Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

MBB Career Rebound Leaders

mbball //
Rider University Men's Basketball
All-Time Rebound Leaders 
Player Years Games Rebounds Average
1.  Jason Thompson 2005-08 122 1,171 9.6
2.  Daniel Stewart 2011-14 131 888 6.8
3.  Chuck Simon 1974-77 101 874 8.6
4.  Dick Kuchen 1964-66 74 822 11.1
5. Dimencio Vaughn 2016-20, 2021-22 128 811 6.3
6.  Wayne Spells 1974-78 101 804 8.0
7.  Mike Ringgold 2008-11 133 789 5.9
8.  Jack Madden 1957-59 77 777 10.1
9.  Steve Jefferson 1970-72 78 773 9.9
10. Tyere Marshall 2016-20 122 764 6.3
11. Kahlil Thomas 2013-17 117 735 6.3
12.  Ryan Thompson 2007-10 128 734 5.7
13.  Novar Gadson 2009-12 126 726 5.7
14. Randy Getchis 1961-63 76 719 9.5
15. Mario Porter 1999-2002 114 706 6.2
16. Ron Anderson 1956-58 71 697 9.8
17. Derrick Lamar 1982-85 111 652 5.9
18. Jonathan McClark 1998-2001 114 642 5.6
19. Jabaar Jones 1992-95 117 639 5.5
20. Alberto Baptiste 1977-80 107 638 5.9
21. Greg Cisson 1966-68 55 633 11.5
22. William Kinsel 1990-93 96 619 6.4
23. Jim Cleveland 1988-91 112 616 5.5
24. Ajiri Ogemuno-Johnson 2019-23 137 609 4.4
25. Charles Smith 1993-96 88 578 6.5
 

Print Friendly Version