Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

MBB Opponent Series History

mbball //

Rider University Men's Basketball
Opponent Series History - thru 2024-25

Opponent First Game R O Last Rider Win
Adelphi 1946-47 9 10 1967-68
Akron 1996-97 1 0 1996-97
Air Force 1992-93 0 1 ----
Alabama 1983-84 0 2 ----
Albany 1957-58 1 2 1957-58
Albright 1931-32 5 2 1969-70
American 1960-61 13 18 1995-96
Arizona State 2019-20 0     1         ----
Arkansas 1988-89 0 1 ----
Army 1959-60 1 4 1993-94
Arnold 1952-53 1 0 1952-53
Ball State 1984-85 0 1 ----
Baltimore 1929-30 4 0 1982-83
Binghamton 2006-07 3 1 2009-10
Biscayne-St. Thomas 1979-80 1 0 1979-80
Bloomfield 1932-33 19 0 1962-63
Bloomsburg 1975-76 1 0 1975-76
Boston Univ. 1994-95 3 1 2006-07
Bowling Green 1992-93 0 1 ----
Bridgeport 1951-52 11 8 1965-66
Brooklyn 1928-29 10 2 1991-92
Brown 1968-69 3 3 2003-04
Bucknell 1969-70 27 31 2024-25
Buffalo 1958-59 2 2 1991-92
Caldwell 1988-89 1 0 1988-89
Cal State Northridge 2007-08 2 1 2008-09
Canisius 1929-30 42 18 2024-25
Carson Newman 1962-63 0 1 ----
Cathedral 1939-40 1 0 1939-40
Catholic 1930-31 15 7 1980-81
CCNY 1953-54 14 7 1973-74
Central Arkansas 2022-23 0 1 ----
Central Connecticut 1985-86 8 1 2014-15
Central Florida 1986-87 0 2 ----
Charleston Southern 2012-13 2 0 2015-16
Chattanooga 1998-99 0 1 ----
Cheyney State 1971-72 0 1 ----
Citadel 1979-80 1 0 1982-83
Clemson 1979-80 0 3 ----
Cleveland State 2015-16 0 1 ----
Colgate 1950-51 2 4 1988-89
College of Charleston 1997-98 1 1 1997-98
Columbia 1988-89 3 1 2019-20
Connecticut 1993-94 0 1 ----
Coppin State 2002-03 5 0 2024-25
Cortland State 1936-37 6 5 1978-79
Cooper Union 1929-30 10 0 1939-40
Cornell 1944-45 0 3 ----
CW Post 1964-65 3 0 1966-67
Dartmouth 2003-04 1 0 2003-04
Davis & Elkins 1941-42 1 0 1941-42
Dayton 1980-81 0 2 ----
Delaware 1969-70 31 34 2023-24
Delaware Valley 1971-72 1 0 1971-72
Delaware State 1981-82 2 2 2021-22
Dickinson 1972-73 2 0 1973-74
Drake 2018-19 0 1 ----
Drexel 1956-57 28 31 2016-17
Duke 1941-42 0 1 ----
Duquesne 2021-22 0 2 ----
East Carolina 2012-13 0 1 ----
East Stroudsburg 1947-48 8 2 1986-87
East Tennessee St. 1969-70 0 1 ----
Elizabethtown 1958-59 2 1 1969-70
Evansville 1989-90 0 1 ----
Fairfield 1951-52 36 41 2022-23
FDU-Madison 1968-69 2 2 1987-88
FDU-Teaneck 1952-53 25 24 2007-08
Florida 2011-12 0 1 ----
Florida A & M 2009-10 1 0 2009-10
Florida State 1988-89 0 1 ----
Florida Southern 1968-69 0 1 ----
Fordham 1931-32 0 5 ----
Frostburg State 1946-47 2 9 1962-63
Geneva 1932-33 5 9 1948-49
George Mason 1979-80 1 2 1999-00
Georgetown 1975-76 0 1 ----
George Washington 1930-31 3 2 2017-18
Georgia 2022-23 0 1 ----
Georgia Southern 1973-74 0 1 ----
Georgia State 1976-77 0 1 ----
Georgia Tech 1930-31 2 1 1933-34
Gettysburg 1959-60 17 6 1981-82
Glassboro State 1940-41 6 4 1979-80
Grand Canyon 1991-92 0 1 ----
Gwynedd Mercy 2021-22 1 0 2021-22
Hampton Univ. 1998-99 4 0 2017-18
Hartford 2004-05 5 1 2017-18
Hartwick 1937-38 5 2 1946-47
Harvard 2002-03 1 1 2003-04
Haverford 1942-43 2 2 1942-43
Hawaii-Hilo 2002-03 0 1 ----
Hofstra 1942-43 18 21 1991-92
Houston Baptist 1986-87 1 1 2015-16
Howard 2010-11 2 0 2011-12
Hunter 1956-57 6 2 1963-64
Illinois State 1987-88 0 1 ----
Immaculata 2023-24 1 0 2023-24
Iona 1949-50 30 47 2024-25
Iowa 1986-87 0 2 ----
Ithaca 1933-34 6 3 1956-57
Jacksonville 1958-59 1 1 2012-13
James Madison 1980-81 1 2 1983-84
John Marshall 1929-30 3 0 1948-49
Juniata 1929-30 3 0 1962-63
Kansas 1987-88 0 3 ----
Kansas State 2007-08 0 1 ----
Kennesaw State 2016-17 1 0 2016-17
Kent State 1963-64 0 2 ----
Kentucky 1992-93 0 3 ----
Kings (DE) 1940-41 9 0 1953-54
Kings (NY) 1939-40 2 0 1946-47
Kings (PA) 1964-65 3 0 1968-69
Kings Point 1957-58 2 2 1958-59
Kutztown 1972-73 4 0 1975-76
Lafayette 1943-44 37 41 2010-11
La Salle 1932-33 7 22 2010-11
Lamar 1989-90 0 1 ----
Lebanon Valley 1956-57 2 2 1957-58
Lehigh 1965-66 32 21 2014-15
Lincoln 1948-49 14 3 1963-64
LIU 2019-20 1 0 2019-20
LIU-Brooklyn 1928-29 19 17 2005-06
Longwood 2005-06 0 0 ----
Lowell Textile 1933-34 1 0 1933-34
Loyola (IL) 1989-90 0 2 ----
Loyola Maryland 1931-32 23 18 2012-13
Loyola Marymount 2010-11 1 0 2010-11
Lycoming 1956-57 5 1 1962-63
Maine 1936-37 1 1 1936-37
Manhattan 1929-30 39 27 2023-24
Marist 1980-81 43 28 2024-25
Marquette 2023-24 0 1 ----
Maryland 1991-92 0 5 ----
Maryland-Balt. Co. 1987-88 9 4 2011-12
Maryland-East Shore 1997-98 1 1 1998-99
Maryland State 1952-53 1 1 1952-53
Massachusetts 1962-63 0 10 ----
Mercer U. 1973-74 1 1 1988-89
Merrimack 2024-25 1 1 2024-25
Miami 1985-86 0 1 ----
Michigan State 2014-15 0 1 ----
Middle Tennessee 2021-22 0 1 ----
Middlebury 1932-33 1 0 1932-33
Millersville State 1940-41 3 1 1970-71
Milwaukee-Wisconsin 2012-13 1 0 2012-13
Minnesota 1989-90 0 1 ----
Mississippi 2021-22 0 1 ----
Mississippi State 1979-80 1 1 2009-10
Monmouth 1974-75 33 28 2022-23
Montclair State 1928-29 25 8 1994-95
Moravian 1927-28 5 0 1948-49
Morgan State 1960-61 3 1 2015-16
Mount St. Mary's 1930-31 17 14 2024-25
Muhlenberg 1948-49 1 1 1948-49
Murray State 2006-07 0 2 ----
Navy 2024-25 1 0 2024-25
Nebraska 2023-24 0 1 ----
Newark 1927-28 4 0 1943-44
New Hampshire 1996-97 1 1 1997-98
NJIT 1953-54 4 4 2008-09
New Mexico 1987-88 0 1 ----
New Mexico State 1987-88 0 1 ----
Niagara 1991-92 34 26 2024-25
NY Aggies 1928-29 1 0 1928-29
NY Tech 1979-80 0 1 ----
NYU 1963-64 1 0 1963-64
Norfolk State 2018-19 1 0 2018-19
UNC-Charlotte 1982-83 0 1 ----
North Carolina A&T 2016-17 1 0 2016-17
North Carolina State 2007-08 0 3 ----
North Dakota State 2004-05 1 1 2004-05
Northeastern 1972-73 6 5 2006-07
Northern Colorado 2018-19 1 0 2018-19
Northern Iowa 2010-11 0 1 ----
Northwestern 1993-94 0 1 ----
Notre Dame 1999-00 0 2 ---
Ohio 1989-90 1 1 1990-91
Ohio State 1997-98 0 1 ---
Oklahoma 1982-83 0 1 ----
Old Dominion 1976-77 0 3 ----
Omaha 1941-42 1 0 1941-42
Oregon 2017-18 0 1 2017-18
Pace 1949-50 2 0 1950-51
Pacific 2016-17 1 0 2016-17
Panzer 1928-29 11 15 1957-58
Pennsylvania 2003-04 4 3 2014-15
Penn State 1980-81 2 4 2017-18
Philadelphia Poly 1929-30 2 0 1930-31
Philadelphia Teachers 1928-29 1 0 1928-29
Philadelphia Textile 1936-37 7 3 1952-53
Pittsburgh 2010-11 0 2 ---
Princeton 1931-32 3 12 2002-03
Providence 1944-45 1 5 1944-45
Purdue 2013-14 0 1 ---
Queens 1942-43 5 0 1947-48
Quinnipiac 1970-71 14 14 2023-24
Radford 1984-85 2 2 1989-90
Randolph Macon 1965-66 1 0 1965-66
Rhode Island 2015-16 0 1 ----
Rice 2013-14 1 0 2013-14
Richmond 1983-84 0 1 ----
Roanoke 1970-71 0 1 ----
Robert Morris 1992-93 10 4 2018-19
Rochester 1976-77 1 0 1976-77
Rockhurst 1955-56 0 1 ----
Rollins 1968-69 0 1 ----
Rutgers 1947-48 1 16 2007-08
Rutgers-Newark 1955-56 2 0 1956-57
Sacred Heart 1999-2000 2 1 2000-01
St. Bonaventure 1940-41 0 2 1999-00
St. Francis-NY 1931-32 15 17 1996-97
Saint Francis-Pa. 1928-29 14 2 1996-97
St. John's 1929-30 0 12 ----
St. Joseph's (IN) 1949-50 1 0 1949-50
Saint Joseph's (Pa.) 1941-42 3 17 2009-10
St. Mary's 1990-91 1 0 1990-91
St. Michael's 1956-57 1 0 1956-57
Saint Peter's 1942-43 45 37 2024-25
Sam Houston 2009-10 0 1 ---
Samford Univ. 1998-99 0 0 ---
San Diego 2024-25 1 0 2024-25
Santa Clara 2014-15 0 1 ----
Scranton 1928-29 7 5 1983-84
Seton Hall 1939-40 0 14 ----
Shephard 1936-37 2 0 1939-40
Siena 1976-77 23 39 2024-25
South Alabama 1976-77 0 2 ----
South Carolina 1982-83 1 2 1982-83
South Dakota 2015-16 0 0 ----
South Florida 1988-89 0 2 ---
Southern California 2010-11 1 0 2010-11
Southern Conn. St. 1954-55 1 4 1957-58
Southern Methodist 2012-13 0 1 ----
Southwestern LA 1984-85 0 2 ----
Stanford 1990-91 0 1 ----
Stetson 1968-69 1 3 1993-94
Stonehill 2022-23 2 0 2023-24
Stony Brook 1970-71 3 4 2000-01
Susquehanna 1956-57 11 2 1975-76
Syracuse 1950-51 0 2 ----
TCNJ 1927-28 29 17 2022-23
Temple 1927-28 1 14 1974-75
Texas-Arlington 1984-85 1 0 1984-85
Texas Christian 2010-11 1 0 2010-11
Texas-El Paso 1987-88 0 1 ----
Tennessee/Chat. 1998-99 0 1 ----
Towson 1969-70 10 17 2002-03
UC Irvine 2017-18 1 0 2017-18
UCLA 2024-25 0 1 ----
Union 1929-30 1 0 1929-30
Upsala 1927-28 19 4 1982-83
Ursinus 1987-88 0 1 ----
US Coast Guard 1930-31 3 1 1941-42
Utica 1981-82 3 2 1986-87
Vermont 2019-20 1 0 2019-20
Villanova 1937-38 2 24 1945-46
Virginia 2009-10 0 1 ----
Virginia Commonwealth 2018-19 0 1 ----
Virginia Tech 1984-85 0 1 ----
Wagner 1964-65 20 5 2018-19
Wake Forest 1930-31 2 2 1940-41
Washington (MD) 1931-32 0 1 ----
Washington State 2018-19 0 1 ----
West Chester 1947-48 19 15 1980-81
Westminster (PA) 1934-35 0 1 ----
Westmont 1996-97 0 1 ----
West Virginia 1929-30 1 3 1929-30
West Virginia State 1935-36 1 0 1935-36
Wheaton 1934-35 2 0 1941-42
Wichita State 1991-92 0 1 ----
Wilkes 1947-48 8 3 1974-75
William & Mary 1948-49 0 1 ----
William Paterson 1938-39 12 0 1949-50
Wisconsin 2019-20 0 1 ----
Wittenburg 1937-38 2 3 1940-41
Wooster 1936-37 0 3 ----
Worcester Tech 1937-38 1 0 1937-38
Xavier 2017-18 0 1 ----
Yeshiva 1951-52 9 2 1963-64
York 1984-85 1 0 1984-85
Youngstown 1935-36 2 0 1936-37
         

 
 

Print Friendly Version