CAA Wrestling Championships
Hosted By: Rider University
March 5-6, 2010
Alumni Gymnasium - Lawrenceville, N.J. 08648
*FREE Parking is available in the large lot directly behind Alumni Gym
- Click Here to Purchase the Live Video Stream (all-matches) and Audio/Video of Rider matches ($8.95 Monthly Pass)
- Click Here for Directions to Rider (2083 Lawrenceville Road - Lawrenceville, NJ 08648)
- Click Here for a campus map (Alumni Gym is Building Three)
- Rider Preview
Schedule
March 5, 2010 - Quarterfinals 1:00pm-4:00pm
March 5, 2010 - Consolations 4:00pm-6:00pm
March 5, 2010 - Semifinals 7:00pm
March 6, 2010 - 2nd Round Consolations 10:00am-Noon
March 6, 2010 - Consolations & Finals 1:00pm
Tickets: (On-sale one hour prior to the start each day)
Championship Ticket $20.00
Single Day Pass:
Adults $12.00
Youth (17 and under) $8.00
Senior Citizens (55 and older) $8.00
Active Military (with ID) $8.00
Wrestling Past Team Champions
| Year |
Champion |
Coach |
Score |
Runner-up |
Score |
Site |
| 1992 | George Mason | Mike Moyer | 82.5 | Old Dominion | 70.25 | American |
| 1993 | Virginia Tech | Jerry Cheynet | 63 | George Mason | 58 | Old Dominion |
| 1994 | Old Dominion | Gray Simon | 68 | Liberty | 62.75 | James Madison |
| 1995 | George Mason | Mike Moyer | 85.5 | Old Dominion | 65 | George Mason |
| 1996 | George Mason | Brian Shaffer | 86.5 | Old Dominion | 65.5 | George Mason |
| 1997 | George Mason | Brian Shaffer | 101.5 | James Madison | 72 | American |
| 1998 | Virginia Tech | Keith Mourlam | 93.5 | Old Dominion | 69 | Old Dominion |
| 1999 | James Madison | Peanut Bowyer | 89.5 | George Mason | 80.5 | James Madison |
| 2000 | James Madison | Peanut Bowyer | 108 | George Mason | 58.5 | James Madison |
| 2001 | George Mason | Brian Shaffer | 105.5 | James Madison | 73.5 | Chapel Hill, NC |
| 2002 | Hofstra | Tom Ryan | 111 | Drexel | 88.5 | James Madison |
| 2003 | Hofstra | Tom Ryan | 124 | Sacred Heart | 65 | Hofstra |
| 2004 | Hofstra | Tom Ryan | 111 | Rider | 69.5 | Rider |
| 2005 | Hofstra | Tom Ryan | 136 | Rider | 84.5 | Boston Univ. |
| 2006 | Hofstra | Tom Ryan | 125 | Old Dominion | 76.5 | Drexel |
| 2007 | Hofstra | Tom Shifflet | 138.5 | Old Dominion | 89 | George Mason |
| 2008 |
Hofstra |
Tom Shifflet |
104.5 |
Old Dominion |
87 |
Hofstra |
| 2009 | Hofstra | Tom Shifflet | 106.5 | Old Dominion | 86.5 | Old Dominion |











