Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-25, 3-17)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1840 2204
Points Per Game 63.4 76.0
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 673-1703 782-1676
FG: Percentage .395 .467
FG: Per Game 23.2 27.0
3PT: Made-Attempted 129-469 251-672
3PT: Percentage .275 .374
3PT: Per Game 4.4 8.7
FT: Made-Attempted 365-525 389-545
FT: Percentage .695 .714
FT: Per Game 12.6 13.4
Rebounding
Total 1014 1065
Per Game 35.0 36.7
Margin -1.8 --
Assists
Total 299 423
Per Game 10.3 14.6
Turnovers
Total 326 296
Per Game 11.2 10.2
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.5 14.9
Steals
Total 175 189
Per Game 6.0 6.5
Blocks
Total 98 99
Per Game 3.4 3.4
Attendance
Total 14184 65868
Per Game 13-1,091 16-4,117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 29 29 926 31.9 151 391 .386 45 151 .298 91 116 .784 438 15.1 18 75 93 3.2 50 83 64 37 6
00 Cruz, Zion 27 27 882 32.7 147 388 .379 42 139 .302 36 50 .720 372 13.8 17 63 80 3.0 47 52 39 24 4
02 Smith, Caleb 29 25 864 29.8 67 171 .392 6 26 .231 68 103 .660 208 7.2 74 132 206 7.1 69 41 33 33 5
03 Fuller, Shemani 29 21 621 21.4 74 151 .490 0 2 .000 45 69 .652 193 6.7 71 98 169 5.8 68 24 31 11 29
07 Bynum, Davis 28 17 533 19.0 67 161 .416 2 11 .182 31 45 .689 167 6.0 40 61 101 3.6 46 13 28 14 17
13 Helterhoff, Daniel 24 2 226 9.4 31 53 .585 0 4 .000 29 38 .763 91 3.8 14 29 43 1.8 25 8 17 0 2
10 Coulibaly, AB 29 0 351 12.1 33 92 .359 11 37 .297 12 20 .600 89 3.1 13 34 47 1.6 17 12 15 14 4
14 Wilson, Antwan 26 5 313 12.0 27 88 .307 8 35 .229 15 20 .750 77 3.0 11 28 39 1.5 36 17 16 7 7
06 Diallo, Mohamad 19 6 174 9.2 25 43 .581 0 0 .000 4 13 .308 54 2.8 19 31 50 2.6 23 5 14 2 10
21 McCabe, Cole 28 13 355 12.7 23 73 .315 5 25 .200 16 20 .800 67 2.4 21 36 57 2.0 47 11 14 9 12
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
30 Kepežinskas , Kristupas 17 0 162 9.5 8 29 .276 4 19 .211 7 13 .538 27 1.6 3 5 8 0.5 15 6 13 3 1
05 McNeil, Jamir 29 0 279 9.6 13 38 .342 2 4 .500 9 16 .563 37 1.3 7 9 16 0.6 24 17 16 15 1
22 D'Alessandro, Maurizio 4 0 10 2.5 1 6 .167 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 38 93 3.2 0 0 21 0 0  
Total 29 5800 200.0 673 1703 .395 129 469 .275 365 525 .695 1840 63.45 366 648 1014 35.0 470 299 326 175 98
Opponents 29 5800 200.0 782 1676 .467 251 672 .374 389 545 .714 2204 76.00 320 745 1065 36.7 454 423 296 189 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 20 20 677 33.9 117 291 .402 33 106 .311 74 95 .779 341 17.1 13 47 60 3.0 42 66 3.3 31 27 5
00 Cruz, Zion 19 19 624 32.8 112 279 .401 35 107 .327 23 30 .767 282 14.8 12 42 54 2.8 33 36 1.9 29 18 2
03 Fuller, Shemani 20 18 471 23.6 57 116 .491 0 0 .000 29 47 .617 143 7.2 50 76 126 6.3 45 21 1.1 21 8 20
02 Smith, Caleb 20 17 619 31.0 45 118 .381 3 18 .167 35 57 .614 128 6.4 53 93 146 7.3 50 33 1.7 26 24 5
07 Bynum, Davis 19 14 397 20.9 52 122 .426 1 4 .250 22 31 .710 127 6.7 34 44 78 4.1 30 9 0.5 19 14 11
13 Helterhoff, Daniel 16 2 148 9.3 24 38 .632 0 2 .000 19 25 .760 67 4.2 10 19 29 1.8 15 5 0.3 8 0 1
14 Wilson, Antwan 19 4 233 12.3 22 64 .344 6 25 .240 9 12 .750 59 3.1 8 21 29 1.5 27 16 0.8 10 6 7
10 Coulibaly, AB 20 0 243 12.2 22 61 .361 10 26 .385 7 14 .500 61 3.1 6 27 33 1.7 11 10 0.5 9 9 3
21 McCabe, Cole 19 6 208 10.9 15 40 .375 1 11 .091 9 12 .750 40 2.1 13 20 33 1.7 23 5 0.3 6 5 8
06 Diallo, Mohamad 11 0 81 7.4 9 16 .563 0 0 .000 1 9 .111 19 1.7 7 11 18 1.6 6 3 0.3 6 1 4
30 Kepežinskas , Kristupas 12 0 91 7.6 4 15 .267 4 12 .333 5 7 .714 17 1.4 1 2 3 0.3 8 4 0.3 6 1 1
22 D'Alessandro, Maurizio 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 McNeil, Jamir 20 0 192 9.6 6 21 .286 1 2 .500 2 7 .286 15 0.8 6 7 13 0.7 17 11 0.6 9 11 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 22 57 2.9 0 0 0.0 16 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 20 4000 200.0 485 1185 .409 94 315 .298 235 346 .679 1299 64.95 248 431 679 34.0 307 222 11.1 199 125 68
Opponents 20 4000 200.0 536 1130 .474 179 456 .393 257 348 .739 1508 75.40 205 507 712 35.6 295 291 14.6 210 112 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 29 29 926 151 391 .386 45 151 .298 91 116 .784 438 15.1
00 Cruz, Zion 27 27 882 147 388 .379 42 139 .302 36 50 .720 372 13.8
02 Smith, Caleb 29 25 864 67 171 .392 6 26 .231 68 103 .660 208 7.2
03 Fuller, Shemani 29 21 621 74 151 .490 0 2 .000 45 69 .652 193 6.7
07 Bynum, Davis 28 17 533 67 161 .416 2 11 .182 31 45 .689 167 6.0
14 Wilson, Antwan 26 5 313 27 88 .307 8 35 .229 15 20 .750 77 3.0
13 Helterhoff, Daniel 24 2 226 31 53 .585 0 4 .000 29 38 .763 91 3.8
10 Coulibaly, AB 29 0 351 33 92 .359 11 37 .297 12 20 .600 89 3.1
21 McCabe, Cole 28 13 355 23 73 .315 5 25 .200 16 20 .800 67 2.4
06 Diallo, Mohamad 19 6 174 25 43 .581 0 0 .000 4 13 .308 54 2.8
30 Kepežinskas , Kristupas 17 0 162 8 29 .276 4 19 .211 7 13 .538 27 1.6
05 McNeil, Jamir 29 0 279 13 38 .342 2 4 .500 9 16 .563 37 1.3
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
22 D'Alessandro, Maurizio 4 0 10 1 6 .167 1 4 .250 0 0 .000 3 0.8
Total 29 5800 673 1703 .395 129 469 .275 365 525 .695 1840 63.45
Opponents 29 5800 782 1676 .467 251 672 .374 389 545 .714 2204 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 29 31.9 .386 .298 .784 0.6 2.6 3.2 2.9 1.3 0.2 15.1
00 Cruz, Zion 27 32.7 .379 .302 .720 0.6 2.3 3.0 1.9 0.9 0.1 13.8
02 Smith, Caleb 29 29.8 .392 .231 .660 2.6 4.6 7.1 1.4 1.1 0.2 7.2
03 Fuller, Shemani 29 21.4 .490 .000 .652 2.4 3.4 5.8 0.8 0.4 1.0 6.7
07 Bynum, Davis 28 19.0 .416 .182 .689 1.4 2.2 3.6 0.5 0.5 0.6 6.0
14 Wilson, Antwan 26 12.0 .307 .229 .750 0.4 1.1 1.5 0.7 0.3 0.3 3.0
13 Helterhoff, Daniel 24 9.4 .585 .000 .763 0.6 1.2 1.8 0.3 0.0 0.1 3.8
10 Coulibaly, AB 29 12.1 .359 .297 .600 0.4 1.2 1.6 0.4 0.5 0.1 3.1
21 McCabe, Cole 28 12.7 .315 .200 .800 0.8 1.3 2.0 0.4 0.3 0.4 2.4
06 Diallo, Mohamad 19 9.2 .581 .000 .308 1.0 1.6 2.6 0.3 0.1 0.5 2.8
30 Kepežinskas , Kristupas 17 9.5 .276 .211 .538 0.2 0.3 0.5 0.4 0.2 0.1 1.6
05 McNeil, Jamir 29 9.6 .342 .500 .563 0.2 0.3 0.6 0.6 0.5 0.0 1.3
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
22 D'Alessandro, Maurizio 4 2.5 .167 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 29 200.0 .395 .275 .695 12.6 22.3 35.0 10.3 6.0 3.4 63.45
Opponents 29 200.0 .467 .374 .714 11.0 25.7 36.7 14.6 6.5 3.4 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6
at Fairfield 01/09/26 62-68 L 24-55 .436 4-16 .250 10-18 .556 10 27 37 37.1 18 9 10 1 3 62 61.6
vs Marist 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 36.6 11 7 12 5 4 49 60.8
vs Iona 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 37.1 15 14 10 3 1 72 61.5
at Saint Peter's 01/17/26 58-69 L 23-58 .397 2-10 .200 10-14 .714 18 19 37 37.1 17 11 17 2 6 58 61.3
vs Sacred Heart 01/19/26 85-105 L 33-71 .465 8-21 .381 11-17 .647 9 25 34 36.9 17 20 8 2 3 85 62.6
at Mount St. Mary's 01/24/26 61-71 L 20-63 .317 6-17 .353 15-19 .789 19 19 38 37.0 16 8 8 2 5 61 62.5
at Manhattan 01/30/26 90-95 L 32-60 .533 6-16 .375 20-30 .667 13 20 33 36.8 20 23 6 3 6 90 63.9
vs Saint Peter's 02/01/26 81-78 W 25-50 .500 9-15 .600 22-24 .917 7 22 29 36.4 16 7 11 3 4 81 64.7
at Marist 02/05/26 52-81 L 23-63 .365 2-16 .125 4-9 .444 18 14 32 36.2 9 6 11 3 6 52 64.1
vs Merrimack 02/07/26 47-73 L 16-52 .308 3-14 .214 12-23 .522 14 11 25 35.7 16 11 8 5 7 47 63.4
vs Mount St. Mary's 02/13/26 55-65 L 21-60 .350 2-14 .143 11-17 .647 10 18 28 35.4 12 6 7 2 12 55 63.0
at Sacred Heart 02/15/26 75-86 L 30-68 .441 7-15 .467 8-11 .727 13 22 35 35.4 18 12 7 3 5 75 63.5
vs Canisius 02/20/26 66-72 L 25-64 .391 5-17 .294 11-18 .611 10 18 28 35.1 15 11 5 3 10 66 63.6
vs Niagara 02/22/26 67-62 W 24-55 .436 4-12 .333 15-18 .833 12 21 33 35.0 15 12 11 4 10 67 63.7
at Iona 02/27/26 58-80 L 20-65 .308 4-23 .174 14-20 .700 15 22 37 35.1 16 4 12 0 15 58 63.5
at Siena 03/01/26 61-76 L 24-60 .400 6-22 .273 7-9 .778 6 25 31 35.0 15 12 9 3 6 61 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7
Fairfield 01/09/26 68-62 W 22-62 .355 8-26 .308 16-22 .727 17 28 45 38.4 15 10 6 1 3 68 75.1
Marist 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 38.5 17 15 9 1 6 71 74.9
Iona 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 37.8 22 16 4 2 4 68 74.4
Saint Peter's 01/17/26 69-58 W 29-61 .475 4-18 .222 7-14 .500 16 16 32 37.5 13 12 9 6 10 69 74.1
Sacred Heart 01/19/26 105-85 W 36-59 .610 15-27 .556 18-26 .692 4 32 36 37.4 17 21 9 4 5 105 75.8
Mount St. Mary's 01/24/26 71-61 W 24-46 .522 9-21 .429 14-23 .609 8 27 35 37.3 13 11 12 2 5 71 75.6
Manhattan 01/30/26 95-90 W 30-58 .517 14-32 .438 21-22 .955 9 20 29 36.9 23 19 8 2 6 95 76.6
Saint Peter's 02/01/26 78-81 L 29-64 .453 10-28 .357 10-15 .667 14 19 33 36.7 19 13 8 0 9 78 76.6
Marist 02/05/26 81-52 W 31-53 .585 11-18 .611 8-8 1.000 8 26 34 36.5 12 23 9 4 6 81 76.8
Merrimack 02/07/26 73-47 W 26-46 .565 5-13 .385 16-21 .762 9 29 38 36.6 16 15 11 2 3 73 76.7
Mount St. Mary's 02/13/26 65-55 W 26-51 .510 8-24 .333 5-8 .625 8 31 39 36.7 15 15 18 4 2 65 76.2
Sacred Heart 02/15/26 86-75 W 27-61 .443 12-33 .364 20-23 .870 12 26 38 36.8 11 14 11 7 5 86 76.6
Canisius 02/20/26 72-66 W 23-52 .442 7-20 .350 19-22 .864 11 31 42 37.0 13 11 16 7 3 72 76.4
Niagara 02/22/26 62-67 L 25-48 .521 6-16 .375 6-11 .545 4 21 25 36.5 18 17 18 2 6 62 75.9
Iona 02/27/26 80-58 W 26-54 .481 13-28 .464 15-21 .714 9 34 43 36.8 17 15 17 1 7 80 76.0
Siena 03/01/26 76-61 W 24-53 .453 6-14 .429 22-25 .880 7 29 36 36.7 9 13 8 4 3 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13
Fairfield 01/09/26 62-68 -6 24-55/22-62 .436/.355 4-16/8-26 .250/.308 10-18/16-22 .556-.727 37/45 -8 9/10 10/6 1/1 3/3 18/15
Marist 01/11/26 49-71 -22 18-47/29-63 .383/.460 1-6/8-21 .167/.381 12-21/5-6 .571-.833 30/40 -10 7/15 12/9 5/1 4/6 11/17
Iona 01/14/26 72-68 4 24-52/25-61 .462/.410 4-10/13-35 .400/.371 20-28/5-12 .714-.417 45/27 18 14/16 10/4 3/2 1/4 15/22
Saint Peter's 01/17/26 58-69 -11 23-58/29-61 .397/.475 2-10/4-18 .200/.222 10-14/7-14 .714-.500 37/32 5 11/12 17/9 2/6 6/10 17/13
Sacred Heart 01/19/26 85-105 -20 33-71/36-59 .465/.610 8-21/15-27 .381/.556 11-17/18-26 .647-.692 34/36 -2 20/21 8/9 2/4 3/5 17/17
Mount St. Mary's 01/24/26 61-71 -10 20-63/24-46 .317/.522 6-17/9-21 .353/.429 15-19/14-23 .789-.609 38/35 3 8/11 8/12 2/2 5/5 16/13
Manhattan 01/30/26 90-95 -5 32-60/30-58 .533/.517 6-16/14-32 .375/.438 20-30/21-22 .667-.955 33/29 4 23/19 6/8 3/2 6/6 20/23
Saint Peter's 02/01/26 81-78 3 25-50/29-64 .500/.453 9-15/10-28 .600/.357 22-24/10-15 .917-.667 29/33 -4 7/13 11/8 3/0 4/9 16/19
Marist 02/05/26 52-81 -29 23-63/31-53 .365/.585 2-16/11-18 .125/.611 4-9/8-8 .444-1.000 32/34 -2 6/23 11/9 3/4 6/6 9/12
Merrimack 02/07/26 47-73 -26 16-52/26-46 .308/.565 3-14/5-13 .214/.385 12-23/16-21 .522-.762 25/38 -13 11/15 8/11 5/2 7/3 16/16
Mount St. Mary's 02/13/26 55-65 -10 21-60/26-51 .350/.510 2-14/8-24 .143/.333 11-17/5-8 .647-.625 28/39 -11 6/15 7/18 2/4 12/2 12/15
Sacred Heart 02/15/26 75-86 -11 30-68/27-61 .441/.443 7-15/12-33 .467/.364 8-11/20-23 .727-.870 35/38 -3 12/14 7/11 3/7 5/5 18/11
Canisius 02/20/26 66-72 -6 25-64/23-52 .391/.442 5-17/7-20 .294/.350 11-18/19-22 .611-.864 28/42 -14 11/11 5/16 3/7 10/3 15/13
Niagara 02/22/26 67-62 5 24-55/25-48 .436/.521 4-12/6-16 .333/.375 15-18/6-11 .833-.545 33/25 8 12/17 11/18 4/2 10/6 15/18
Iona 02/27/26 58-80 -22 20-65/26-54 .308/.481 4-23/13-28 .174/.464 14-20/15-21 .700-.714 37/43 -6 4/15 12/17 0/1 15/7 16/17
Siena 03/01/26 61-76 -15 24-60/24-53 .400/.453 6-22/6-14 .273/.429 7-9/22-25 .778-.880 31/36 -5 12/13 9/8 3/4 6/3 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Manhattan (01/30/26)
FIELD GOALS MADE 33 Sacred Heart (01/19/26)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/19/26)
3 PT FIELD GOALS MADE 9 Saint Peter's (02/01/26)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 23 Manhattan (01/30/26)
STEALS 15 Iona (02/27/26)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burton,Flash Fairfield (01/09/26)
FIELD GOALS MADE 10 Burton,Flash; Cruz,Zion Fairfield (01/09/26); Sacred Heart (02/15/26)
FIELD GOAL ATTEMPTS 23 Cruz,Zion Mount St. Mary's (01/24/26)
3 PT FIELD GOALS MADE 4 Burton,Flash; Cruz,Zion Manhattan (12/29/25); Delaware (12/16/25); Mount St. Mary's (01/24/26); Sacred Heart (02/15/26)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion; Burton,Flash Coppin St. (11/25/25); Manhattan (01/30/26)
FREE THROW ATTEMPTS 14 Smith,Caleb Merrimack (02/07/26)
REBOUNDS 15 Smith,Caleb Sacred Heart (01/19/26)
ASSISTS 11 Burton,Flash Manhattan (01/30/26)
STEALS 5 Smith,Caleb Niagara (02/22/26)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25); Saint Peter's (01/17/26)
FOULS 5 Cruz,Zion; Smith,Caleb; Fuller,Shemani; Diallo,Mohamad; McCabe,Cole Manhattan (12/29/25); Canisius (02/20/26); Rutgers (11/05/25); Texas (11/18/25); Sacred Heart (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 29 438 15.1
#00 Cruz, Zion 27 372 13.8
#02 Smith, Caleb 29 208 7.2
#03 Fuller, Shemani 29 193 6.7
#07 Bynum, Davis 28 167 6.0
#13 Helterhoff, Daniel 24 91 3.8
#10 Coulibaly, AB 29 89 3.1
#14 Wilson, Antwan 26 77 3.0
#21 McCabe, Cole 28 67 2.4
#06 Diallo, Mohamad 19 54 2.8
#05 McNeil, Jamir 29 37 1.3
#30 Kepežinskas , Kristupas 17 27 1.6
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 29 151 391 .386 5.2 13.5
#00 Cruz, Zion 27 147 388 .379 5.4 14.4
#03 Fuller, Shemani 29 74 151 .490 2.6 5.2
#07 Bynum, Davis 28 67 161 .416 2.4 5.8
#02 Smith, Caleb 29 67 171 .392 2.3 5.9
#10 Coulibaly, AB 29 33 92 .359 1.1 3.2
#13 Helterhoff, Daniel 24 31 53 .585 1.3 2.2
#14 Wilson, Antwan 26 27 88 .307 1.0 3.4
#06 Diallo, Mohamad 19 25 43 .581 1.3 2.3
#21 McCabe, Cole 28 23 73 .315 0.8 2.6
#05 McNeil, Jamir 29 13 38 .342 0.4 1.3
#30 Kepežinskas , Kristupas 17 8 29 .276 0.5 1.7
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 29 45 151 .298 1.6 5.2
#00 Cruz, Zion 27 42 139 .302 1.6 5.1
#10 Coulibaly, AB 29 11 37 .297 0.4 1.3
#14 Wilson, Antwan 26 8 35 .229 0.3 1.3
#02 Smith, Caleb 29 6 26 .231 0.2 0.9
#21 McCabe, Cole 28 5 25 .200 0.2 0.9
#30 Kepežinskas , Kristupas 17 4 19 .211 0.2 1.1
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 28 2 11 .182 0.1 0.4
#05 McNeil, Jamir 29 2 4 .500 0.1 0.1
#22 D'Alessandro, Maurizio 4 1 4 .250 0.3 1.0
#03 Fuller, Shemani 29 0 2 .000 0.0 0.1
#13 Helterhoff, Daniel 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burton, Flash 29 91 116 .784 3.1 4.0
#02 Smith, Caleb 29 68 103 .660 2.3 3.6
#03 Fuller, Shemani 29 45 69 .652 1.6 2.4
#00 Cruz, Zion 27 36 50 .720 1.3 1.9
#07 Bynum, Davis 28 31 45 .689 1.1 1.6
#13 Helterhoff, Daniel 24 29 38 .763 1.2 1.6
#21 McCabe, Cole 28 16 20 .800 0.6 0.7
