Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-16, 1-8)

Overall Team Statistics
Statistic Rider Opponents
Scoring
Total Points 1127 1365
Points Per Game 62.6 75.8
Scoring Margin -13.2 --
Shooting
FG: Made-Attempted 413-1043 491-1090
FG: Percentage .396 .450
FG: Per Game 22.9 27.3
3PT: Made-Attempted 75-288 150-425
3PT: Percentage .260 .353
3PT: Per Game 4.2 8.3
FT: Made-Attempted 226-327 233-346
FT: Percentage .691 .673
FT: Per Game 12.6 12.9
Rebounding
Total 665 673
Per Game 36.9 37.4
Margin -0.4 --
Assists
Total 187 257
Per Game 10.4 14.3
Turnovers
Total 231 160
Per Game 12.8 8.9
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 8.7 17.0
Steals
Total 89 134
Per Game 4.9 7.4
Blocks
Total 67 64
Per Game 3.7 3.6
Attendance
Total 8638 51735
Per Game 8-1,080 10-5,174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 18 18 557 30.9 85 223 .381 23 86 .267 45 63 .714 238 13.2 10 47 57 3.2 29 50 50 17 2
00 Cruz, Zion 16 16 514 32.1 77 212 .363 19 70 .271 18 29 .621 191 11.9 9 37 46 2.9 28 30 17 10 2
02 Smith, Caleb 18 14 505 28.1 39 99 .394 4 15 .267 44 61 .721 126 7.0 39 96 135 7.5 42 25 24 17 2
07 Bynum, Davis 17 8 306 18.0 42 101 .416 2 11 .182 24 36 .667 110 6.5 24 36 60 3.5 31 8 18 5 13
03 Fuller, Shemani 18 12 384 21.3 43 86 .500 0 2 .000 28 42 .667 114 6.3 44 69 113 6.3 44 17 20 6 21
10 Coulibaly, AB 18 0 205 11.4 29 67 .433 8 25 .320 9 12 .750 75 4.2 11 19 30 1.7 9 5 11 9 4
14 Wilson, Antwan 15 5 207 13.8 19 61 .311 6 27 .222 11 15 .733 55 3.7 5 18 23 1.5 23 12 12 4 2
13 Helterhoff, Daniel 13 0 118 9.1 15 27 .556 0 3 .000 15 21 .714 45 3.5 8 18 26 2.0 12 6 13 0 1
06 Diallo, Mohamad 15 6 156 10.4 23 41 .561 0 0 .000 4 10 .400 50 3.3 16 30 46 3.1 23 3 13 2 10
21 McCabe, Cole 18 11 238 13.2 17 55 .309 4 17 .235 12 14 .857 50 2.8 16 23 39 2.2 33 7 12 5 8
30 Kepežinskas , Kristupas 13 0 139 10.7 8 24 .333 4 15 .267 7 13 .538 27 2.1 2 4 6 0.5 13 5 11 3 1
08 Williams, Devean 9 0 104 11.6 6 19 .316 3 12 .250 2 2 1.000 17 1.9 3 9 12 1.3 3 10 5 6 0
05 McNeil, Jamir 18 0 160 8.9 9 24 .375 1 2 .500 7 9 .778 26 1.4 3 5 8 0.4 12 9 12 5 1
22 D'Alessandro, Maurizio 3 0 7 2.3 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 25 64 3.6 0 0 13 0 0  
Total 18 3600 200.0 413 1043 .396 75 288 .260 226 327 .691 1127 62.61 229 436 665 36.9 302 187 231 89 67
Opponents 18 3600 200.0 491 1090 .450 150 425 .353 233 346 .673 1365 75.83 221 452 673 37.4 288 257 160 134 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Flash 9 9 308 34.2 51 123 .415 11 41 .268 28 42 .667 141 15.7 5 19 24 2.7 21 33 3.7 17 7 1
00 Cruz, Zion 8 8 256 32.0 42 103 .408 12 38 .316 5 9 .556 101 12.6 4 16 20 2.5 14 14 1.8 7 4 0
07 Bynum, Davis 8 5 170 21.3 27 62 .435 1 4 .250 15 22 .682 70 8.8 18 19 37 4.6 15 4 0.5 9 5 7
03 Fuller, Shemani 9 9 234 26.0 26 51 .510 0 0 .000 12 20 .600 64 7.1 23 47 70 7.8 21 14 1.6 10 3 12
02 Smith, Caleb 9 6 260 28.9 17 46 .370 1 7 .143 11 15 .733 46 5.1 18 57 75 8.3 23 17 1.9 17 8 2
10 Coulibaly, AB 9 0 97 10.8 18 36 .500 7 14 .500 4 6 .667 47 5.2 4 12 16 1.8 3 3 0.3 5 4 3
14 Wilson, Antwan 8 4 127 15.9 14 37 .378 4 17 .235 5 7 .714 37 4.6 2 11 13 1.6 14 11 1.4 6 3 2
13 Helterhoff, Daniel 5 0 40 8.0 8 12 .667 0 1 .000 5 8 .625 21 4.2 4 8 12 2.4 2 3 0.6 4 0 0
21 McCabe, Cole 9 4 91 10.1 9 22 .409 0 3 .000 5 6 .833 23 2.6 8 7 15 1.7 9 1 0.1 4 1 4
06 Diallo, Mohamad 7 0 63 9.0 7 14 .500 0 0 .000 1 6 .167 15 2.1 4 10 14 2.0 6 1 0.1 5 1 4
30 Kepežinskas , Kristupas 8 0 68 8.5 4 10 .400 4 8 .500 5 7 .714 17 2.1 0 1 1 0.1 6 3 0.4 4 1 1
05 McNeil, Jamir 9 0 73 8.1 2 7 .286 0 0 .000 0 0 .000 4 0.4 2 3 5 0.6 5 3 0.3 5 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 9 28 3.1 0 0 0.0 8 0 0  
08 Williams, Devean 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 1.5 3 1 0
Total 9 1800 200.0 225 525 .429 40 134 .299 96 148 .649 586 65.11 111 219 330 36.7 139 110 12.2 104 39 37
Opponents 9 1800 200.0 245 544 .450 78 209 .373 101 149 .678 669 74.33 106 214 320 35.6 129 125 13.9 74 57 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Flash 18 18 557 85 223 .381 23 86 .267 45 63 .714 238 13.2
00 Cruz, Zion 16 16 514 77 212 .363 19 70 .271 18 29 .621 191 11.9
02 Smith, Caleb 18 14 505 39 99 .394 4 15 .267 44 61 .721 126 7.0
03 Fuller, Shemani 18 12 384 43 86 .500 0 2 .000 28 42 .667 114 6.3
07 Bynum, Davis 17 8 306 42 101 .416 2 11 .182 24 36 .667 110 6.5
10 Coulibaly, AB 18 0 205 29 67 .433 8 25 .320 9 12 .750 75 4.2
06 Diallo, Mohamad 15 6 156 23 41 .561 0 0 .000 4 10 .400 50 3.3
14 Wilson, Antwan 15 5 207 19 61 .311 6 27 .222 11 15 .733 55 3.7
13 Helterhoff, Daniel 13 0 118 15 27 .556 0 3 .000 15 21 .714 45 3.5
21 McCabe, Cole 18 11 238 17 55 .309 4 17 .235 12 14 .857 50 2.8
30 Kepežinskas , Kristupas 13 0 139 8 24 .333 4 15 .267 7 13 .538 27 2.1
22 D'Alessandro, Maurizio 3 0 7 1 4 .250 1 3 .333 0 0 .000 3 1.0
05 McNeil, Jamir 18 0 160 9 24 .375 1 2 .500 7 9 .778 26 1.4
08 Williams, Devean 9 0 104 6 19 .316 3 12 .250 2 2 1.000 17 1.9
Total 18 3600 413 1043 .396 75 288 .260 226 327 .691 1127 62.61
Opponents 18 3600 491 1090 .450 150 425 .353 233 346 .673 1365 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Flash 18 30.9 .381 .267 .714 0.6 2.6 3.2 2.8 0.9 0.1 13.2
00 Cruz, Zion 16 32.1 .363 .271 .621 0.6 2.3 2.9 1.9 0.6 0.1 11.9
02 Smith, Caleb 18 28.1 .394 .267 .721 2.2 5.3 7.5 1.4 0.9 0.1 7.0
03 Fuller, Shemani 18 21.3 .500 .000 .667 2.4 3.8 6.3 0.9 0.3 1.2 6.3
07 Bynum, Davis 17 18.0 .416 .182 .667 1.4 2.1 3.5 0.5 0.3 0.8 6.5
10 Coulibaly, AB 18 11.4 .433 .320 .750 0.6 1.1 1.7 0.3 0.5 0.2 4.2
06 Diallo, Mohamad 15 10.4 .561 .000 .400 1.1 2.0 3.1 0.2 0.1 0.7 3.3
14 Wilson, Antwan 15 13.8 .311 .222 .733 0.3 1.2 1.5 0.8 0.3 0.1 3.7
13 Helterhoff, Daniel 13 9.1 .556 .000 .714 0.6 1.4 2.0 0.5 0.0 0.1 3.5
21 McCabe, Cole 18 13.2 .309 .235 .857 0.9 1.3 2.2 0.4 0.3 0.4 2.8
30 Kepežinskas , Kristupas 13 10.7 .333 .267 .538 0.2 0.3 0.5 0.4 0.2 0.1 2.1
22 D'Alessandro, Maurizio 3 2.3 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 McNeil, Jamir 18 8.9 .375 .500 .778 0.2 0.3 0.4 0.5 0.3 0.1 1.4
08 Williams, Devean 9 11.6 .316 .250 1.000 0.3 1.0 1.3 1.1 0.7 0.0 1.9
Total 18 200.0 .396 .260 .691 12.7 24.2 36.9 10.4 4.9 3.7 62.61
Opponents 18 200.0 .450 .353 .673 12.3 25.1 37.4 14.3 7.4 3.6 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/03/25 53-87 L 16-49 .327 3-12 .250 18-29 .621 13 19 32 32.0 24 7 14 2 3 53 53.0
at Rutgers 11/05/25 53-81 L 18-65 .277 2-20 .100 15-18 .833 21 25 46 39.0 25 4 14 1 4 53 53.0
vs Eastern 11/15/25 86-54 W 32-58 .552 4-17 .235 18-30 .600 14 34 48 42.0 20 15 15 8 10 86 64.0
at Texas 11/18/25 65-99 L 21-62 .339 7-20 .350 16-18 .889 9 28 37 40.8 23 7 12 3 2 65 64.3
at Houston 11/20/25 45-91 L 16-52 .308 4-17 .235 9-9 1.000 12 20 32 39.0 10 8 23 2 5 45 60.4
vs Coppin St. 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.5 17 9 14 6 10 65 61.2
at Merrimack 12/04/25 66-68 L 26-54 .481 4-12 .333 10-16 .625 13 28 41 39.7 14 9 15 3 4 66 61.9
at Quinnipiac 12/07/25 58-72 L 24-62 .387 6-14 .429 4-8 .500 11 26 37 39.4 11 9 13 9 7 58 61.4
vs Bucknell 12/09/25 38-51 L 16-47 .340 3-13 .231 3-9 .333 6 26 32 38.6 12 3 15 5 7 38 58.8
at Delaware 12/16/25 57-65 L 22-61 .361 4-25 .160 9-9 1.000 11 22 33 38.0 14 10 9 0 4 57 58.6
at VCU 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 37.5 18 14 11 3 5 79 60.5
vs Manhattan 12/29/25 71-74 L 28-68 .412 7-23 .304 8-13 .615 20 23 43 38.0 21 17 12 5 7 71 61.3
vs Siena 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 37.1 15 14 7 7 4 65 61.6
at Fairfield 01/09/26 62-68 L 24-55 .436 4-16 .250 10-18 .556 10 27 37 37.1 18 9 10 1 3 62 61.6
vs Marist 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 36.6 11 7 12 5 4 49 60.8
vs Iona 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 37.1 15 14 10 3 1 72 61.5
at Saint Peter's 01/17/26 58-69 L 23-58 .397 2-10 .200 10-14 .714 18 19 37 37.1 17 11 17 2 6 58 61.3
vs Sacred Heart 01/19/26 85-105 L 33-71 .465 8-21 .381 11-17 .647 9 25 34 36.9 17 20 8 2 3 85 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/03/25 87-53 W 30-64 .469 8-30 .267 19-34 .559 22 27 49 49.0 24 14 6 9 8 87 87.0
Rutgers 11/05/25 81-53 W 25-64 .391 10-27 .370 21-33 .636 20 27 47 48.0 17 12 7 5 8 81 84.0
Eastern 11/15/25 54-86 L 16-66 .242 7-29 .241 15-21 .714 20 18 38 44.7 22 6 15 0 6 54 74.0
Texas 11/18/25 99-65 W 33-60 .550 11-30 .367 22-34 .647 6 33 39 43.3 19 19 6 1 10 99 80.3
Houston 11/20/25 91-45 W 37-66 .561 10-26 .385 7-7 1.000 9 24 33 41.2 12 23 7 7 13 91 82.4
Coppin St. 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 41.8 22 14 16 6 10 68 80.0
Merrimack 12/04/25 68-66 W 25-54 .463 11-29 .379 7-11 .636 5 14 19 38.6 8 13 8 7 8 68 78.3
Quinnipiac 12/07/25 72-58 W 30-70 .429 6-18 .333 6-9 .667 13 26 39 38.6 11 18 8 5 9 72 77.5
Bucknell 12/09/25 51-38 W 20-53 .377 5-24 .208 6-8 .750 6 29 35 38.2 13 10 11 2 9 51 74.6
Delaware 12/16/25 65-57 W 22-47 .468 5-16 .313 16-20 .800 4 28 32 37.6 11 14 9 5 5 65 73.6
VCU 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 37.4 19 20 9 0 8 100 76.0
Manhattan 12/29/25 74-71 W 23-58 .397 7-20 .350 21-27 .778 16 24 40 37.6 13 6 10 1 9 74 75.8
Siena 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 37.9 13 14 11 2 3 74 75.7
Fairfield 01/09/26 68-62 W 22-62 .355 8-26 .308 16-22 .727 17 28 45 38.4 15 10 6 1 3 68 75.1
Marist 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 38.5 17 15 9 1 6 71 74.9
Iona 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 37.8 22 16 4 2 4 68 74.4
Saint Peter's 01/17/26 69-58 W 29-61 .475 4-18 .222 7-14 .500 16 16 32 37.5 13 12 9 6 10 69 74.1
Sacred Heart 01/19/26 105-85 W 36-59 .610 15-27 .556 18-26 .692 4 32 36 37.4 17 21 9 4 5 105 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/03/25 53-87 -34 16-49/30-64 .327/.469 3-12/8-30 .250/.267 18-29/19-34 .621-.559 32/49 -17 7/14 14/6 2/9 3/8 24/24
Rutgers 11/05/25 53-81 -28 18-65/25-64 .277/.391 2-20/10-27 .100/.370 15-18/21-33 .833-.636 46/47 -1 4/12 14/7 1/5 4/8 25/17
Eastern 11/15/25 86-54 32 32-58/16-66 .552/.242 4-17/7-29 .235/.241 18-30/15-21 .600-.714 48/38 10 15/6 15/15 8/0 10/6 20/22
Texas 11/18/25 65-99 -34 21-62/33-60 .339/.550 7-20/11-30 .350/.367 16-18/22-34 .889-.647 37/39 -2 7/19 12/6 3/1 2/10 23/19
Houston 11/20/25 45-91 -46 16-52/37-66 .308/.561 4-17/10-26 .235/.385 9-9/7-7 1.000-1.000 32/33 -1 8/23 23/7 2/7 5/13 10/12
Coppin St. 11/25/25 65-68 -3 18-60/27-64 .300/.422 5-18/5-11 .278/.455 24-32/9-18 .750-.500 42/45 -3 9/14 14/16 6/6 10/10 17/22
Merrimack 12/04/25 66-68 -2 26-54/25-54 .481/.463 4-12/11-29 .333/.379 10-16/7-11 .625-.636 41/19 22 9/13 15/8 3/7 4/8 14/8
Quinnipiac 12/07/25 58-72 -14 24-62/30-70 .387/.429 6-14/6-18 .429/.333 4-8/6-9 .500-.667 37/39 -2 9/18 13/8 9/5 7/9 11/11
Bucknell 12/09/25 38-51 -13 16-47/20-53 .340/.377 3-13/5-24 .231/.208 3-9/6-8 .333-.750 32/35 -3 3/10 15/11 5/2 7/9 12/13
Delaware 12/16/25 57-65 -8 22-61/22-47 .361/.468 4-25/5-16 .160/.313 9-9/16-20 1.000-.800 33/32 1 10/14 9/9 0/5 4/5 14/11
VCU 12/22/25 79-100 -21 29-64/36-62 .453/.581 3-12/11-23 .250/.478 18-25/17-22 .720-.773 33/35 -2 14/20 11/9 3/0 5/8 18/19
Manhattan 12/29/25 71-74 -3 28-68/23-58 .412/.397 7-23/7-20 .304/.350 8-13/21-27 .615-.778 43/40 3 17/6 12/10 5/1 7/9 21/13
Siena 01/04/26 65-74 -9 25-58/26-56 .431/.464 4-22/6-15 .182/.400 11-13/16-22 .846-.727 26/42 -16 14/14 7/11 7/2 4/3 15/13
Fairfield 01/09/26 62-68 -6 24-55/22-62 .436/.355 4-16/8-26 .250/.308 10-18/16-22 .556-.727 37/45 -8 9/10 10/6 1/1 3/3 18/15
Marist 01/11/26 49-71 -22 18-47/29-63 .383/.460 1-6/8-21 .167/.381 12-21/5-6 .571-.833 30/40 -10 7/15 12/9 5/1 4/6 11/17
Iona 01/14/26 72-68 4 24-52/25-61 .462/.410 4-10/13-35 .400/.371 20-28/5-12 .714-.417 45/27 18 14/16 10/4 3/2 1/4 15/22
Saint Peter's 01/17/26 58-69 -11 23-58/29-61 .397/.475 2-10/4-18 .200/.222 10-14/7-14 .714-.500 37/32 5 11/12 17/9 2/6 6/10 17/13
Sacred Heart 01/19/26 85-105 -20 33-71/36-59 .465/.610 8-21/15-27 .381/.556 11-17/18-26 .647-.692 34/36 -2 20/21 8/9 2/4 3/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Eastern (11/15/25)
FIELD GOALS MADE 33 Sacred Heart (01/19/26)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/19/26)
3 PT FIELD GOALS MADE 8 Sacred Heart (01/19/26)
3 PT FG ATTEMPTS 25 Delaware (12/16/25)
FREE THROWS MADE 24 Coppin St. (11/25/25)
FREE THROW ATTEMPTS 32 Coppin St. (11/25/25)
REBOUNDS 48 Eastern (11/15/25)
ASSISTS 20 Sacred Heart (01/19/26)
STEALS 10 Eastern (11/15/25); Coppin St. (11/25/25)
BLOCKED SHOTS 9 Quinnipiac (12/07/25)
TURNOVERS 23 Houston (11/20/25)
FOULS 25 Rutgers (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burton,Flash Fairfield (01/09/26)
FIELD GOALS MADE 10 Burton,Flash Fairfield (01/09/26)
FIELD GOAL ATTEMPTS 20 Burton,Flash Manhattan (12/29/25)
3 PT FIELD GOALS MADE 4 Burton,Flash Manhattan (12/29/25); Delaware (12/16/25)
3 PT FG ATTEMPTS 13 Burton,Flash Manhattan (12/29/25)
FREE THROWS MADE 9 Cruz,Zion Coppin St. (11/25/25)
FREE THROW ATTEMPTS 12 Cruz,Zion Coppin St. (11/25/25)
REBOUNDS 15 Smith,Caleb Sacred Heart (01/19/26)
ASSISTS 8 Burton,Flash Sacred Heart (01/19/26)
STEALS 3 Cruz,Zion; Burton,Flash; Smith,Caleb Coppin St. (11/25/25); Merrimack (12/04/25); VCU (12/22/25)
BLOCKED SHOTS 4 Fuller,Shemani Coppin St. (11/25/25); Siena (01/04/26)
TURNOVERS 6 Burton,Flash Virginia (11/03/25); Saint Peter's (01/17/26)
FOULS 5 Cruz,Zion; Fuller,Shemani; Diallo,Mohamad Manhattan (12/29/25); Rutgers (11/05/25); Texas (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Flash 18 238 13.2
#00 Cruz, Zion 16 191 11.9
#02 Smith, Caleb 18 126 7.0
#03 Fuller, Shemani 18 114 6.3
#07 Bynum, Davis 17 110 6.5
#10 Coulibaly, AB 18 75 4.2
#14 Wilson, Antwan 15 55 3.7
#06 Diallo, Mohamad 15 50 3.3
#21 McCabe, Cole 18 50 2.8
#13 Helterhoff, Daniel 13 45 3.5
#30 Kepežinskas , Kristupas 13 27 2.1
#05 McNeil, Jamir 18 26 1.4
#08 Williams, Devean 9 17 1.9
#22 D'Alessandro, Maurizio 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Flash 18 85 223 .381 4.7 12.4
#00 Cruz, Zion 16 77 212 .363 4.8 13.3
#03 Fuller, Shemani 18 43 86 .500 2.4 4.8
#07 Bynum, Davis 17 42 101 .416 2.5 5.9
#02 Smith, Caleb 18 39 99 .394 2.2 5.5
#10 Coulibaly, AB 18 29 67 .433 1.6 3.7
#06 Diallo, Mohamad 15 23 41 .561 1.5 2.7
#14 Wilson, Antwan 15 19 61 .311 1.3 4.1
#21 McCabe, Cole 18 17 55 .309 0.9 3.1
#13 Helterhoff, Daniel 13 15 27 .556 1.2 2.1
#05 McNeil, Jamir 18 9 24 .375 0.5 1.3
#30 Kepežinskas , Kristupas 13 8 24 .333 0.6 1.8
#08 Williams, Devean 9 6 19 .316 0.7 2.1
#22 D'Alessandro, Maurizio 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Flash 18 23 86 .267 1.3 4.8
#00 Cruz, Zion 16 19 70 .271 1.2 4.4
#10 Coulibaly, AB 18 8 25 .320 0.4 1.4
#14 Wilson, Antwan 15 6 27 .222 0.4 1.8
#30 Kepežinskas , Kristupas 13 4 15 .267 0.3 1.2
#21 McCabe, Cole 18 4 17 .235 0.2 0.9
#02 Smith, Caleb 18 4 15 .267 0.2 0.8
#08 Williams, Devean 9 3 12 .250 0.3 1.3
#07 Bynum, Davis 17 2 11 .182 0.1 0.6
#22 D'Alessandro, Maurizio 3 1 3 .333 0.3 1.0
#05 McNeil, Jamir 18 1 2 .500 0.1 0.1
#03 Fuller, Shemani 18 0 2 .000 0.0 0.1
#13 Helterhoff, Daniel 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burton, Flash 18 45 63 .714 2.5 3.5
#02 Smith, Caleb 18 44 61 .721 2.4 3.4
#03 Fuller, Shemani 18 28 42 .667 1.6 2.3
#07 Bynum, Davis 17 24 36 .667 1.4 2.1
#00 Cruz, Zion 16 18 29 .621 1.1 1.8
#13 Helterhoff, Daniel 13 15 21 .714 1.2 1.6
#21 McCabe, Cole 18 12 14 .857 0.7 0.8
#14 Wilson, Antwan 15 11 15 .733 0.7 1.0
#10 Coulibaly, AB 18 9 12 .750 0.5 0.7
#30 Kepežinskas , Kristupas 13 7 13 .538 0.5 1.0
#05 McNeil, Jamir 18 7 9 .778 0.4 0.5
#06 Diallo, Mohamad 15 4 10 .400 0.3 0.7
#08 Williams, Devean 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Smith, Caleb 18 135 7.5 39 2.2 96 5.3
#03 Fuller, Shemani 18 113 6.3 44 2.4 69 3.8
#TM Team 18 64 3.6 39 2.2 25 1.4
#07 Bynum, Davis 17 60 3.5 24 1.4 36 2.1
#11 Burton, Flash 18 57 3.2 10 0.6 47 2.6
#00 Cruz, Zion 16 46 2.9 9 0.6 37 2.3
#06 Diallo, Mohamad 15 46 3.1 16 1.1 30 2.0
#21 McCabe, Cole 18 39 2.2 16 0.9 23 1.3
#10 Coulibaly, AB 18 30 1.7 11 0.6 19 1.1
#13 Helterhoff, Daniel 13 26 2.0 8 0.6 18 1.4
#14 Wilson, Antwan 15 23 1.5 5 0.3 18 1.2
#08 Williams, Devean 9 12 1.3 3 0.3 9 1.0
#05 McNeil, Jamir 18 8 0.4 3 0.2 5 0.3
#30 Kepežinskas , Kristupas 13 6 0.5 2 0.2 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Burton, Flash 18 50 2.8
#00 Cruz, Zion 16 30 1.9
#02 Smith, Caleb 18 25 1.4
#03 Fuller, Shemani 18 17 0.9
#14 Wilson, Antwan 15 12 0.8
#08 Williams, Devean 9 10 1.1
#05 McNeil, Jamir 18 9 0.5
#07 Bynum, Davis 17 8 0.5
#21 McCabe, Cole 18 7 0.4
#13 Helterhoff, Daniel 13 6 0.5
#10 Coulibaly, AB 18 5 0.3
#30 Kepežinskas , Kristupas 13 5 0.4
#06 Diallo, Mohamad 15 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Fuller, Shemani 18 21 1.2
#07 Bynum, Davis 17 13 0.8
#06 Diallo, Mohamad 15 10 0.7
#21 McCabe, Cole 18 8 0.4
#10 Coulibaly, AB 18 4 0.2
#11 Burton, Flash 18 2 0.1
#00 Cruz, Zion 16 2 0.1
#02 Smith, Caleb 18 2 0.1
#14 Wilson, Antwan 15 2 0.1
#13 Helterhoff, Daniel 13 1 0.1
#30 Kepežinskas , Kristupas 13 1 0.1
#05 McNeil, Jamir 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Burton, Flash 18 17 0.9
#02 Smith, Caleb 18 17 0.9
#00 Cruz, Zion 16 10 0.6
#10 Coulibaly, AB 18 9 0.5
#03 Fuller, Shemani 18 6 0.3
#08 Williams, Devean 9 6 0.7
#07 Bynum, Davis 17 5 0.3
#21 McCabe, Cole 18 5 0.3
#05 McNeil, Jamir 18 5 0.3
#14 Wilson, Antwan 15 4 0.3
#30 Kepežinskas , Kristupas 13 3 0.2
#06 Diallo, Mohamad 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Burton, Flash 18 50 2.8
#02 Smith, Caleb 18 24 1.3
#03 Fuller, Shemani 18 20 1.1
#07 Bynum, Davis 17 18 1.1
#00 Cruz, Zion 16 17 1.1
#06 Diallo, Mohamad 15 13 0.9
#13 Helterhoff, Daniel 13 13 1.0
#TM Team 18 13 0.7
#21 McCabe, Cole 18 12 0.7
#05 McNeil, Jamir 18 12 0.7
#14 Wilson, Antwan 15 12 0.8
#10 Coulibaly, AB 18 11 0.6
#30 Kepežinskas , Kristupas 13 11 0.8
#08 Williams, Devean 9 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Fuller, Shemani 18 44 2.4
#02 Smith, Caleb 18 42 2.3
#21 McCabe, Cole 18 33 1.8
#07 Bynum, Davis 17 31 1.8
#11 Burton, Flash 18 29 1.6
#00 Cruz, Zion 16 28 1.8
#06 Diallo, Mohamad 15 23 1.5
#14 Wilson, Antwan 15 23 1.5
#30 Kepežinskas , Kristupas 13 13 1.0
#13 Helterhoff, Daniel 13 12 0.9
#05 McNeil, Jamir 18 12 0.7
#10 Coulibaly, AB 18 9 0.5
#08 Williams, Devean 9 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Burton, Flash 18 557 30.9
#00 Cruz, Zion 16 514 32.1
#02 Smith, Caleb 18 505 28.1
#03 Fuller, Shemani 18 384 21.3
#07 Bynum, Davis 17 306 18.0
#21 McCabe, Cole 18 238 13.2
#14 Wilson, Antwan 15 207 13.8
#10 Coulibaly, AB 18 205 11.4
#05 McNeil, Jamir 18 160 8.9
