Rider University
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Field Hockey
Rider University Overall Team Statistics (as of Oct 02, 2008)
All games
Overall: 12-8-0 Conf: 8-4-0 Home: 6-2-0 Away: 4-6-0 Neut: 2-0-0
TEAM STATISTICS RID OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-368 33-170
Goals scored per game.. 2.75 1.65
Shot pct............... .149 .194
Shots/Game............. 18.4 8.5
Assists................ 36 26
CORNER KICKS............. 217 156
PENALTY KICKS............ 2-7 2-5
PENALTIES................
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 950 1202
Dates/Avg Per Date..... 8/119 10/120
Neutral Site #/Avg..... 2/220
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 32 21 0 2 0 - 55
Opponents........... 18 14 0 1 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 170 173 7 12 0 - 362
Opponents........... 72 74 10 8 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 42 38 9 7 0 - 96
Opponents........... 78 86 6 6 0 - 176
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 99 110 4 4 0 - 217
Opponents........... 79 67 9 1 0 - 156
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
The Automated ScoreBook For Field Hockey
Rider University Overall Individual Statistics (as of Oct 02, 2008)
All games
Overall: 12-8-0 Conf: 8-4-0 Home: 6-2-0 Away: 4-6-0 Neut: 2-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
12 Ang, Christina 20-20 18 4 40 93 .194 3 1-2
5 Bertos, Courtney 20-20 11 9 31 82 .134 2 0-0
10 Boulden, Maddy 20-20 4 8 16 68 .059 1 0-1
6 Hunter, Ally 20-20 2 3 7 33 .061 0 0-0
2 Conlon, Katie 20-20 8 4 20 32 .250 2 0-0
11 Fuoco, Angela 20-20 6 3 15 21 .286 2 0-1
8 Pettyjohn, Karen 20-20 0 4 4 13 .000 0 0-0
7 Barrington, Victoria 20-1 3 1 7 9 .333 0 0-0
4 Peverada, Talia 14-0 2 0 4 7 .286 1 0-0
16 Corradino, Stephanie 20-20 1 0 2 3 .333 0 1-2
17 Sebastian, Katie 20-20 0 0 0 3 .000 0 0-1
9 Merrill, Kristen 9-0 0 0 0 2 .000 0 0-0
71 Douglas, Erin 3-0 0 0 0 1 .000 0 0-0
18 Mann, Jennifer 8-0 0 0 0 1 .000 0 0-0
24 Shanley, Meghan 19-19 0 0 0 0 .000 0 0-0
20 Gribben, Meredith 3-0 0 0 0 0 .000 0 0-0
Total............... 20 55 36 146 368 .149 11 2-7
Opponents........... 20 33 26 92 170 .194 5 2-5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
71 Douglas, Erin 2-0 12:08 0 0.00 0 .000 0 0 0 0
61 Sciascia, Michelle 4-0 54:07 1 1.29 2 .667 0 0 0 0
51 Cushinotto, Jennifer 20-19 1408:26 32 1.59 91 .740 12 8 0 2
Total............... 20 1474:41 33 1.57 93 .738 12 8 0 3
Opponents........... 20 1474:41 55 2.61 172 .758 8 12 0 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 32 21 0 2 0 - 55
Opponents........... 18 14 0 1 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 170 173 7 12 0 - 362
Opponents........... 72 74 10 8 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 42 38 9 7 0 - 96
Opponents........... 78 86 6 6 0 - 176
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 99 110 4 4 0 - 217
Opponents........... 79 67 9 1 0 - 156
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
ATTENDANCE SUMMARY RID OPP
---------------------------------------------------
Total.................... 950 1202
Dates/Avg Per Date....... 8/119 10/120
Neutral Site #/Avg....... 2/220
Category Leaders
The Automated ScoreBook For Field Hockey
Rider University Category Leaders (as of Oct 02, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Ang, Christina 20 18 4 40 93
5 Bertos, Courtney 20 11 9 31 82
2 Conlon, Katie 20 8 4 20 32
10 Boulden, Maddy 20 4 8 16 68
11 Fuoco, Angela 20 6 3 15 21
7 Barrington, Victoria 20 3 1 7 9
6 Hunter, Ally 20 2 3 7 33
4 Peverada, Talia 14 2 0 4 7
8 Pettyjohn, Karen 20 0 4 4 13
16 Corradino, Stephanie 20 1 0 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
12 Ang, Christina 20 18 4 40 93
5 Bertos, Courtney 20 11 9 31 82
2 Conlon, Katie 20 8 4 20 32
11 Fuoco, Angela 20 6 3 15 21
10 Boulden, Maddy 20 4 8 16 68
7 Barrington, Victoria 20 3 1 7 9
4 Peverada, Talia 14 2 0 4 7
6 Hunter, Ally 20 2 3 7 33
16 Corradino, Stephanie 20 1 0 2 3
## GAME WINNING GOALS GP GWG
--------------------------------
12 Ang, Christina 20 3
5 Bertos, Courtney 20 2
11 Fuoco, Angela 20 2
2 Conlon, Katie 20 2
10 Boulden, Maddy 20 1
4 Peverada, Talia 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Bertos, Courtney 20 11 9 31 82
10 Boulden, Maddy 20 4 8 16 68
2 Conlon, Katie 20 8 4 20 32
8 Pettyjohn, Karen 20 0 4 4 13
12 Ang, Christina 20 18 4 40 93
6 Hunter, Ally 20 2 3 7 33
11 Fuoco, Angela 20 6 3 15 21
7 Barrington, Victoria 20 3 1 7 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Ang, Christina 20 18 4 93 .194
5 Bertos, Courtney 20 11 9 82 .134
10 Boulden, Maddy 20 4 8 68 .059
6 Hunter, Ally 20 2 3 33 .061
2 Conlon, Katie 20 8 4 32 .250
11 Fuoco, Angela 20 6 3 21 .286
8 Pettyjohn, Karen 20 0 4 13 .000
7 Barrington, Victoria 20 3 1 9 .333
4 Peverada, Talia 14 2 0 7 .286
16 Corradino, Stephanie 20 1 0 3 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Barrington, Victoria 20 3 1 9 .333
16 Corradino, Stephanie 20 1 0 3 .333
11 Fuoco, Angela 20 6 3 21 .286
4 Peverada, Talia 14 2 0 7 .286
2 Conlon, Katie 20 8 4 32 .250
12 Ang, Christina 20 18 4 93 .194
5 Bertos, Courtney 20 11 9 82 .134
6 Hunter, Ally 20 2 3 33 .061
10 Boulden, Maddy 20 4 8 68 .059
8 Pettyjohn, Karen 20 0 4 13 .000
Soccer Statistics
The Automated ScoreBook For Field Hockey
Rider University Soccer Statistics (as of Oct 02, 2008)
All games
Overall: 12-8-0 Conf: 8-4-0 Home: 6-2-0 Away: 4-6-0 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
12 Ang, Christina 20-20 18 4 40 93 .194 3 1 12-12 14 4 32 58 .241 2 1
5 Bertos, Courtney 20-20 11 9 31 82 .134 2 0 12-12 6 8 20 55 .109 1 0
10 Boulden, Maddy 20-20 4 8 16 68 .059 1 0 12-12 4 6 14 51 .078 1 0
6 Hunter, Ally 20-20 2 3 7 33 .061 0 0 12-12 2 2 6 21 .095 0 0
2 Conlon, Katie 20-20 8 4 20 32 .250 2 0 12-12 7 3 17 20 .350 2 0
11 Fuoco, Angela 20-20 6 3 15 21 .286 2 0 12-12 5 2 12 18 .278 1 0
8 Pettyjohn, Karen 20-20 0 4 4 13 .000 0 0 12-12 0 4 4 9 .000 0 0
7 Barrington, Victoria 20-1 3 1 7 9 .333 0 0 12-1 2 0 4 5 .400 0 0
4 Peverada, Talia 14-0 2 0 4 7 .286 1 0 10-0 2 0 4 7 .286 1 0
16 Corradino, Stephanie 20-20 1 0 2 3 .333 0 1 12-12 1 0 2 3 .333 0 1
17 Sebastian, Katie 20-20 0 0 0 3 .000 0 0 12-12 0 0 0 2 .000 0 0
9 Merrill, Kristen 9-0 0 0 0 2 .000 0 0 3-0 0 0 0 2 .000 0 0
71 Douglas, Erin 3-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
18 Mann, Jennifer 8-0 0 0 0 1 .000 0 0 7-0 0 0 0 1 .000 0 0
24 Shanley, Meghan 19-19 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
20 Gribben, Meredith 3-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
Total............... 20 55 36 146 368 .149 11 2 12 43 29 115 253 .170 8 2
Opponents........... 20 33 26 92 170 .194 5 2 12 21 15 57 104 .202 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
71 Douglas, Erin 2-0 12:08 0 0.00 0 .000 0 0 0 0 2-0 12:08 0 0.00 0 .000 0 0 0 0
61 Sciascia, Michelle 4-0 54:07 1 1.29 2 .667 0 0 0 0 4-0 54:07 1 1.29 2 .667 0 0 0 0
51 Cushinotto, Jennifer 20-19 1408:26 32 1.59 91 .740 12 8 0 2 12-12 817:48 20 1.71 58 .744 8 4 0 0
Total............... 20 1474:41 33 1.57 93 .738 12 8 0 3 12 884:03 21 1.66 60 .741 8 4 0 1
Opponents........... 20 1474:41 55 2.61 172 .758 8 12 0 1 12 884:03 43 3.40 120 .736 4 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rider University.... 170 173 7 12 0 - 362 Rider University.... 121 118 4 8 0 - 251
Opponents........... 72 74 10 8 0 - 164 Opponents........... 41 47 6 8 0 - 102
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rider University.... 32 21 0 2 0 - 55 Rider University.... 25 18 0 0 0 - 43
Opponents........... 18 14 0 1 1 - 34 Opponents........... 14 6 0 1 1 - 22
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Rider University.... 42 38 9 7 0 - 96 Rider University.... 20 28 5 7 0 - 60
Opponents........... 78 86 6 6 0 - 176 Opponents........... 57 55 4 4 0 - 120
ATTENDANCE SUMMARY RID OPP ATTENDANCE SUMMARY RID OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 950 1202 Total.................... 850 800
Dates/Avg Per Date....... 8/119 10/120 Dates/Avg Per Date....... 6/142 6/133
Neutral Site #/Avg....... 2/220 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Field Hockey
Rider University Combined Team Statistics (as of Oct 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 8- 0) ( 6- 2- 0) ( 4- 6- 0) ( 2- 0- 0)
CONFERENCE.......... ( 8- 4- 0) ( 5- 1- 0) ( 3- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 4- 0) ( 1- 1- 0) ( 1- 3- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 07 LA SALLE UNIVERSITY L 2-3 100
Sep 08 LEHIGH UNIVERSITY W O2 1-0 -
*Sep 14 at Siena College W 2-1 275
Sep 15 at University at Albany W 2-1 155
*Sep 18 at Monmouth L 2-3 125
*Sep 21 QUINNIPIAC UNIV. LO2 2-3 100
*Sep 22 SACRED HEART UNIV. W 6-2 200
*Sep 28 at St. Francis-PA W 4-0 100
*Sep 29 at Univ. Maryland BC W 4-1 100
*Oct 05 at Sacred Heart Univ. L 2-4 100
*Oct 06 at Quinnipiac Univ. LO2 1-2 100
*Oct 12 UNIV. MARYLAND BC W 5-1 100
*Oct 13 ST. FRANCIS-PA W 9-1 200
*Oct 18 MONMOUTH W 3-2 100
*Oct 20 SIENA COLLEGE W 3-2 150
Oct 23 at West Chester L 0-1 75
Oct 26 at Colgate L 1-3 72
Nov 01 vs Sacred Heart W O2 3-2 215
Nov 03 vs Quinnipiac Univ. W 2-0 225
Nov 12 at Richmond Spiders L 1-2 100
TEAM STATISTICS RID OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-368 33-170
Goals scored per game.. 2.75 1.65
Shot pct............... .149 .194
Shots/Game............. 18.4 8.5
CORNER KICKS............. 217 156
PENALTY KICKS............ 2-7 2-5
PENALTIES................
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 950 1202
Dates/Avg Per Date..... 8/119 10/120
Neutral Site #/Avg..... 2/220
## PLAYER GP G A Pts Sh Shot% GW PK-AT
----------------------------------------------------------
12 Ang, Christina 20 18 4 40 93 .194 3 1-2
5 Bertos, Courtney 20 11 9 31 82 .134 2 0-0
10 Boulden, Maddy 20 4 8 16 68 .059 1 0-1
6 Hunter, Ally 20 2 3 7 33 .061 0 0-0
2 Conlon, Katie 20 8 4 20 32 .250 2 0-0
11 Fuoco, Angela 20 6 3 15 21 .286 2 0-1
8 Pettyjohn, Karen 20 0 4 4 13 .000 0 0-0
7 Barrington, Victoria 20 3 1 7 9 .333 0 0-0
4 Peverada, Talia 14 2 0 4 7 .286 1 0-0
16 Corradino, Stephanie 20 1 0 2 3 .333 0 1-2
17 Sebastian, Katie 20 0 0 0 3 .000 0 0-1
9 Merrill, Kristen 9 0 0 0 2 .000 0 0-0
71 Douglas, Erin 3 0 0 0 1 .000 0 0-0
18 Mann, Jennifer 8 0 0 0 1 .000 0 0-0
24 Shanley, Meghan 19 0 0 0 0 .000 0 0-0
20 Gribben, Meredith 3 0 0 0 0 .000 0 0-0
Total............... 20 55 36 146 368 .149 11 2-7
Opponents........... 20 33 26 92 170 .194 5 2-5
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
71 Douglas, Erin 2 12:08 0 0.00 0 .000 0 0 0 0
61 Sciascia, Michelle 4 54:07 1 1.29 2 .667 0 0 0 0
51 Cushinotto, Jennifer 20 1408:26 32 1.59 91 .740 12 8 0 2
Total............... 20 1474:41 33 1.57 93 .738 12 8 0 3
Opponents........... 20 1474:41 55 2.61 172 .758 8 12 0 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 32 21 0 2 0 - 55
Opponents........... 18 14 0 1 1 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 170 173 7 12 0 - 362
Opponents........... 72 74 10 8 0 - 164
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 42 38 9 7 0 - 96
Opponents........... 78 86 6 6 0 - 176
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 99 110 4 4 0 - 217
Opponents........... 79 67 9 1 0 - 156
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Rider University.... 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0