# 2 Schneider, Marlaine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Aug 29, 2009 LEHIGH UNIVERSITY....... 8-2 * * 1 0 2 3 .333 2 .667 0-0 0 0-0 0
Sep 01, 2009 at Temple............... 4-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0
Sep 05, 2009 vs Central Michigan..... 3-0 * * 0 1 1 2 .200 2 .800 0-0 0 0-0 0
Sep 06, 2009 at Colgate.............. 3-1 * * 0 0 0 3 .125 2 .750 0-0 0 0-0 0
Sep 13, 2009 at Hofstra.............. 1-0 * * 0 0 0 0 .125 0 .750 0-0 0 0-0 0
Sep 19, 2009 at Appalachian.......... 6-0 * * 1 0 2 6 .143 5 .786 0-0 0 0-0 0
Sep 20, 2009 at Radford.............. 1-0 * * 1 0 2 8 .136 5 .727 0-0 1 0-0 0
Sep 25, 2009 WEST CHESTER UNIV....... 3-0 * * 1 0 2 5 .148 5 .778 0-0 0 0-0 0
Oct 01, 2009 LA SALLE UNIVERSITY..... 2-1 * * 0 1 1 1 .143 0 .750 0-0 0 0-0 0
Oct 04, 2009 at Sacred Heart......... 3-0 * * 1 0 2 3 .161 1 .710 0-0 1 0-0 0
Oct 09, 2009 at Monmouth University.. 3-1 * * 0 1 1 6 .135 4 .703 0-0 0 0-0 0
Oct 11, 2009 QUINNIPIAC UNIV......... 1-0 * * 0 0 0 1 .132 0 .684 0-0 0 0-0 0
Oct 16, 2009 BRYANT UNIVERSITY....... 3-0 * * 1 1 3 5 .140 4 .698 0-0 0 0-0 0
Oct 17, 2009 at Rutgers.............. 2-5 * * 0 0 0 1 .136 0 .682 0-0 0 0-0 0
Oct 23, 2009 at Robert Morris........ 4-0 * * 0 1 1 6 .120 6 .720 0-0 0 0-0 0
Oct 25, 2009 at Saint Francis........ 1-0 * * 0 1 1 1 .118 1 .725 0-0 0 0-0 0
Oct 30, 2009 SIENA COLLEGE........... 5-0 * * 0 0 0 3 .111 3 .741 0-0 0 0-0 0
Nov 01, 2009 LOCK HAVEN UNIV......... 1-0 * * 0 0 0 2 .107 1 .732 0-0 0 0-0 0
Nov 06, 2009 MONMOUTH UNIVERSITY..... 1-2 * * 0 1 1 3 .102 3 .746 0-0 0 0-0 0
Totals............................... 55-13 19-19 6 7 19 59 .102 44 .746 0-0 2 0-0 0
Games played: 19
Shots per game: 3.11
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00