# 6 Tukeva, Natasha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Aug 29, 2009 LEHIGH UNIVERSITY....... 8-2 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0
Sep 01, 2009 at Temple............... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 05, 2009 vs Central Michigan..... 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0
Sep 06, 2009 at Colgate.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 13, 2009 at Hofstra.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 19, 2009 at Appalachian.......... 6-0 * 0 0 0 2 .000 2 .667 0-0 0 0-0 0
Sep 20, 2009 at Radford.............. 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0
Sep 25, 2009 WEST CHESTER UNIV....... 3-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0
Oct 01, 2009 LA SALLE UNIVERSITY..... 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0
Oct 04, 2009 at Sacred Heart......... 3-0 * 0 0 0 5 .000 4 .667 0-0 0 0-0 0
Oct 09, 2009 at Monmouth University.. 3-1 * 1 0 2 4 .077 2 .615 0-0 1 0-0 0
Oct 11, 2009 QUINNIPIAC UNIV......... 1-0 * 0 0 0 3 .062 0 .500 0-0 0 0-0 0
Oct 16, 2009 BRYANT UNIVERSITY....... 3-0 * 0 0 0 1 .059 0 .471 0-0 0 0-0 0
Oct 17, 2009 at Rutgers.............. 2-5 * 0 0 0 0 .059 0 .471 0-0 0 0-0 0
Oct 23, 2009 at Robert Morris........ 4-0 * 0 0 0 1 .056 1 .500 0-0 0 0-0 0
Oct 25, 2009 at Saint Francis........ 1-0 * 0 0 0 1 .053 1 .526 0-0 0 0-0 0
Oct 30, 2009 SIENA COLLEGE........... 5-0 * 0 0 0 1 .050 1 .550 0-0 0 0-0 0
Nov 01, 2009 LOCK HAVEN UNIV......... 1-0 * 0 0 0 0 .050 0 .550 0-0 0 0-0 0
Nov 06, 2009 MONMOUTH UNIVERSITY..... 1-2 * 0 0 0 0 .050 0 .550 0-0 0 0-0 0
Totals............................... 55-13 19-0 1 1 3 20 .050 11 .550 0-0 1 0-0 0
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16