# 9 Egusquiza, Virginia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT DSv
Aug 29, 2009 LEHIGH UNIVERSITY....... 8-2 * * 2 2 6 7 .286 5 .714 0-0 0 2-2 0
Sep 01, 2009 at Temple............... 4-1 * * 0 1 1 3 .200 2 .700 0-0 0 0-0 0
Sep 05, 2009 vs Central Michigan..... 3-0 * * 0 0 0 4 .143 0 .500 0-0 0 0-0 0
Sep 06, 2009 at Colgate.............. 3-1 * * 1 1 3 4 .167 2 .500 0-0 1 0-0 0
Sep 13, 2009 at Hofstra.............. 1-0 * * 1 0 2 1 .211 1 .526 0-0 1 0-0 0
Sep 19, 2009 at Appalachian.......... 6-0 * * 1 0 2 3 .227 2 .545 0-0 0 0-0 0
Sep 20, 2009 at Radford.............. 1-0 * * 0 0 0 2 .208 2 .583 0-0 0 0-0 0
Sep 25, 2009 WEST CHESTER UNIV....... 3-0 * * 1 2 4 8 .188 8 .688 0-0 0 1-1 0
Oct 01, 2009 LA SALLE UNIVERSITY..... 2-1 * * 0 1 1 3 .171 1 .657 0-0 0 0-0 0
Oct 04, 2009 at Sacred Heart......... 3-0 * * 0 2 2 9 .136 5 .636 0-0 0 0-0 0
Oct 09, 2009 at Monmouth University.. 3-1 * * 1 1 3 6 .140 4 .640 0-0 0 0-0 0
Oct 11, 2009 QUINNIPIAC UNIV......... 1-0 * * 1 0 2 5 .145 4 .655 0-0 1 0-0 0
Oct 16, 2009 BRYANT UNIVERSITY....... 3-0 * * 0 1 1 7 .129 3 .629 0-0 0 0-0 0
Oct 17, 2009 at Rutgers.............. 2-5 * * 0 0 0 1 .127 1 .635 0-0 0 0-0 0
Oct 23, 2009 at Robert Morris........ 4-0 * * 0 3 3 3 .121 1 .621 0-0 0 0-0 0
Oct 25, 2009 at Saint Francis........ 1-0 * * 1 0 2 8 .122 6 .635 0-0 1 0-0 0
Oct 30, 2009 SIENA COLLEGE........... 5-0 * * 1 3 5 4 .128 3 .641 0-0 0 0-0 0
Nov 01, 2009 LOCK HAVEN UNIV......... 1-0 * * 0 0 0 3 .123 3 .654 0-0 0 0-0 0
Nov 06, 2009 MONMOUTH UNIVERSITY..... 1-2 * * 0 0 0 5 .116 2 .640 0-0 0 0-0 0
Totals............................... 55-13 19-19 10 17 37 86 .116 55 .640 0-0 4 3-3 0
Games played: 19
Shots per game: 4.53
Goals per game: 0.53
Assists per game: 0.89
Points per game: 1.95