#05 Thompson, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State U 11/13/09 * 39 6-12 .500 4-6 .667 0-2 .000 0 3 3 3.0 2 0 2 2 0 0 16 16.0
LEHIGH UNIVERSITY 11/16/09 * 31 7-13 .538 5-9 .556 0-0 .000 5 2 7 5.0 3 0 5 2 0 1 19 17.5
at Univ. of Virginia 11/19/09 * 30 3-7 .429 1-4 .250 2-6 .333 0 0 0 3.3 2 0 1 3 1 1 9 14.7
at Univ. of Kentucky 11/21/09 * 38 1-10 .100 0-2 .000 14-14 1.000 5 5 10 5.0 3 0 4 4 1 0 16 15.0
vs Florida A&M Univ. 11/24/09 * 34 3-7 .429 0-1 .000 7-8 .875 1 3 4 4.8 2 0 1 2 0 4 13 14.6
vs Sam Houston State U 11/25/09 * 37 8-15 .533 2-6 .333 5-6 .833 1 3 4 4.7 2 0 1 5 1 0 23 16.0
BINGHAMTON UNIV. 11/28/09 * 37 8-15 .533 1-4 .250 4-5 .800 2 4 6 4.9 2 0 4 3 1 0 21 16.7
SAINT JOSEPH'S UNIV. 11/30/09 * 36 4-7 .571 0-1 .000 3-4 .750 3 4 7 5.1 0 0 3 1 0 0 11 16.0
MARIST COLLEGE 12/06/09 * 39 0-8 .000 0-5 .000 1-2 .500 0 2 2 4.8 1 0 3 2 0 1 1 14.3
LA SALLE UNIVERSITY 12/09/09 * 40 6-19 .316 1-5 .200 3-4 .750 3 1 4 4.7 0 0 3 2 0 1 16 14.5
at Maryland Balt. Coun 12/12/09 * 37 6-8 .750 3-4 .750 6-7 .857 2 5 7 4.9 1 0 2 3 0 0 21 15.1
at Rutgers University 12/15/09 * 42 9-19 .474 1-3 .333 7-8 .875 2 6 8 5.2 4 0 1 4 2 1 26 16.0
at Monmouth University 12/19/09 * 37 1-4 .250 0-2 .000 6-8 .750 1 4 5 5.2 1 0 3 1 0 0 8 15.4
at Siena College 12/23/09 * 29 1-8 .125 0-2 .000 2-2 1.000 1 2 3 5.0 2 0 0 0 1 1 4 14.6
at Loyola University ( 01/02/10 * 38 1-10 .100 0-1 .000 12-13 .923 1 5 6 5.1 2 0 1 2 0 1 14 14.5
at Manhattan College 01/04/10 * 40 4-10 .400 2-4 .500 2-2 1.000 1 4 5 5.1 2 0 3 2 0 0 12 14.4
IONA COLLEGE 01/09/10 * 32 5-10 .500 0-3 .000 4-6 .667 0 2 2 4.9 5 1 4 2 0 1 14 14.4
at Marist College 01/11/10 * 24 8-15 .533 3-5 .600 2-3 .667 2 2 4 4.8 3 0 1 0 0 3 21 14.7
SAINT PETER'S COLL. 01/15/10 * 40 3-13 .231 0-6 .000 8-13 .615 0 3 3 4.7 4 0 3 2 1 4 14 14.7
at Iona College 01/18/10 * 37 6-11 .545 1-4 .250 4-5 .800 0 4 4 4.7 3 0 0 3 0 2 17 14.8
at Canisius 01/22/10 * 32 2-10 .200 1-5 .200 5-6 .833 0 5 5 4.7 2 0 6 2 0 1 10 14.6
at Niagara 01/24/10 * 39 5-13 .385 1-4 .250 1-2 .500 1 3 4 4.7 3 0 4 1 0 0 12 14.5
MANHATTAN COLLEGE 01/28/10 * 40 10-17 .588 2-5 .400 3-3 1.000 2 7 9 4.9 1 0 4 1 0 0 25 14.9
at Fairfield 01/30/10 * 38 7-15 .467 2-6 .333 15-16 .938 4 7 11 5.1 1 0 3 4 0 4 31 15.6
LOYOLA UNIVERSITY (MD. 02/05/10 * 37 3-15 .200 1-5 .200 7-8 .875 2 4 6 5.2 2 0 3 1 0 0 14 15.5
NIAGARA UNIVERSITY 02/08/10 * 37 9-17 .529 4-7 .571 9-11 .818 1 6 7 5.2 1 0 1 2 1 2 31 16.1
FAIRFIELD 02/12/10 * 36 4-7 .571 3-3 1.000 7-8 .875 0 4 4 5.2 1 0 3 4 0 0 18 16.2
at Saint Peter's Colle 02/15/10 * 36 9-14 .643 1-4 .250 2-3 .667 0 3 3 5.1 2 0 3 0 0 2 21 16.4
at Hofstra 02/20/10 * 45 11-23 .478 2-6 .333 14-16 .875 2 4 6 5.1 4 0 6 6 0 2 38 17.1
SIENA COLLEGE 02/26/10 * 37 4-12 .333 2-6 .333 0-0 .000 1 0 1 5.0 0 0 5 2 0 0 10 16.9
CANISIUS 02/28/10 * 37 5-14 .357 1-6 .167 6-7 .857 1 4 5 5.0 1 0 4 0 0 1 17 16.9
vs Saint Peter's Colle 03/06/10 * 39 5-13 .385 1-4 .250 11-12 .917 1 4 5 5.0 0 0 4 1 1 3 22 17.0
at Siena College 03/07/10 * 39 8-17 .471 2-7 .286 3-4 .750 0 4 4 5.0 3 0 0 2 1 2 21 17.2
Totals......................... 33 1209 172-408 .422 47-145 .324 175-214 .818 45 119 164 5.0 65 1 91 71 11 38 566 17.2
Games played: 33
Minutes/game: 36.6
Points/game: 17.2
FG Pct: 42.2
3FG Pct: 32.4
FT Pct: 81.8
Rebounds/game: 5.0
Assists/game: 2.8
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.3