#21 Nd-Ezuma, Dera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mississippi State U 11/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
LEHIGH UNIVERSITY 11/16/09 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 4 0 0 2 0 0 2 1.0
at Univ. of Virginia 11/19/09 1 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 1 0 0.7
at Univ. of Kentucky 11/21/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.5
vs Sam Houston State U 11/25/09 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 0 0.4
MARIST COLLEGE 12/06/09 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.3
at Siena College 12/23/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 0.3
at Loyola University ( 01/02/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.3
at Manhattan College 01/04/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.2
IONA COLLEGE 01/09/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.2
at Marist College 01/11/10 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 1 2 0.4
SAINT PETER'S COLL. 01/15/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.3
at Canisius 01/22/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.3
at Saint Peter's Colle 02/15/10 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 1 2 0.4
at Hofstra 02/20/10 7 1-2 .500 0-0 .000 0-0 .000 4 0 4 1.0 2 0 0 1 2 0 2 0.5
SIENA COLLEGE 02/26/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 0.5
CANISIUS 02/28/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.5
vs Saint Peter's Colle 03/06/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 1 0 0 0.4
at Siena College 03/07/10 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 0 0 0 0.4
Totals......................... 0 60 4-13 .308 0-1 .000 0-0 .000 9 7 16 0.8 14 0 0 8 3 4 8 0.4
Games played: 19
Minutes/game: 3.2
Points/game: 0.4
FG Pct: 30.8
3FG Pct: 0.0
Rebounds/game: 0.8
Turnovers/game: 0.4
Steals/game: 0.2
Blocks/game: 0.2