through 2009-10 season

Career History


Individual Career History
Individual Career Records


Individual Career History


through 2009-10 season - Individual Career History (Mar 08, 2010)
Gadson, Novar
Jackson, Jermaine
Johnson, Carl
Mansell, Patrick
Myers, Robbie
Nd-Ezuma, Dera
Penn, Brandon
Ringgold, Mike
Robinson, Justin
Thompson, Jonathon
Thompson, Ryan
Youngblood, Jhamar

Gadson, Novar



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   32-9    772/24.1  135-297  .455   17-67   .254   58-85   .682  63-129  192  6.0  96-7   59  82  26  28  345/10.8 
2009-10   32-26   880/27.5  131-303  .432   33-113  .292   62-85   .729  53-186  239  7.5  78-2   51  79  28  29  357/11.2 
TOTAL     64-35  1652/25.8  266-600  .443   50-180  .278  120-170  .706 116-315  431  6.7 174-9  110 161  54  57  702/11.0 



Jackson, Jermaine



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   28-21   363/13.0   24-43   .558    0-0    .000   19-34   .559  25-51    76  2.7  60-1   16  31  31  11   67/2.4  
2009-10   22-5    226/10.3   11-31   .355    0-2    .000    3-4    .750  11-20    31  1.4  41-1    6  14   1   8   25/1.1  
TOTAL     50-26   589/11.8   35-74   .473    0-2    .000   22-38   .579  36-71   107  2.1 101-2   22  45  32  19   92/1.8  



Johnson, Carl



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   22-0    140/6.4    10-26   .385    2-7    .286    6-8    .750   3-6      9  0.4  16-0    8  13   1   3   28/1.3  
TOTAL     22-0    140/6.4    10-26   .385    2-7    .286    6-8    .750   3-6      9  0.4  16-0    8  13   1   3   28/1.3  



Mansell, Patrick



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   25-0    271/10.8   16-57   .281   14-49   .286   19-25   .760   1-24    25  1.0  22-0   16  14   0   3   65/2.6  
2008-09   26-0    259/10.0   21-64   .328   19-52   .365    8-8   1.000   4-20    24  0.9  29-0   10  13   0   8   69/2.7  
2009-10   27-0    277/10.3   22-60   .367   20-57   .351    9-9   1.000   0-17    17  0.6  21-0   12  10   2   6   73/2.7  
TOTAL     78-0    807/10.3   59-181  .326   53-158  .335   36-42   .857   5-61    66  0.8  72-0   38  37   2  17  207/2.7  



Myers, Robbie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   25-10   206/8.2    18-44   .409    0-0    .000    8-12   .667  15-21    36  1.4  20-0   11  14   5   7   44/1.8  
2007-08   25-0     86/3.4     2-15   .133    0-0    .000    4-6    .667   9-10    19  0.8  19-0    3   6   1   1    8/0.3  
2008-09    4-0     11/2.8     0-0    .000    0-0    .000    0-0    .000   0-2      2  0.5   2-0    0   0   0   0    0/0.0  
2009-10    6-1     19/3.2     1-3    .333    1-2    .500    1-2    .500   1-4      5  0.8   2-0    0   2   0   1    4/0.7  
TOTAL     60-11   322/5.4    21-62   .339    1-2    .500   13-20   .650  25-37    62  1.0  43-0   14  22   6   9   56/0.9  



Nd-Ezuma, Dera



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   19-0     60/3.2     4-13   .308    0-1    .000    0-0    .000   9-7     16  0.8  14-0    0   8   3   4    8/0.4  
TOTAL     19-0     60/3.2     4-13   .308    0-1    .000    0-0    .000   9-7     16  0.8  14-0    0   8   3   4    8/0.4  



Penn, Brandon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2008-09   31-0    208/6.7    19-58   .328    3-16   .188    6-13   .462  12-35    47  1.5  32-0    8  24   8   6   47/1.5  
2009-10   33-12   457/13.8   48-116  .414   24-62   .387   19-26   .731  15-73    88  2.7  46-2   10  24  11   6  139/4.2  
TOTAL     64-12   665/10.4   67-174  .385   27-78   .346   25-39   .641  27-108  135  2.1  78-2   18  48  19  12  186/2.9  



Ringgold, Mike



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   34-33   910/26.8  106-182  .582    0-0    .000   28-89   .315  78-81   159  4.7 108-6   46  77  21  43  240/7.1  
2008-09   32-32   991/31.0  162-313  .518    0-0    .000   40-121  .331  98-118  216  6.8  98-4   48  78  22  25  364/11.4 
2009-10   33-33  1078/32.7  163-333  .489    0-0    .000   45-131  .344 123-107  230  7.0  91-3   71  78  29  30  371/11.2 
TOTAL     99-98  2979/30.1  431-828  .521    0-0    .000  113-341  .331 299-306  605  6.1 297-13 165 233  72  98  975/9.8  



Robinson, Justin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2007-08   33-31   716/21.7   76-185  .411   17-44   .386   43-58   .741  13-56    69  2.1  75-2   97  69   3  32  212/6.4  
2008-09   30-27   873/29.1  110-274  .401   38-87   .437   55-66   .833  21-80   101  3.4  77-1   76  48   4  37  313/10.4 
2009-10   33-33  1084/32.8  146-346  .422   64-143  .448   83-94   .883  18-97   115  3.5  84-4   91  57   5  48  439/13.3 
TOTAL     96-91  2673/27.8  332-805  .412  119-274  .434  181-218  .830  52-233  285  3.0 236-7  264 174  12 117  964/10.0 



Thompson, Jonathon



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   33-4    559/16.9   24-81   .296   11-45   .244   19-31   .613   6-54    60  1.8  54-2   28  24   8  26   78/2.4  
TOTAL     33-4    559/16.9   24-81   .296   11-45   .244   19-31   .613   6-54    60  1.8  54-2   28  24   8  26   78/2.4  



Thompson, Ryan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07   31-23  1012/32.6   89-221  .403   20-81   .247   60-78   .769  62-101  163  5.3  78-3   89  68   5  41  258/8.3  
2007-08   32-32  1086/33.9  169-315  .537   35-80   .438  106-142  .746  69-129  198  6.2  89-5  110  81  19  53  479/15.0 
2008-09   32-32  1224/38.2  197-387  .509   46-109  .422  136-176  .773  67-142  209  6.5  68-0  103  85  12  56  576/18.0 
2009-10   33-33  1209/36.6  172-408  .422   47-145  .324  175-214  .818  45-119  164  5.0  65-1   91  71  11  38  566/17.2 
TOTAL    128-120 4531/35.4  627-1331 .471  148-415  .357  477-610  .782 243-491  734  5.7 300-9  393 305  47 188 1879/14.7 



Youngblood, Jhamar



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2006-07*  30-20   851/28.4  136-259  .525   23-52   .442   74-106  .698  38-68   106  3.5  80-3   61  93   5  51  369/12.3 
2007-08*  27-21   809/30.0  121-315  .384   28-100  .280   58-99   .586  20-69    89  3.3  51-0   58  80   1  45  328/12.1 
2009-10   31-18   686/22.1   79-194  .407   16-69   .232   33-57   .579  25-60    85  2.7  70-2   43  42   2  26  207/6.7  
TOTAL     31-18   686/22.1   79-194  .407   16-69   .232   33-57   .579  25-60    85  2.7  70-2   43  42   2  26  207/6.7  
All*      88-59  2346/26.7  336-768  .438   67-221  .303  165-262  .630  83-197  280  3.2 201-5  162 215   8 122  904/10.3 

* Statistics from prior team/school





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1879 - Ryan Thompson (128 games) - 2006-10
  2. 1318 - Jason Thompson (65 games) - 2006-08
  3. 1169 - Harris Mansell (92 games) - 2006-09
  4. 975 - Mike Ringgold (99 games) - 2007-10
  5. 964 - Justin Robinson (96 games) - 2007-10
  6. 702 - Novar Gadson (64 games) - 2008-10
  7. 445 - Lamar Johnson (81 games) - 2006-09
  8. 390 - Terrance Mouton (30 games) - 2006-07
  9. 207 - Patrick Mansell (78 games) - 2006-10
     207 - Jhamar Youngblood (31 games) - 2009-10
Scoring average (minimum 5 games)
  1. 20.3 - Jason Thompson (65 games) - 2006-08
  2. 14.7 - Ryan Thompson (128 games) - 2006-10
  3. 13.0 - Terrance Mouton (30 games) - 2006-07
  4. 12.7 - Harris Mansell (92 games) - 2006-09
  5. 11.0 - Novar Gadson (64 games) - 2008-10
  6. 10.0 - Justin Robinson (96 games) - 2007-10
  7. 9.8 - Mike Ringgold (99 games) - 2007-10
  8. 6.7 - Jhamar Youngblood (31 games) - 2009-10
  9. 5.5 - Lamar Johnson (81 games) - 2006-09
 10. 3.9 - Kamron Warner (51 games) - 2006-08

FIELD GOALS (CAREER)

Field goals made
  1. 627 - Ryan Thompson (128 games) - 2006-10
  2. 496 - Jason Thompson (65 games) - 2006-08
  3. 431 - Mike Ringgold (99 games) - 2007-10
  4. 373 - Harris Mansell (92 games) - 2006-09
  5. 332 - Justin Robinson (96 games) - 2007-10
  6. 266 - Novar Gadson (64 games) - 2008-10
  7. 148 - Lamar Johnson (81 games) - 2006-09
  8. 125 - Terrance Mouton (30 games) - 2006-07
  9. 79 - Jhamar Youngblood (31 games) - 2009-10
 10. 73 - Kamron Warner (51 games) - 2006-08
Field goals attempted
  1. 1331 - Ryan Thompson (128 games) - 2006-10
  2. 916 - Jason Thompson (65 games) - 2006-08
  3. 857 - Harris Mansell (92 games) - 2006-09
  4. 828 - Mike Ringgold (99 games) - 2007-10
  5. 805 - Justin Robinson (96 games) - 2007-10
  6. 600 - Novar Gadson (64 games) - 2008-10
  7. 401 - Lamar Johnson (81 games) - 2006-09
  8. 327 - Terrance Mouton (30 games) - 2006-07
  9. 199 - Joel Green (57 games) - 2006-08
 10. 194 - Jhamar Youngblood (31 games) - 2009-10
Field goal percentage (minimum 5 made)
  1. .541 - Jason Thompson (496-916) - 2006-08
  2. .521 - Kevin Vosilla (25-48) - 2006-09
  3. .521 - Mike Ringgold (431-828) - 2007-10
  4. .473 - Jermaine Jackson (35-74) - 2008-10
  5. .471 - Ryan Thompson (627-1331) - 2006-10
  6. .448 - Kamron Warner (73-163) - 2006-08
  7. .443 - Novar Gadson (266-600) - 2008-10
  8. .435 - Harris Mansell (373-857) - 2006-09
  9. .417 - Barney Anderson (15-36) - 2006-07
 10. .412 - Justin Robinson (332-805) - 2007-10

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 212 - Harris Mansell (92 games) - 2006-09
  2. 148 - Ryan Thompson (128 games) - 2006-10
  3. 119 - Justin Robinson (96 games) - 2007-10
  4. 110 - Lamar Johnson (81 games) - 2006-09
  5. 61 - Terrance Mouton (30 games) - 2006-07
  6. 53 - Patrick Mansell (78 games) - 2006-10
  7. 50 - Novar Gadson (64 games) - 2008-10
  8. 41 - Kamron Warner (51 games) - 2006-08
  9. 39 - Matt Griffin (66 games) - 2007-09
 10. 27 - Brandon Penn (64 games) - 2008-10
3-point field goals attempted
  1. 485 - Harris Mansell (92 games) - 2006-09
  2. 415 - Ryan Thompson (128 games) - 2006-10
  3. 319 - Lamar Johnson (81 games) - 2006-09
  4. 274 - Justin Robinson (96 games) - 2007-10
  5. 180 - Novar Gadson (64 games) - 2008-10
  6. 170 - Terrance Mouton (30 games) - 2006-07
  7. 158 - Patrick Mansell (78 games) - 2006-10
  8. 111 - Matt Griffin (66 games) - 2007-09
  9. 108 - Kamron Warner (51 games) - 2006-08
 10. 78 - Brandon Penn (64 games) - 2008-10
3-point FG percentage (minimum 5 made)
  1. .437 - Harris Mansell (212-485) - 2006-09
  2. .434 - Justin Robinson (119-274) - 2007-10
  3. .380 - Kamron Warner (41-108) - 2006-08
  4. .359 - Terrance Mouton (61-170) - 2006-07
  5. .357 - Ryan Thompson (148-415) - 2006-10
  6. .351 - Matt Griffin (39-111) - 2007-09
  7. .346 - Brandon Penn (27-78) - 2008-10
  8. .345 - Lamar Johnson (110-319) - 2006-09
  9. .335 - Patrick Mansell (53-158) - 2006-10
 10. .304 - Jason Thompson (17-56) - 2006-08

FREE THROWS (CAREER)

Free throws made
  1. 477 - Ryan Thompson (128 games) - 2006-10
  2. 309 - Jason Thompson (65 games) - 2006-08
  3. 211 - Harris Mansell (92 games) - 2006-09
  4. 181 - Justin Robinson (96 games) - 2007-10
  5. 120 - Novar Gadson (64 games) - 2008-10
  6. 113 - Mike Ringgold (99 games) - 2007-10
  7. 79 - Terrance Mouton (30 games) - 2006-07
  8. 43 - Matt Griffin (66 games) - 2007-09
  9. 39 - Lamar Johnson (81 games) - 2006-09
 10. 36 - Patrick Mansell (78 games) - 2006-10
Free throws attempted
  1. 610 - Ryan Thompson (128 games) - 2006-10
  2. 472 - Jason Thompson (65 games) - 2006-08
  3. 341 - Mike Ringgold (99 games) - 2007-10
  4. 273 - Harris Mansell (92 games) - 2006-09
  5. 218 - Justin Robinson (96 games) - 2007-10
  6. 170 - Novar Gadson (64 games) - 2008-10
  7. 101 - Terrance Mouton (30 games) - 2006-07
  8. 57 - Jhamar Youngblood (31 games) - 2009-10
  9. 55 - Joel Green (57 games) - 2006-08
 10. 48 - Matt Griffin (66 games) - 2007-09
Free throw percentage (minimum 5 made)
  1. .896 - Matt Griffin (43-48) - 2007-09
  2. .857 - Patrick Mansell (36-42) - 2006-10
  3. .848 - Lamar Johnson (39-46) - 2006-09
  4. .830 - Justin Robinson (181-218) - 2007-10
  5. .782 - Terrance Mouton (79-101) - 2006-07
  6. .782 - Ryan Thompson (477-610) - 2006-10
  7. .773 - Harris Mansell (211-273) - 2006-09
  8. .750 - Carl Johnson (6-8) - 2009-10
  9. .706 - Novar Gadson (120-170) - 2008-10
 10. .667 - Kevin Vosilla (12-18) - 2006-09

REBOUNDING (CAREER)

Rebounds
  1. 734 - Ryan Thompson (243o-491d) - 2006-10
  2. 724 - Jason Thompson (206o-518d) - 2006-08
  3. 605 - Mike Ringgold (299o-306d) - 2007-10
  4. 431 - Novar Gadson (116o-315d) - 2008-10
  5. 356 - Harris Mansell (70o-286d) - 2006-09
  6. 285 - Justin Robinson (52o-233d) - 2007-10
  7. 135 - Brandon Penn (27o-108d) - 2008-10
  8. 127 - Lamar Johnson (9o-118d) - 2006-09
  9. 125 - Matt Griffin (29o-96d) - 2007-09
 10. 115 - Joel Green (48o-67d) - 2006-08
Rebounding average (minimum 5 games)
  1. 11.1 - Jason Thompson (65 games) - 2006-08
  2. 6.7 - Novar Gadson (64 games) - 2008-10
  3. 6.1 - Mike Ringgold (99 games) - 2007-10
  4. 5.7 - Ryan Thompson (128 games) - 2006-10
  5. 3.9 - Harris Mansell (92 games) - 2006-09
  6. 3.7 - Terrance Mouton (30 games) - 2006-07
  7. 3.0 - Justin Robinson (96 games) - 2007-10
  8. 2.7 - Jhamar Youngblood (31 games) - 2009-10
  9. 2.1 - Jermaine Jackson (50 games) - 2008-10
 10. 2.1 - Brandon Penn (64 games) - 2008-10
Defensive rebounds
  1. 518 - Jason Thompson (206o-518d) - 2006-08
  2. 491 - Ryan Thompson (243o-491d) - 2006-10
  3. 315 - Novar Gadson (116o-315d) - 2008-10
  4. 306 - Mike Ringgold (299o-306d) - 2007-10
  5. 286 - Harris Mansell (70o-286d) - 2006-09
  6. 233 - Justin Robinson (52o-233d) - 2007-10
  7. 118 - Lamar Johnson (9o-118d) - 2006-09
  8. 108 - Brandon Penn (27o-108d) - 2008-10
  9. 99 - Terrance Mouton (13o-99d) - 2006-07
 10. 96 - Matt Griffin (29o-96d) - 2007-09
Defense rebound avg (minimum 5 games)
  1. 8.0 - Jason Thompson (65 games) - 2006-08
  2. 4.9 - Novar Gadson (64 games) - 2008-10
  3. 3.8 - Ryan Thompson (128 games) - 2006-10
  4. 3.3 - Terrance Mouton (30 games) - 2006-07
  5. 3.1 - Harris Mansell (92 games) - 2006-09
  6. 3.1 - Mike Ringgold (99 games) - 2007-10
  7. 2.4 - Justin Robinson (96 games) - 2007-10
  8. 1.9 - Jhamar Youngblood (31 games) - 2009-10
  9. 1.7 - Brandon Penn (64 games) - 2008-10
 10. 1.6 - Jonathon Thompson (33 games) - 2009-10
Offensive rebounds
  1. 299 - Mike Ringgold (299o-306d) - 2007-10
  2. 243 - Ryan Thompson (243o-491d) - 2006-10
  3. 206 - Jason Thompson (206o-518d) - 2006-08
  4. 116 - Novar Gadson (116o-315d) - 2008-10
  5. 70 - Harris Mansell (70o-286d) - 2006-09
  6. 52 - Justin Robinson (52o-233d) - 2007-10
  7. 48 - Joel Green (48o-67d) - 2006-08
  8. 36 - Jermaine Jackson (36o-71d) - 2008-10
  9. 29 - Matt Griffin (29o-96d) - 2007-09
 10. 27 - Brandon Penn (27o-108d) - 2008-10
Offense rebound avg (minimum 5 games)
  1. 3.2 - Jason Thompson (65 games) - 2006-08
  2. 3.0 - Mike Ringgold (99 games) - 2007-10
  3. 1.9 - Ryan Thompson (128 games) - 2006-10
  4. 1.8 - Novar Gadson (64 games) - 2008-10
  5. 0.8 - Joel Green (57 games) - 2006-08
  6. 0.8 - Barney Anderson (21 games) - 2006-07
  7. 0.8 - Jhamar Youngblood (31 games) - 2009-10
  8. 0.8 - Harris Mansell (92 games) - 2006-09
  9. 0.7 - Jermaine Jackson (50 games) - 2008-10
 10. 0.5 - Justin Robinson (96 games) - 2007-10

ASSISTS (CAREER)

Assists
  1. 393 - Ryan Thompson - 2006-10
  2. 264 - Justin Robinson - 2007-10
  3. 180 - Harris Mansell - 2006-09
  4. 165 - Mike Ringgold - 2007-10
  5. 158 - Jason Thompson - 2006-08
  6. 128 - Terrance Mouton - 2006-07
  7. 110 - Novar Gadson - 2008-10
  8. 93 - Matt Griffin - 2007-09
  9. 80 - Lamar Johnson - 2006-09
 10. 43 - Jhamar Youngblood - 2009-10
Assists average (minimum 5 games)
  1. 4.3 - Terrance Mouton (30 games) - 2006-07
  2. 3.1 - Ryan Thompson (128 games) - 2006-10
  3. 2.8 - Justin Robinson (96 games) - 2007-10
  4. 2.4 - Jason Thompson (65 games) - 2006-08
  5. 2.0 - Harris Mansell (92 games) - 2006-09
  6. 1.7 - Novar Gadson (64 games) - 2008-10
  7. 1.7 - Mike Ringgold (99 games) - 2007-10
  8. 1.4 - Matt Griffin (66 games) - 2007-09
  9. 1.4 - Jhamar Youngblood (31 games) - 2009-10
 10. 1.0 - Lamar Johnson (81 games) - 2006-09

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 158 - Jason Thompson - 2006-08
  2. 72 - Mike Ringgold - 2007-10
  3. 54 - Novar Gadson - 2008-10
  4. 47 - Ryan Thompson - 2006-10
  5. 32 - Joel Green - 2006-08
     32 - Jermaine Jackson - 2008-10
  7. 19 - Brandon Penn - 2008-10
  8. 16 - Harris Mansell - 2006-09
  9. 12 - Justin Robinson - 2007-10
 10. 8 - Jonathon Thompson - 2009-10
Blocked shots average (minimum 5 games)
  1. 2.4 - Jason Thompson (65 games) - 2006-08
  2. 0.8 - Novar Gadson (64 games) - 2008-10
  3. 0.7 - Mike Ringgold (99 games) - 2007-10
  4. 0.6 - Jermaine Jackson (50 games) - 2008-10
  5. 0.6 - Joel Green (57 games) - 2006-08
  6. 0.4 - Ryan Thompson (128 games) - 2006-10
  7. 0.3 - Brandon Penn (64 games) - 2008-10
  8. 0.2 - Jonathon Thompson (33 games) - 2009-10
  9. 0.2 - Harris Mansell (92 games) - 2006-09
 10. 0.2 - Dera Nd-Ezuma (19 games) - 2009-10

STEALS (CAREER)

Steals
  1. 188 - Ryan Thompson - 2006-10
  2. 117 - Justin Robinson - 2007-10
  3. 98 - Mike Ringgold - 2007-10
  4. 90 - Harris Mansell - 2006-09
  5. 59 - Jason Thompson - 2006-08
  6. 57 - Lamar Johnson - 2006-09
     57 - Novar Gadson - 2008-10
  8. 26 - Jonathon Thompson - 2009-10
     26 - Jhamar Youngblood - 2009-10
     26 - Matt Griffin - 2007-09
Steals average (minimum 5 games)
  1. 1.5 - Ryan Thompson (128 games) - 2006-10
  2. 1.2 - Justin Robinson (96 games) - 2007-10
  3. 1.0 - Mike Ringgold (99 games) - 2007-10
  4. 1.0 - Harris Mansell (92 games) - 2006-09
  5. 0.9 - Jason Thompson (65 games) - 2006-08
  6. 0.9 - Novar Gadson (64 games) - 2008-10
  7. 0.8 - Jhamar Youngblood (31 games) - 2009-10
  8. 0.8 - Terrance Mouton (30 games) - 2006-07
  9. 0.8 - Jonathon Thompson (33 games) - 2009-10
 10. 0.7 - Lamar Johnson (81 games) - 2006-09

PARTICIPATION (CAREER)

Games played
  1. 128 - Ryan Thompson - 2006-10
  2. 99 - Mike Ringgold - 2007-10
  3. 96 - Justin Robinson - 2007-10
  4. 92 - Harris Mansell - 2006-09
  5. 81 - Lamar Johnson - 2006-09
  6. 78 - Patrick Mansell - 2006-10
  7. 66 - Matt Griffin - 2007-09
  8. 65 - Jason Thompson - 2006-08
  9. 64 - Novar Gadson - 2008-10
     64 - Brandon Penn - 2008-10
Games started
  1. 120 - Ryan Thompson - 2006-10
  2. 98 - Mike Ringgold - 2007-10
  3. 91 - Justin Robinson - 2007-10
     91 - Harris Mansell - 2006-09
  5. 65 - Jason Thompson - 2006-08
  6. 35 - Novar Gadson - 2008-10
  7. 30 - Terrance Mouton - 2006-07
  8. 26 - Jermaine Jackson - 2008-10
  9. 21 - Lamar Johnson - 2006-09
 10. 18 - Jhamar Youngblood - 2009-10
Minutes
  1. 4531 - Ryan Thompson - 2006-10
  2. 2979 - Mike Ringgold - 2007-10
  3. 2916 - Harris Mansell - 2006-09
  4. 2673 - Justin Robinson - 2007-10
  5. 2234 - Jason Thompson - 2006-08
  6. 1652 - Novar Gadson - 2008-10
  7. 1484 - Lamar Johnson - 2006-09
  8. 1125 - Terrance Mouton - 2006-07
  9. 1007 - Matt Griffin - 2007-09
 10. 807 - Patrick Mansell - 2006-10
Minutes average
  1. 37.5 - Terrance Mouton (30 games) - 2006-07
  2. 35.4 - Ryan Thompson (128 games) - 2006-10
  3. 34.4 - Jason Thompson (65 games) - 2006-08
  4. 31.7 - Harris Mansell (92 games) - 2006-09
  5. 30.1 - Mike Ringgold (99 games) - 2007-10
  6. 27.8 - Justin Robinson (96 games) - 2007-10
  7. 25.8 - Novar Gadson (64 games) - 2008-10
  8. 22.1 - Jhamar Youngblood (31 games) - 2009-10
  9. 18.3 - Lamar Johnson (81 games) - 2006-09
 10. 16.9 - Jonathon Thompson (33 games) - 2009-10