Rider University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Rider University Season Schedule/Results & Leaders (2012-13 Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (9-5) (8-9) (2-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (2-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/12 7:05pm ROBERT MORRIS UNIV. W 79-54 1650 (26)Lindsey, Nurideen (9)Fortunat, Junior
11/13/12 6:05am STONY BROOK UNIV. 46-54 L 1650 (17)Lindsey, Nurideen (7)Stewart, Daniel
11/17/12 3:05pm MONMOUTH UNIVERSITY W 65-62 1517 (18)Stewart, Daniel (13)Stewart, Daniel
11/19/12 7 p.m. 7 at South Carolina 76-88 L 7157 (26)Lindsey, Nurideen (8)Stewart, Daniel
11/21/12 7:35 p.m. at SMU 70-83 L 2901 (19)Myles, Anthony (6)Myles, Anthony
11/23/12 3:30 p.m. vs Jacksonville W 86-71 112 (23)Myles, Anthony (9)Myles, Anthony
11/25/12 3:30 p.m. vs Milwaukee W 74-60 126 (14)Myles, Anthony (6)Myles, Anthony
(6)Stewart, Daniel
11/29/12 7:05pm LA SALLE UNIVERSITY 52-63 L 1529 (12)Stewart, Daniel (9)Stewart, Daniel
(12)Myles, Anthony (9)Myles, Anthony
12/01/12 12:00pm at Drexel W 75-66 1871 (21)Stewart, Daniel (8)Myles, Anthony
12/07/12 7:05pm * at Siena W 62-56 5530 (20)Myles, Anthony (10)Stewart, Daniel
12/09/12 2:05pm * FAIRFIELD UNIVERSITY 52-65 L 1559 (10)Sadler, Zedric (8)Nd-Ezuma, Dera
(10)Thompson, Jonathon
12/20/12 7 p.m. at Princeton 45-62 L 1570 (18)Myles, Anthony (6)Stewart, Daniel
(6)Myles, Anthony
12/28/12 3:00pm at Rutgers 56-68 L 4568 (20)Stewart, Daniel (8)Stewart, Daniel
12/31/12 2:00pm at Delaware 66-73 L 2209 (13)Stewart, Daniel (7)Thompson, Jonathon
(13)Lindsey, Nurideen
01/04/13 7:30pm * at Loyola Maryland 65-71 L 702 (13)Stewart, Daniel (6)Myles, Anthony
01/06/13 2:05pm * SIENA W 72-53 1106 (14)Myles, Anthony (6)Stewart, Daniel
01/10/13 7:00pm * at Manhattan College W 69-60 1387 (22)Stewart, Daniel (16)Stewart, Daniel
01/13/13 2:05pm * LOYOLA MARYLAND W 64-57 1513 (23)Stewart, Daniel (8)Stewart, Daniel
(23)Thompson, Jonathon
01/17/13 8:30pm * at Saint Peter's W 66-54 2091 (17)Pereira, Tommy (9)Stewart, Daniel
01/20/13 2:05pm * IONA COLLEGE W 67-62 1420 (14)Pereira, Tommy (10)Stewart, Daniel
01/25/13 7:05pm * CANISIUS COLLEGE 50-67 L 1025 (11)Pereira, Tommy (4)Nd-Ezuma, Dera
(4)Fortunat, Junior
01/27/13 4:05pm * MANHATTAN COLLEGE 51-62 L 1590 (18)Thompson, Jonathon (7)Stewart, Daniel
02/01/13 7:00pm * at Fairfield 59-69 L 2820 (22)Stewart, Daniel (5)Stewart, Daniel
02/03/13 2:00pm * at MARIST W 64-58 1133 (23)Thompson, Jonathon (7)Myles, Anthony
(7)Stewart, Daniel
02/07/13 7:35pm * NIAGARA UNIVERSITY W 72-69 1603 (23)Myles, Anthony (12)Stewart, Daniel
02/09/13 7:00pm * at Iona College 71-78 L 2161 (26)Thompson, Jonathon (5)Stewart, Daniel
02/14/13 7:05pm * SAINT PETER'S W 72-57 1545 (17)Myles, Anthony (14)Stewart, Daniel
02/17/13 4:03pm * MARIST W 67-63 1617 (14)Stewart, Daniel (10)Stewart, Daniel
02/23/13 5:08pm CHARLESTON SOUTHERN W 61-54 1523 (15)Thompson, Jonathon (10)Stewart, Daniel
02/28/13 7:00pm * at Niagara W 68-59 1948 (25)Thompson, Jonathon (14)Stewart, Daniel
03/02/13 2:05pm * at Canisius W 65-61 1561 (12)Fortunat, Junior (6)Valentine, Shawn
03/09/13 7:50pm $ vs Fairfield 42-43 L 1861 (12)Thompson, Jonathon (10)Stewart, Daniel
03/19/13 7:04pm # at HARTFORD W 63-54 871 (23)Myles, Anthony (8)Stewart, Daniel
03/23/13 5:00pm # at East Carolina 54-75 L 3886 (18)Thompson, Jonathon (6)Stewart, Derrick
(6)Myles, Anthony
* = Metro Atlantic Athletic Conference (MAAC) Game
$ = MAAC Playoffs (Springfield, Mass.)
# = CollegeInsider.com (CIT) PostSeason Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 20847 1489
AWAY.................... 17 44366 2610
NEUTRAL................. 3 2099 700
TOTAL................... 34 67312 1980
Season Box Score
THE STAT CREW SYSTEM
Rider University Season Box Score (2012-13 Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (9-5) (8-9) (2-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (2-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Thompson, Jonathon. 34-33 1152 33.9 146-293 .498 49-120 .408 103-135 .763 34 98 132 3.9 55 0 105 70 22 51 444 13.1
10 Myles, Anthony..... 34-34 1043 30.7 132-352 .375 57-167 .341 99-136 .728 32 125 157 4.6 78 2 54 83 18 28 420 12.4
13 Stewart, Daniel.... 34-34 981 28.9 120-251 .478 1-5 .200 118-165 .715 65 179 244 7.2 104 1 34 75 24 24 359 10.6
11 Lindsey, Nurideen.. 32-30 729 22.8 94-215 .437 16-57 .281 53-84 .631 11 80 91 2.8 88 4 52 102 6 41 257 8.0
02 Sadler, Zedric..... 32-1 714 22.3 59-143 .413 24-63 .381 22-38 .579 26 62 88 2.8 37 1 39 50 10 19 164 5.1
25 Fortunat, Junior... 32-10 498 15.6 61-117 .521 0-0 .000 27-70 .386 47 64 111 3.5 80 3 8 37 18 12 149 4.7
32 Pereira, Tommy..... 34-4 473 13.9 45-118 .381 40-107 .374 2-4 .500 10 27 37 1.1 33 0 18 14 1 18 132 3.9
14 Valentine, Shawn... 34-1 543 16.0 33-101 .327 15-57 .263 15-19 .789 34 58 92 2.7 59 1 17 39 9 20 96 2.8
21 Nd-Ezuma, Dera..... 32-23 407 12.7 33-71 .465 0-0 .000 15-22 .682 18 38 56 1.8 59 2 12 30 34 9 81 2.5
15 Alford, Khalil..... 25-0 166 6.6 17-45 .378 4-16 .250 5-6 .833 9 11 20 0.8 15 0 3 13 4 2 43 1.7
03 Nwaniemeka, Jamal.. 13-0 41 3.2 4-17 .235 1-8 .125 2-2 1.000 3 3 6 0.5 3 0 1 0 0 1 11 0.8
20 Bursis, Emerson.... 5-0 8 1.6 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.4 1 0 0 0 0 0 4 0.8
12 Melville, Myles.... 4-0 7 1.8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 0.5
24 Stewart, Derrick... 9-0 38 4.2 1-6 .167 0-0 .000 2-2 1.000 4 5 9 1.0 7 0 1 4 2 1 4 0.4
Team............... 46 57 103 3.0 2 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 748-1733 .432 207-600 .345 463-683 .678 340 809 1149 33.8 621 14 344 525 148 226 2166 63.7
Opponents.......... 34 6800 740-1821 .406 176-611 .288 493-698 .706 381 763 1144 33.6 634 - 387 470 95 242 2151 63.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rider University.............. 994 1172 - 2166
Opponents..................... 1007 1144 - 2151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rider University.............. 94 8 102
Opponents..................... 88 8 96
Overall/Conference Statistics
THE STAT CREW SYSTEM
Rider University Overall/Conference Statistics (2012-13 Final Statistics)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompson, Jonathon.. 34-33 33.9 .498 .408 .763 3.9 3.1 51 22 13.1 18-17 34.1 .568 .516 .710 3.7 2.9 21 9 14.3
Myles, Anthony...... 34-34 30.7 .375 .341 .728 4.6 1.6 28 18 12.4 18-18 29.6 .356 .323 .706 4.4 1.7 14 8 11.8
Stewart, Daniel..... 34-34 28.9 .478 .200 .715 7.2 1.0 24 24 10.6 18-18 29.5 .480 .250 .667 8.0 1.0 15 11 11.4
Lindsey, Nurideen... 32-30 22.8 .437 .281 .631 2.8 1.6 41 6 8.0 16-14 18.4 .448 .238 .400 2.7 1.4 15 5 5.6
Sadler, Zedric...... 32-1 22.3 .413 .381 .579 2.8 1.2 19 10 5.1 17-1 25.3 .493 .429 .500 3.1 1.6 12 7 5.6
Fortunat, Junior.... 32-10 15.6 .521 .000 .386 3.5 0.3 12 18 4.7 16-0 15.0 .541 .000 .432 3.3 0.3 6 9 5.1
Pereira, Tommy...... 34-4 13.9 .381 .374 .500 1.1 0.5 18 1 3.9 18-4 16.9 .342 .318 .500 1.4 0.7 7 1 4.1
Valentine, Shawn.... 34-1 16.0 .327 .263 .789 2.7 0.5 20 9 2.8 18-1 17.7 .327 .179 .727 3.1 0.6 11 5 2.7
Nd-Ezuma, Dera...... 32-23 12.7 .465 .000 .682 1.8 0.4 9 34 2.5 18-17 11.7 .500 .000 .800 1.7 0.3 4 18 2.8
Alford, Khalil...... 25-0 6.6 .378 .250 .833 0.8 0.1 2 4 1.7 14-0 7.4 .462 .250 1.000 1.0 0.1 1 3 2.1
Nwaniemeka, Jamal... 13-0 3.2 .235 .125 1.000 0.5 0.1 1 0 0.8 4-0 2.8 .429 .500 .000 0.8 0.3 1 0 1.8
Bursis, Emerson..... 5-0 1.6 .667 .000 .000 0.4 0.0 0 0 0.8 1-0 2.0 .500 .000 .000 1.0 0.0 0 0 2.0
Melville, Myles..... 4-0 1.8 1.000 .000 .000 0.3 0.0 0 0 0.5 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Stewart, Derrick.... 9-0 4.2 .167 .000 1.000 1.0 0.1 1 2 0.4 4-0 1.5 .500 .000 .000 0.3 0.0 0 0 0.5
Total............... 34 .432 .345 .678 33.8 10.1 226 148 63.7 18 .451 .352 .647 34.7 10.4 107 76 64.2
Opponents........... 34 .406 .288 .706 33.6 11.4 242 95 63.3 18 .410 .315 .661 31.6 10.9 130 48 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thompson, Jonathon.. 146-293 .498 49-120 .408 103-135 .763 444 13.1 88-155 .568 33-64 .516 49-69 .710 258 14.3
Myles, Anthony...... 132-352 .375 57-167 .341 99-136 .728 420 12.4 67-188 .356 30-93 .323 48-68 .706 212 11.8
Stewart, Daniel..... 120-251 .478 1-5 .200 118-165 .715 359 10.6 73-152 .480 1-4 .250 58-87 .667 205 11.4
Lindsey, Nurideen... 94-215 .437 16-57 .281 53-84 .631 257 8.0 39-87 .448 5-21 .238 6-15 .400 89 5.6
Sadler, Zedric...... 59-143 .413 24-63 .381 22-38 .579 164 5.1 36-73 .493 15-35 .429 9-18 .500 96 5.6
Fortunat, Junior.... 61-117 .521 0-0 .000 27-70 .386 149 4.7 33-61 .541 0-0 .000 16-37 .432 82 5.1
Pereira, Tommy...... 45-118 .381 40-107 .374 2-4 .500 132 3.9 26-76 .342 21-66 .318 1-2 .500 74 4.1
Valentine, Shawn.... 33-101 .327 15-57 .263 15-19 .789 96 2.8 18-55 .327 5-28 .179 8-11 .727 49 2.7
Nd-Ezuma, Dera...... 33-71 .465 0-0 .000 15-22 .682 81 2.5 19-38 .500 0-0 .000 12-15 .800 50 2.8
Alford, Khalil...... 17-45 .378 4-16 .250 5-6 .833 43 1.7 12-26 .462 2-8 .250 4-4 1.000 30 2.1
Nwaniemeka, Jamal... 4-17 .235 1-8 .125 2-2 1.000 11 0.8 3-7 .429 1-2 .500 0-0 .000 7 1.8
Bursis, Emerson..... 2-3 .667 0-0 .000 0-0 .000 4 0.8 1-2 .500 0-0 .000 0-0 .000 2 2.0
Melville, Myles..... 1-1 1.000 0-0 .000 0-0 .000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stewart, Derrick.... 1-6 .167 0-0 .000 2-2 1.000 4 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 748-1733 .432 207-600 .345 463-683 .678 2166 63.7 416-922 .451 113-321 .352 211-326 .647 1156 64.2
Opponents........... 740-1821 .406 176-611 .288 493-698 .706 2151 63.3 387-943 .410 107-340 .315 240-363 .661 1121 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thompson, Jonathon.. 34 98 132 55 0 105 70 1.5 26 14 52 66 28 0 53 35 1.5 26
Myles, Anthony...... 32 125 157 78 2 54 83 0.7 23 12 68 80 41 1 30 45 0.7 23
Stewart, Daniel..... 65 179 244 104 1 34 75 0.5 23 37 107 144 52 0 18 38 0.5 23
Lindsey, Nurideen... 11 80 91 88 4 52 102 0.5 26 5 38 43 47 3 22 33 0.7 12
Sadler, Zedric...... 26 62 88 37 1 39 50 0.8 16 16 36 52 22 0 28 31 0.9 16
Fortunat, Junior.... 47 64 111 80 3 8 37 0.2 13 28 25 53 37 1 5 15 0.3 13
Pereira, Tommy...... 10 27 37 33 0 18 14 1.3 17 8 18 26 22 0 12 9 1.3 17
Valentine, Shawn.... 34 58 92 59 1 17 39 0.4 8 22 33 55 35 0 11 23 0.5 8
Nd-Ezuma, Dera...... 18 38 56 59 2 12 30 0.4 8 11 20 31 32 1 6 16 0.4 8
Alford, Khalil...... 9 11 20 15 0 3 13 0.2 8 6 8 14 8 0 1 10 0.1 6
Nwaniemeka, Jamal... 3 3 6 3 0 1 0 0.0 3 2 1 3 0 0 1 0 0.0 3
Bursis, Emerson..... 1 1 2 1 0 0 0 0.0 2 1 0 1 1 0 0 0 0.0 2
Melville, Myles..... 0 1 1 0 0 0 0 0.0 2 0 1 1 0 0 0 0 0.0 0
Stewart, Derrick.... 4 5 9 7 0 1 4 0.3 2 1 0 1 1 0 0 2 0.0 2
Total............... 340 809 1149 621 14 344 525 0.7 86 186 439 625 326 6 187 261 0.7 72
Opponents........... 381 763 1144 634 - 387 470 0.8 88 189 380 569 326 6 197 224 0.9 78
Combined Team Statistics
THE STAT CREW SYSTEM
Rider University Combined Team Statistics (2012-13 Final Statistics)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-15) (9-5) (8-9) (2-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (2-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/12 ROBERT MORRIS UNIV. W 79-54 1650
11/13/12 STONY BROOK UNIV. L 46-54 1650
11/17/12 MONMOUTH UNIVERSITY W 65-62 1517
711/19/12 at South Carolina L 76-88 7157
11/21/12 at SMU L 70-83 2901
11/23/12 vs Jacksonville W 86-71 112
11/25/12 vs Milwaukee W 74-60 126
11/29/12 LA SALLE UNIVERSITY L 52-63 1529
12/01/12 at Drexel W 75-66 1871
*12/07/12 at Siena W 62-56 5530
*12/09/12 FAIRFIELD UNIVERSITY L 52-65 1559
12/20/12 at Princeton L 45-62 1570
12/28/12 at Rutgers L 56-68 4568
12/31/12 at Delaware L 66-73 2209
*01/04/13 at Loyola Maryland L 65-71 702
*01/06/13 SIENA W 72-53 1106
*01/10/13 at Manhattan College W 69-60 1387
*01/13/13 LOYOLA MARYLAND W 64-57 1513
*01/17/13 at Saint Peter's W 66-54 2091
*01/20/13 IONA COLLEGE W 67-62 1420
*01/25/13 CANISIUS COLLEGE L 50-67 1025
*01/27/13 MANHATTAN COLLEGE L 51-62 1590
*02/01/13 at Fairfield L 59-69 2820
*02/03/13 at MARIST W 64-58 1133
*02/07/13 NIAGARA UNIVERSITY W 72-69 1603
*02/09/13 at Iona College L 71-78 2161
*02/14/13 SAINT PETER'S W 72-57 1545
*02/17/13 MARIST W 67-63 1617
02/23/13 CHARLESTON SOUTHERN W 61-54 1523
*02/28/13 at Niagara W 68-59 1948
*03/02/13 at Canisius W 65-61 1561
$03/09/13 vs Fairfield L 42-43 1861
#03/19/13 at HARTFORD W 63-54 871
#03/23/13 at East Carolina L 54-75 3886
* = Metro Atlantic Athletic Conference (MAAC) Game
$ = MAAC Playoffs (Springfield, Mass.)
# = CollegeInsider.com (CIT) PostSeason Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Thompson, Jonathon.. 34-33 33.9 .498 .408 .763 3.9 3.1 51 22 13.1
10 Myles, Anthony...... 34-34 30.7 .375 .341 .728 4.6 1.6 28 18 12.4
13 Stewart, Daniel..... 34-34 28.9 .478 .200 .715 7.2 1.0 24 24 10.6
11 Lindsey, Nurideen... 32-30 22.8 .437 .281 .631 2.8 1.6 41 6 8.0
02 Sadler, Zedric...... 32-1 22.3 .413 .381 .579 2.8 1.2 19 10 5.1
25 Fortunat, Junior.... 32-10 15.6 .521 .000 .386 3.5 0.3 12 18 4.7
32 Pereira, Tommy...... 34-4 13.9 .381 .374 .500 1.1 0.5 18 1 3.9
14 Valentine, Shawn.... 34-1 16.0 .327 .263 .789 2.7 0.5 20 9 2.8
21 Nd-Ezuma, Dera...... 32-23 12.7 .465 .000 .682 1.8 0.4 9 34 2.5
15 Alford, Khalil...... 25-0 6.6 .378 .250 .833 0.8 0.1 2 4 1.7
03 Nwaniemeka, Jamal... 13-0 3.2 .235 .125 1.000 0.5 0.1 1 0 0.8
20 Bursis, Emerson..... 5-0 1.6 .667 .000 .000 0.4 0.0 0 0 0.8
12 Melville, Myles..... 4-0 1.8 1.000 .000 .000 0.3 0.0 0 0 0.5
24 Stewart, Derrick.... 9-0 4.2 .167 .000 1.000 1.0 0.1 1 2 0.4
TM Team................ 34-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 34 .432 .345 .678 33.8 10.1 226 148 63.7
Opponents........... 34 .406 .288 .706 33.6 11.4 242 95 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thompson, Jonathon.. 34 146-293 .498 49-120 .408 103-135 .763 444 13.1
Myles, Anthony...... 34 132-352 .375 57-167 .341 99-136 .728 420 12.4
Stewart, Daniel..... 34 120-251 .478 1-5 .200 118-165 .715 359 10.6
Lindsey, Nurideen... 32 94-215 .437 16-57 .281 53-84 .631 257 8.0
Sadler, Zedric...... 32 59-143 .413 24-63 .381 22-38 .579 164 5.1
Fortunat, Junior.... 32 61-117 .521 0-0 .000 27-70 .386 149 4.7
Pereira, Tommy...... 34 45-118 .381 40-107 .374 2-4 .500 132 3.9
Valentine, Shawn.... 34 33-101 .327 15-57 .263 15-19 .789 96 2.8
Nd-Ezuma, Dera...... 32 33-71 .465 0-0 .000 15-22 .682 81 2.5
Alford, Khalil...... 25 17-45 .378 4-16 .250 5-6 .833 43 1.7
Nwaniemeka, Jamal... 13 4-17 .235 1-8 .125 2-2 1.000 11 0.8
Bursis, Emerson..... 5 2-3 .667 0-0 .000 0-0 .000 4 0.8
Melville, Myles..... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Stewart, Derrick.... 9 1-6 .167 0-0 .000 2-2 1.000 4 0.4
Total............... 34 748-1733 .432 207-600 .345 463-683 .678 2166 63.7
Opponents........... 34 740-1821 .406 176-611 .288 493-698 .706 2151 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thompson, Jonathon.. 34 1152 34 98 132 55 0 105 70 1.5 26
Myles, Anthony...... 34 1043 32 125 157 78 2 54 83 0.7 23
Stewart, Daniel..... 34 981 65 179 244 104 1 34 75 0.5 23
Lindsey, Nurideen... 32 729 11 80 91 88 4 52 102 0.5 26
Sadler, Zedric...... 32 714 26 62 88 37 1 39 50 0.8 16
Fortunat, Junior.... 32 498 47 64 111 80 3 8 37 0.2 13
Pereira, Tommy...... 34 473 10 27 37 33 0 18 14 1.3 17
Valentine, Shawn.... 34 543 34 58 92 59 1 17 39 0.4 8
Nd-Ezuma, Dera...... 32 407 18 38 56 59 2 12 30 0.4 8
Alford, Khalil...... 25 166 9 11 20 15 0 3 13 0.2 8
Nwaniemeka, Jamal... 13 41 3 3 6 3 0 1 0 99.0 3
Bursis, Emerson..... 5 8 1 1 2 1 0 0 0 0.0 2
Melville, Myles..... 4 7 0 1 1 0 0 0 0 0.0 2
Stewart, Derrick.... 9 38 4 5 9 7 0 1 4 0.3 2
Total............... 34 6800 340 809 1149 621 14 344 525 0.7 86
Opponents........... 34 6800 381 763 1144 634 - 387 470 0.8 88
TEAM STATISTICS RID OPP
--------------------------------------------------
SCORING................. 2166 2151
Points per game....... 63.7 63.3
Scoring margin........ +0.4 -
FIELD GOALS-ATT......... 748-1733 740-1821
Field goal pct........ .432 .406
3 POINT FG-ATT.......... 207-600 176-611
3-point FG pct........ .345 .288
3-pt FG made per game. 6.1 5.2
FREE THROWS-ATT......... 463-683 493-698
Free throw pct........ .678 .706
F-Throws made per game 13.6 14.5
REBOUNDS................ 1149 1144
Rebounds per game..... 33.8 33.6
Rebounding margin..... +0.1 -
ASSISTS................. 344 387
Assists per game...... 10.1 11.4
TURNOVERS............... 525 470
Turnovers per game.... 15.4 13.8
Turnover margin....... -1.6 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 226 242
Steals per game....... 6.6 7.1
BLOCKS.................. 148 95
Blocks per game....... 4.4 2.8
ATTENDANCE.............. 20847 46465
Home games-Avg/Game... 14-1489 17-2610
Neutral site-Avg/Game. - 3-700
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Rider University......... 994 1172 - 2166
Opponents................ 1007 1144 - 2151
Overall Team Statistics
THE STAT CREW SYSTEM
Rider University Overall Team Statistics (2012-13 Final Statistics)
All games
TEAM STATISTICS RID OPP
---------------------------------------------------
SCORING.................. 2166 2151
Points per game........ 63.7 63.3
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 748-1733 740-1821
Field goal pct......... .432 .406
3 POINT FG-ATT........... 207-600 176-611
3-point FG pct......... .345 .288
3-pt FG made per game.. 6.1 5.2
FREE THROWS-ATT.......... 463-683 493-698
Free throw pct......... .678 .706
F-Throws made per game. 13.6 14.5
REBOUNDS................. 1149 1144
Rebounds per game...... 33.8 33.6
Rebounding margin...... +0.1 -
ASSISTS.................. 344 387
Assists per game....... 10.1 11.4
TURNOVERS................ 525 470
Turnovers per game..... 15.4 13.8
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 226 242
Steals per game........ 6.6 7.1
BLOCKS................... 148 95
Blocks per game........ 4.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 20847 46465
Home games-Avg/Game.... 14-1489 17-2610
Neutral site-Avg/Game.. - 3-700
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rider University.............. 994 1172 - 2166
Opponents..................... 1007 1144 - 2151
Category Leaders
THE STAT CREW SYSTEM
Rider University Category Leaders (2012-13 Final Statistics)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thompson, Jonathon.. 34 444 13.1 Thompson, Jonathon.. 34 444 13.1
Myles, Anthony...... 34 420 12.4 Myles, Anthony...... 34 420 12.4
Stewart, Daniel..... 34 359 10.6 Stewart, Daniel..... 34 359 10.6
Lindsey, Nurideen... 32 257 8.0 Lindsey, Nurideen... 32 257 8.0
Sadler, Zedric...... 32 164 5.1 Sadler, Zedric...... 32 164 5.1
Fortunat, Junior.... 32 149 4.7 Fortunat, Junior.... 32 149 4.7
Pereira, Tommy...... 34 132 3.9 Pereira, Tommy...... 34 132 3.9
Valentine, Shawn.... 34 96 2.8 Valentine, Shawn.... 34 96 2.8
Nd-Ezuma, Dera...... 32 81 2.5 Nd-Ezuma, Dera...... 32 81 2.5
Alford, Khalil...... 25 43 1.7 Alford, Khalil...... 25 43 1.7
Nwaniemeka, Jamal... 13 11 0.8 Nwaniemeka, Jamal... 13 11 0.8
Stewart, Derrick.... 9 4 0.4 Bursis, Emerson..... 5 4 0.8
Bursis, Emerson..... 5 4 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Melville, Myles..... 1 1 1.000 Myles, Anthony...... 34 352 10.4
Bursis, Emerson..... 2 3 .667 Thompson, Jonathon.. 34 293 8.6
Fortunat, Junior.... 61 117 .521 Stewart, Daniel..... 34 251 7.4
Thompson, Jonathon.. 146 293 .498 Lindsey, Nurideen... 32 215 6.7
Stewart, Daniel..... 120 251 .478 Sadler, Zedric...... 32 143 4.5
Nd-Ezuma, Dera...... 33 71 .465
Lindsey, Nurideen... 94 215 .437 FIELD GOALS MADE G Made Made/G
Sadler, Zedric...... 59 143 .413 -----------------------------------
Pereira, Tommy...... 45 118 .381 Thompson, Jonathon.. 34 146 4.3
Alford, Khalil...... 17 45 .378 Myles, Anthony...... 34 132 3.9
Myles, Anthony...... 132 352 .375 Stewart, Daniel..... 34 120 3.5
Valentine, Shawn.... 33 101 .327 Lindsey, Nurideen... 32 94 2.9
Fortunat, Junior.... 32 61 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson, Jonathon.. 49 120 .408 Myles, Anthony...... 34 167 4.9
Sadler, Zedric...... 24 63 .381 Thompson, Jonathon.. 34 120 3.5
Pereira, Tommy...... 40 107 .374 Pereira, Tommy...... 34 107 3.1
Myles, Anthony...... 57 167 .341 Sadler, Zedric...... 32 63 2.0
Lindsey, Nurideen... 16 57 .281 Valentine, Shawn.... 34 57 1.7
Valentine, Shawn.... 15 57 .263 Lindsey, Nurideen... 32 57 1.8
Alford, Khalil...... 4 16 .250
Stewart, Daniel..... 1 5 .200 3-POINT FGS MADE G Made Made/G
Nwaniemeka, Jamal... 1 8 .125 -----------------------------------
Myles, Anthony...... 34 57 1.7
Thompson, Jonathon.. 34 49 1.4
Pereira, Tommy...... 34 40 1.2
Sadler, Zedric...... 32 24 0.8
Lindsey, Nurideen... 32 16 0.5
