#13 Bradley, Jim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2007 at Longwood............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 vs TEMPLE............... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2007 at Drexel............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 at Philadelphia Univ.... 2-1 * * 1 0 2 2 .333 1 .333 1 0-0
Sep 15, 2007 at Saint Joseph's....... 2-0 * 1 0 2 2 .400 1 .400 0 0-0
Sep 18, 2007 BUCKNELL UNIVERSITY..... 0-3 * 0 0 0 0 .400 0 .400 0 0-0
Sep 22, 2007 at George Washington.... 2-1 * * 0 0 0 0 .400 0 .400 0 0-0
Sep 25, 2007 at NJIT................. 3-1 * * 0 1 1 1 .333 0 .333 0 0-0
Sep 29, 2007 LA SALLE................ 4-1 * * 0 0 0 0 .333 0 .333 0 0-0
Oct 05, 2007 at Marist Red Foxes..... 1-1 * * 0 0 0 1 .286 1 .429 0 0-0
Oct 07, 2007 at Siena College........ 0-1 * * 0 0 0 1 .250 1 .500 0 0-0
Oct 12, 2007 IONA.................... 0-1 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 14, 2007 FAIRFIELD............... 0-1 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 19, 2007 at Saint Peter's........ 3-4 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 21, 2007 at Manhattan College.... 2-2 * * 1 0 2 4 .250 1 .417 0 0-0
Oct 27, 2007 at Loyola............... 0-3 * * 0 0 0 0 .250 0 .417 0 0-0
Nov 02, 2007 NIAGARA................. 2-0 * * 0 0 0 1 .231 0 .385 0 0-0
Nov 04, 2007 CANISIUS................ 3-1 * * 2 0 4 3 .312 2 .438 1 0-0
Nov 14, 2007 vs Siena................ 2-6 * * 0 0 0 1 .294 0 .412 0 0-0
Totals............................... 27-31 19-15 5 1 11 17 .294 7 .412 2 0-0
Games played: 19
Shots per game: 0.89
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58