through 2009 Season

Career History


 

 Individual Career History 

 
Chapla, Alex
Cook, Meg
Gajewski, Brittany
Grassmuck, Elyse
Hansen, Tara
Hayes, Brittany
Hinden, Dana
Jeary, Amy
Kuban, Camellia
Love, Kristy
Nagy, Stephanie
Piccolini, Amanda
Thompson, Katelyn
Wallace, Briana
Wilson, Haley




Chapla, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 103-29 194 1.88 92 645 .158 14 0.14 2 0.02 9
2007................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 99-28 172 1.74 68 539 .193 37 0.37 5 0.05 12
2009................ 99-29 173 1.75 107 615 .107 14 0.14 9 0.09 27
2010................ 29-9 35 1.21 19 119 .134 4 0.14 3 0.10 9
TOTAL............... 330-95 574 1.74 286 1918 .150 69 0.21 19 0.06 57
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 41 0.40 1 14 50 64 0.62 4 9 235.0 2.28
2007................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2008................ 60 0.61 1 6 61 67 0.68 7 3 213.5 2.15
2009................ 85 0.86 0 9 54 63 0.64 13 2 218.0 2.20
2010................ 11 0.38 0 2 6 8 0.28 3 1 43.0 1.48
TOTAL............... 197 0.60 2 31 171 202 0.61 27 15 709.5 2.15
 



Cook, Meg

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 11-7 2 0.18 0 4 .500 0 0.00 0 0.00 0
2010................ 11-4 5 0.45 10 28 -.179 0 0.00 2 0.18 6
TOTAL............... 22-11 7 0.32 10 32 -.094 0 0.00 2 0.09 6
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 4 0.36 1 0 0 0 0.00 1 0 2.0 0.18
2010................ 10 0.91 4 0 0 0 0.00 0 0 7.0 0.64
TOTAL............... 14 0.64 5 0 0 0 0.00 1 0 9.0 0.41
 



Gajewski, Brittany

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 86-29 1 0.01 7 40 -.150 9 0.10 8 0.09 16
2010................ 29-9 1 0.03 2 6 -.167 7 0.24 6 0.21 16
TOTAL............... 115-38 2 0.02 9 46 -.152 16 0.14 14 0.12 32
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 114 1.33 33 0 0 0 0.00 0 1 9.0 0.10
2010................ 49 1.69 9 0 0 0 0.00 0 0 7.0 0.24
TOTAL............... 163 1.42 42 0 0 0 0.00 0 1 16.0 0.14
 



Grassmuck, Elyse

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-28 65 0.66 46 232 .082 433 4.37 33 0.33 45
2008................ 84-25 25 0.30 25 105 .000 365 4.35 25 0.30 52
2009................ 94-29 40 0.43 43 221 -.014 271 2.88 22 0.23 58
2010................ 29-9 3 0.10 4 12 -.083 44 1.52 10 0.34 21
TOTAL............... 306-91 133 0.43 118 570 .026 1113 3.64 90 0.29 176
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 216 2.18 15 0 18 18 0.18 4 53 107.0 1.08
2008................ 153 1.82 11 2 8 10 0.12 4 17 56.0 0.67
2009................ 169 1.80 27 0 12 12 0.13 8 24 68.0 0.72
2010................ 82 2.83 11 0 0 0 0.00 1 1 13.0 0.45
TOTAL............... 620 2.03 64 2 38 40 0.13 17 95 244.0 0.80
 



Hansen, Tara

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 8-4 0 0.00 3 6 -.500 3 0.38 0 0.00 1
2007................ 10-5 0 0.00 1 9 -.111 0 0.00 1 0.10 1
2008................ 72-26 4 0.06 6 51 -.039 11 0.15 4 0.06 9
2009................ 77-25 7 0.09 7 71 .000 10 0.13 13 0.17 16
TOTAL............... 167-60 11 0.07 17 137 -.044 24 0.14 18 0.11 27
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 20 2.50 1 0 0 0 0.00 0 1 0.0 0.00
2007................ 15 1.50 0 1 0 1 0.10 0 0 2.0 0.20
2008................ 118 1.64 8 0 0 0 0.00 0 3 8.0 0.11
2009................ 125 1.62 18 0 0 0 0.00 0 2 20.0 0.26
TOTAL............... 278 1.66 27 1 0 1 0.01 0 6 30.0 0.18
 



Hayes, Brittany

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 106-29 183 1.73 146 671 .055 11 0.10 1 0.01 9
2007................ 100-28 232 2.32 115 661 .177 8 0.08 0 0.00 0
2008................ 101-28 177 1.75 85 527 .175 10 0.10 6 0.06 18
2009................ 100-29 181 1.81 98 529 .157 8 0.08 18 0.18 42
TOTAL............... 407-114 773 1.90 444 2388 .138 37 0.09 25 0.06 69
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 80 0.75 3 14 55 69 0.65 4 2 225.5 2.12
2007................ 53 0.53 2 19 42 61 0.61 8 4 272.0 2.72
2008................ 67 0.66 0 14 62 76 0.75 3 3 228.0 2.26
2009................ 64 0.64 2 15 54 69 0.69 6 2 241.0 2.41
TOTAL............... 264 0.65 7 62 213 275 0.68 21 11 966.5 2.37
 



Hinden, Dana

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 1-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Jeary, Amy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 106-29 5 0.05 7 63 -.032 21 0.20 44 0.42 53
2007................ 98-28 2 0.02 7 68 -.074 24 0.24 29 0.30 37
2008................ 101-28 3 0.03 4 72 -.014 25 0.25 25 0.25 20
2009................ 100-29 4 0.04 4 45 .000 42 0.42 23 0.23 22
TOTAL............... 405-114 14 0.03 22 248 -.032 112 0.28 121 0.30 132
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 516 4.87 67 0 0 0 0.00 1 4 49.0 0.46
2007................ 394 4.02 47 0 0 0 0.00 1 5 31.0 0.32
2008................ 488 4.83 37 0 0 0 0.00 0 1 28.0 0.28
2009................ 432 4.32 34 0 0 0 0.00 1 4 27.0 0.27
TOTAL............... 1830 4.52 185 0 0 0 0.00 3 14 135.0 0.33
 



Kuban, Camellia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 5-5 1 0.20 1 4 .000 0 0.00 0 0.00 0
2009................ 4-3 0 0.00 1 4 -.250 0 0.00 0 0.00 0
2010................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 9-8 1 0.11 2 8 -.125 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 2 0.40 0 0 0 0 0.00 0 0 1.0 0.20
2009................ 0 0.00 0 0 1 1 0.25 1 0 0.5 0.00
2010................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 2 0.22 0 0 1 1 0.11 1 0 1.5 0.11
 



Love, Kristy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-28 156 1.58 92 528 .121 10 0.10 20 0.20 26
2008................ 97-27 135 1.39 70 406 .160 8 0.08 6 0.06 7
2009................ 75-24 147 1.96 71 424 .179 7 0.09 4 0.05 7
2010................ 29-9 32 1.10 22 122 .082 3 0.10 3 0.10 2
TOTAL............... 300-88 470 1.57 255 1480 .145 28 0.09 33 0.11 42
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 60 0.61 1 15 46 61 0.62 7 0 214.0 2.16
2008................ 45 0.46 1 10 62 72 0.74 5 0 182.0 1.88
2009................ 42 0.56 4 5 25 30 0.40 5 2 168.5 2.24
2010................ 10 0.34 0 1 12 13 0.45 1 0 42.0 1.45
TOTAL............... 157 0.52 6 31 145 176 0.59 18 2 606.5 2.02
 



Nagy, Stephanie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 75-28 75 1.00 41 254 .134 9 0.12 1 0.01 13
2010................ 28-9 34 1.21 28 113 .053 0 0.00 1 0.04 1
TOTAL............... 103-37 109 1.06 69 367 .109 9 0.09 2 0.02 14
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 18 0.24 1 5 46 51 0.68 4 0 104.0 1.39
2010................ 5 0.18 0 3 15 18 0.64 1 0 45.5 1.61
TOTAL............... 23 0.22 1 8 61 69 0.67 5 0 149.5 1.45
 



Piccolini, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 89-27 37 0.42 23 154 .091 484 5.44 42 0.47 44
2008................ 88-27 29 0.33 18 115 .096 594 6.75 26 0.30 49
2009................ 73-28 51 0.70 13 199 .191 549 7.52 16 0.22 45
2010................ 26-9 16 0.62 8 50 .160 175 6.73 8 0.31 12
TOTAL............... 276-91 133 0.48 62 518 .137 1802 6.53 92 0.33 150
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 153 1.72 3 0 6 6 0.07 1 64 82.0 0.92
2008................ 146 1.66 0 2 13 15 0.17 1 38 63.5 0.72
2009................ 150 2.05 1 0 21 21 0.29 2 28 77.5 1.05
2010................ 25 0.96 1 1 4 5 0.19 0 4 27.0 1.04
TOTAL............... 474 1.72 5 3 44 47 0.17 4 134 250.0 0.91
 



Thompson, Katelyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 97-28 279 2.88 201 989 .079 22 0.23 19 0.20 49
2008................ 95-28 228 2.40 126 720 .142 23 0.24 3 0.03 14
2009................ 89-29 212 2.38 146 752 .088 12 0.13 21 0.24 27
2010................ 28-9 78 2.79 57 237 .089 3 0.11 7 0.25 11
TOTAL............... 309-94 797 2.58 530 2698 .099 60 0.19 50 0.16 101
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 232 2.39 39 3 18 21 0.22 2 6 310.0 3.20
2008................ 74 0.78 7 2 25 27 0.28 2 5 245.5 2.58
2009................ 147 1.65 52 0 17 17 0.19 4 0 241.5 2.71
2010................ 57 2.04 19 0 7 7 0.25 2 0 88.5 3.14
TOTAL............... 510 1.65 117 5 67 72 0.23 10 11 885.5 2.86
 



Wallace, Briana

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 72-27 148 2.06 65 468 .177 6 0.08 5 0.07 10
2010................ 16-8 16 1.00 18 69 -.029 1 0.06 0 0.00 1
TOTAL............... 88-35 164 1.86 83 537 .151 7 0.08 5 0.06 11
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 47 0.65 3 1 16 17 0.24 2 1 162.0 2.25
2010................ 6 0.38 0 0 6 6 0.38 1 0 19.0 1.19
TOTAL............... 53 0.60 3 1 22 23 0.26 3 1 181.0 2.06
 



Wilson, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 42-22 4 0.10 2 18 .111 7 0.17 4 0.10 8
2010................ 21-8 2 0.10 0 7 .286 5 0.24 5 0.24 0
TOTAL............... 63-30 6 0.10 2 25 .160 12 0.19 9 0.14 8
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 43 1.02 13 0 2 2 0.05 0 1 9.0 0.21
2010................ 32 1.52 8 0 0 0 0.00 0 0 7.0 0.33
TOTAL............... 75 1.19 21 0 2 2 0.03 0 1 16.0 0.25