thru 2010 Season

Career History


 

 Individual Career History 

 
Bartsch, Meghan
Chapla, Alex
Cook, Meg
Gajewski, Brittany
Grassmuck, Elyse
Knott, Megan
Kuban, Camellia
Love, Kristy
Nagy, Stephanie
Piccolini, Amanda
Quick, Heather
Thompson, Katelyn
Wallace, Briana
Wilson, Haley




Bartsch, Meghan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 36-18 0 0.00 2 3 -.667 10 0.28 3 0.08 7
TOTAL............... 36-18 0 0.00 2 3 -.667 10 0.28 3 0.08 7
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 21 0.58 0 0 0 0 0.00 0 5 3.0 0.08
TOTAL............... 21 0.58 0 0 0 0 0.00 0 5 3.0 0.08
 



Chapla, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 103-29 194 1.88 92 645 .158 14 0.14 2 0.02 9
2007................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 99-28 172 1.74 68 539 .193 37 0.37 5 0.05 12
2009................ 99-29 173 1.75 107 615 .107 14 0.14 9 0.09 27
2010................ 112-32 194 1.73 87 609 .176 15 0.13 10 0.09 43
TOTAL............... 413-118 733 1.77 354 2408 .157 80 0.19 26 0.06 91
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2006................ 41 0.40 1 14 50 64 0.62 4 9 235.0 2.28
2007................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2008................ 60 0.61 1 6 61 67 0.68 7 3 213.5 2.15
2009................ 85 0.86 0 9 54 63 0.64 13 2 218.0 2.20
2010................ 71 0.63 0 9 58 67 0.60 11 5 242.0 2.16
TOTAL............... 257 0.62 2 38 223 261 0.63 35 19 908.5 2.20
 



Cook, Meg

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 11-7 2 0.18 0 4 .500 0 0.00 0 0.00 0
2010................ 26-13 6 0.23 14 50 -.160 3 0.12 4 0.15 11
TOTAL............... 37-20 8 0.22 14 54 -.111 3 0.08 4 0.11 11
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 4 0.36 1 0 0 0 0.00 1 0 2.0 0.18
2010................ 26 1.00 9 0 0 0 0.00 0 0 10.0 0.38
TOTAL............... 30 0.81 10 0 0 0 0.00 1 0 12.0 0.32
 



Gajewski, Brittany

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 86-29 1 0.01 7 40 -.150 9 0.10 8 0.09 16
2010................ 112-32 3 0.03 10 44 -.159 25 0.22 16 0.14 42
TOTAL............... 198-61 4 0.02 17 84 -.155 34 0.17 24 0.12 58
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 114 1.33 33 0 0 0 0.00 0 1 9.0 0.10
2010................ 248 2.21 52 0 0 0 0.00 0 2 19.0 0.17
TOTAL............... 362 1.83 85 0 0 0 0.00 0 3 28.0 0.14
 



Grassmuck, Elyse

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-28 65 0.66 46 232 .082 433 4.37 33 0.33 45
2008................ 84-25 25 0.30 25 105 .000 365 4.35 25 0.30 52
2009................ 94-29 40 0.43 43 221 -.014 271 2.88 22 0.23 58
2010................ 112-32 21 0.19 37 156 -.103 97 0.87 41 0.37 69
TOTAL............... 389-114 151 0.39 151 714 .000 1166 3.00 121 0.31 224
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 216 2.18 15 0 18 18 0.18 4 53 107.0 1.08
2008................ 153 1.82 11 2 8 10 0.12 4 17 56.0 0.67
2009................ 169 1.80 27 0 12 12 0.13 8 24 68.0 0.72
2010................ 425 3.79 62 0 1 1 0.01 3 9 62.5 0.55
TOTAL............... 963 2.48 115 2 39 41 0.11 19 103 293.5 0.75
 



Knott, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 95-32 161 1.69 80 584 .139 5 0.05 10 0.11 13
TOTAL............... 95-32 161 1.69 80 584 .139 5 0.05 10 0.11 13
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2010................ 69 0.73 11 3 36 39 0.41 5 0 192.0 2.02
TOTAL............... 69 0.73 11 3 36 39 0.41 5 0 192.0 2.02
 



Kuban, Camellia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 5-5 1 0.20 1 4 .000 0 0.00 0 0.00 0
2009................ 4-3 0 0.00 1 4 -.250 0 0.00 0 0.00 0
2010................ 15-10 7 0.47 8 46 -.022 1 0.07 0 0.00 1
TOTAL............... 24-18 8 0.33 10 54 -.037 1 0.04 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2008................ 2 0.40 0 0 0 0 0.00 0 0 1.0 0.20
2009................ 0 0.00 0 0 1 1 0.25 1 0 0.5 0.00
2010................ 1 0.07 0 0 9 9 0.60 2 0 11.5 0.73
TOTAL............... 3 0.12 0 0 10 10 0.42 3 0 13.0 0.54
 



Love, Kristy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 99-28 156 1.58 92 528 .121 10 0.10 20 0.20 26
2008................ 97-27 135 1.39 70 406 .160 8 0.08 6 0.06 7
2009................ 75-24 147 1.96 71 424 .179 7 0.09 4 0.05 7
2010................ 112-32 209 1.87 81 618 .207 11 0.10 11 0.10 6
TOTAL............... 383-111 647 1.69 314 1976 .169 36 0.09 41 0.11 46
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 60 0.61 1 15 46 61 0.62 7 0 214.0 2.16
2008................ 45 0.46 1 10 62 72 0.74 5 0 182.0 1.88
2009................ 42 0.56 4 5 25 30 0.40 5 2 168.5 2.24
2010................ 80 0.71 0 7 62 69 0.62 5 3 258.0 2.30
TOTAL............... 227 0.59 6 37 195 232 0.61 22 5 822.5 2.15
 



Nagy, Stephanie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 75-28 75 1.00 41 254 .134 9 0.12 1 0.01 13
2010................ 111-32 171 1.54 89 525 .156 5 0.05 1 0.01 5
TOTAL............... 186-60 246 1.32 130 779 .149 14 0.08 2 0.01 18
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 18 0.24 1 5 46 51 0.68 4 0 104.0 1.39
2010................ 22 0.20 0 6 71 77 0.69 9 0 213.5 1.92
TOTAL............... 40 0.22 1 11 117 128 0.69 13 0 317.5 1.70
 



Piccolini, Amanda

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 89-27 37 0.42 23 154 .091 484 5.44 42 0.47 44
2008................ 88-27 29 0.33 18 115 .096 594 6.75 26 0.30 49
2009................ 73-28 51 0.70 13 199 .191 549 7.52 16 0.22 45
2010................ 108-32 52 0.48 25 196 .138 858 7.94 30 0.28 55
TOTAL............... 358-114 169 0.47 79 664 .136 2485 6.94 114 0.32 193
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 153 1.72 3 0 6 6 0.07 1 64 82.0 0.92
2008................ 146 1.66 0 2 13 15 0.17 1 38 63.5 0.72
2009................ 150 2.05 1 0 21 21 0.29 2 28 77.5 1.05
2010................ 167 1.55 1 2 26 28 0.26 3 43 97.0 0.90
TOTAL............... 616 1.72 5 4 66 70 0.20 7 173 320.0 0.89
 



Quick, Heather




Thompson, Katelyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 97-28 279 2.88 201 989 .079 22 0.23 19 0.20 49
2008................ 95-28 228 2.40 126 720 .142 23 0.24 3 0.03 14
2009................ 89-29 212 2.38 146 752 .088 12 0.13 21 0.24 27
2010................ 106-31 273 2.58 173 885 .113 13 0.12 21 0.20 35
TOTAL............... 387-116 992 2.56 646 3346 .103 70 0.18 64 0.17 125
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2007................ 232 2.39 39 3 18 21 0.22 2 6 310.0 3.20
2008................ 74 0.78 7 2 25 27 0.28 2 5 245.5 2.58
2009................ 147 1.65 52 0 17 17 0.19 4 0 241.5 2.71
2010................ 196 1.85 56 2 21 23 0.22 2 1 306.5 2.89
TOTAL............... 649 1.68 154 7 81 88 0.23 10 12 1103.5 2.85
 



Wallace, Briana

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 72-27 148 2.06 65 468 .177 6 0.08 5 0.07 10
2010................ 32-19 30 0.94 33 134 -.022 1 0.03 0 0.00 2
TOTAL............... 104-46 178 1.71 98 602 .133 7 0.07 5 0.05 12
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 47 0.65 3 1 16 17 0.24 2 1 162.0 2.25
2010................ 9 0.28 0 0 8 8 0.25 1 0 34.0 1.06
TOTAL............... 56 0.54 3 1 24 25 0.24 3 1 196.0 1.88
 



Wilson, Haley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 42-22 4 0.10 2 18 .111 7 0.17 4 0.10 8
2010................ 100-31 3 0.03 1 40 .050 15 0.15 21 0.21 11
TOTAL............... 142-53 7 0.05 3 58 .069 22 0.15 25 0.18 19
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2009................ 43 1.02 13 0 2 2 0.05 0 1 9.0 0.21
2010................ 193 1.93 35 1 0 1 0.01 0 2 25.0 0.25
TOTAL............... 236 1.66 48 1 2 3 0.02 0 3 34.0 0.24