The Automated ScoreBook for Volleyball
               Rider University Individual Match-by-Match (2011 Final Statistics)
                                          All matches




                              #10 Kuban, Camellia

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Fairleigh Dickinson.  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .152  1-3 
Sep 03, 2011 vs St. Peter's.........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .310  3-1 
Sep 10, 2011 vs CSU Bakersfield.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .083  1-3 
Sep 10, 2011 vs Saint Francis.......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .262  1-3 
Sep 13, 2011 ST. PETER'S............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .395  3-0 
Sep 17, 2011 MARIST COLLEGE.........  1    0    0    1   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .225  1-3 

Totals..............................  6    1    1    4   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0

Sets played: 6
Kills per set: 0.17
Blocks per set: 0.17