The Automated ScoreBook for Volleyball
               Rider University Individual Match-by-Match (2011 Final Statistics)
                                          All matches




                                 # 3 Cook, Meg

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 vs Fordham.............  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .211  2-3 
Sep 02, 2011 vs Fairleigh Dickinson.  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .152  1-3 
Sep 06, 2011 at Temple..............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    2    0    0    0   0.0    0   .111  0-3 
Sep 13, 2011 ST. PETER'S............  1    0    0    0   .000    0    2  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .395  3-0 
Sep 24, 2011 at St. Peter's.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .419  3-0 
Oct 15, 2011 at Canisius............  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .106  1-3 
Oct 16, 2011 at Niagara University..  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .220  0-3 
Nov 05, 2011 at Loyola Univ. Md.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .122  2-3 

Totals..............................  8    0    0    1   .000    0    3  .000    0    1    2  .500    4   12  .667    2    0    0    0   0.0    0

Sets played: 8
Kills per set: 0.00
Digs per set: 0.25