Rider Women's Basketball
Rider University Individual Game-by-Game (2007-08 Final Statistics)
All games
#20 Spotwood, Cintella
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONMOUTH UNIVERSITY 11/09/07 12 0-4 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 0 1 0 0.0
at Maryland Baltimore 11/11/07 13 2-7 .286 0-2 .000 0-0 .000 1 1 2 2.5 4 0 0 1 0 0 4 2.0
HOFSTRA UNIVERSITY 11/15/07 14 1-3 .333 1-2 .500 0-0 .000 1 3 4 3.0 1 0 0 0 0 1 3 2.3
at Navy (USNA) 11/18/07 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 0 1 0 0 1.8
UNIV.CENTRAL FLORIDA 11/23/07 22 3-6 .500 1-2 .500 3-4 .750 2 1 3 2.4 1 0 2 3 1 0 10 3.4
at University of Penn 11/28/07 15 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 2.8
TOWSON UNIVERSITY 12/02/07 14 4-7 .571 2-2 1.000 0-0 .000 4 0 4 2.6 0 0 0 1 0 1 10 3.9
CANISIUS COLLEGE 12/07/07 16 2-5 .400 1-3 .333 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 5 4.0
NIAGARA UNIVERSITY 12/09/07 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 3.6
at Rice University 12/20/07 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 2 3.4
PRINCETON UNIVERSITY 12/29/07 11 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 2 3.3
UNIVERSITY OF VIRGINIA 01/02/08 18 1-7 .143 0-2 .000 0-0 .000 3 2 5 2.3 3 0 0 0 0 0 2 3.2
at Iona College 01/06/08 19 1-8 .125 0-1 .000 2-2 1.000 5 1 6 2.5 4 0 1 4 0 0 4 3.2
SAINT PETER'S COLLEGE 01/11/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 1 0 0 0 3.0
LOYOLA COLLEGE 01/13/08 16 2-3 .667 0-0 .000 2-2 1.000 3 3 6 2.7 0 0 0 0 0 0 6 3.2
at Fairfield 01/18/08 12 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.7 0 0 0 2 0 0 2 3.1
at Manhattan College 01/21/08 15 2-3 .667 0-1 .000 3-3 1.000 2 0 2 2.6 2 0 1 0 1 1 7 3.4
FAIRFIELD 01/25/08 20 1-2 .500 1-2 .500 0-0 .000 3 1 4 2.7 0 0 1 0 0 1 3 3.3
at Siena College 01/27/08 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.6 2 0 0 1 0 0 2 3.3
at Marist 02/01/08 18 2-8 .250 0-1 .000 0-0 .000 2 1 3 2.7 1 0 1 0 1 2 4 3.3
MANHATTAN COLLEGE 02/03/08 * 26 1-5 .200 0-0 .000 3-5 .600 3 4 7 2.9 0 0 0 0 2 0 5 3.4
at Saint Peter's Colle 02/08/08 20 1-3 .333 1-1 1.000 4-6 .667 3 1 4 2.9 2 0 0 1 2 1 7 3.5
IONA COLLEGE 02/10/08 22 2-7 .286 0-2 .000 0-0 .000 4 3 7 3.1 1 0 2 1 0 1 4 3.6
at Loyola (Md.) 02/15/08 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.0 1 0 0 1 0 1 3 3.5
MARIST 02/17/08 * 18 2-5 .400 2-4 .500 0-0 .000 0 2 2 2.9 3 0 0 1 0 1 6 3.6
at Canisius 02/22/08 13 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.9 2 0 2 0 0 0 2 3.6
at NIAGARA 02/24/08 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 3 3.6
SIENA COLLEGE 02/29/08 10 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.8 2 0 0 0 0 0 0 3.4
vs Loyola (Md.) 03/06/08 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 1 0 0 0 0 0 0 3.3
Totals......................... 2 429 34-112 .304 11-38 .289 17-22 .773 43 37 80 2.8 34 0 12 21 8 11 96 3.3
Games played: 29
Minutes/game: 14.8
Points/game: 3.3
FG Pct: 30.4
3FG Pct: 28.9
FT Pct: 77.3
Rebounds/game: 2.8
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.3