#05 Parsons, Alyssa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hall Universi 11/14/08 22 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 5 5.0
COLGATE UNIVERSITY 11/16/08 28 4-7 .571 3-5 .600 2-3 .667 1 3 4 2.5 2 0 4 0 0 3 13 9.0
at Fairleigh Dickinson 11/21/08 26 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.3 3 0 2 3 0 0 0 6.0
at Monmouth University 11/24/08 30 1-6 .167 1-2 .500 0-0 .000 0 1 1 2.0 1 0 4 2 0 1 3 5.3
UNIV. TEXAS-PAN AMERIC 12/01/08 29 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 3 0 3 3 0 1 0 4.2
IONA COLLEGE 12/05/08 28 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.8 3 0 4 2 0 1 0 3.5
at Loyola (Md.) Colleg 12/07/08 30 1-3 .333 1-2 .500 2-2 1.000 0 4 4 2.1 4 0 3 5 0 0 5 3.7
NAVY (USNA) 12/19/08 27 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 2.1 0 0 0 0 0 1 6 4.0
at La Salle University 12/21/08 21 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.2 2 0 1 2 0 1 3 3.9
at University of Virgi 12/28/08 21 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.0 0 0 1 3 1 2 0 3.5
vs Maryland, Baltimore 12/29/08 30 0-2 .000 0-1 .000 0-2 .000 0 2 2 2.0 1 0 2 4 0 0 0 3.2
MARIST COLLEGE 01/04/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.9
at Princeton Universit 01/06/09 19 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.7 4 0 1 3 0 3 2 2.8
at Siena College 01/09/09 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 1 3 0 0 0 2.6
at Manhattan College 01/11/09 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 2 4 0 0 0 2.5
U OF PENNSYLVANIA 01/13/09 23 1-2 .500 1-1 1.000 4-4 1.000 1 3 4 1.9 0 0 3 2 0 0 7 2.8
LOYOLA (MD.) COLLEGE 01/16/09 21 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.8 2 0 3 1 1 1 6 2.9
at Iona College 01/18/09 15 2-3 .667 0-1 .000 2-2 1.000 0 2 2 1.8 2 0 2 0 0 0 6 3.1
CANISIUS COLLEGE 01/23/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 2 3.1
SIENA COLLEGE 01/25/09 23 2-5 .400 0-2 .000 0-1 .000 1 1 2 1.8 1 0 0 1 0 1 4 3.1
at Niagara University 01/30/09 18 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.8 2 0 1 0 0 0 0 3.0
at Canisius 02/01/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 2.8
FAIRFIELD UNIVERSITY 02/06/09 17 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.7 1 0 3 2 0 0 6 3.0
at Saint Peter's Colle 02/08/09 24 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.6 3 0 1 1 0 0 5 3.0
MANHATTAN COLLEGE 02/13/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
vs Niagara 03/05/09 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 2.8
Totals......................... 0 506 23-66 .348 15-40 .375 12-17 .706 3 37 40 1.5 37 0 42 46 2 15 73 2.8
Games played: 26
Minutes/game: 19.5
Points/game: 2.8
FG Pct: 34.8
3FG Pct: 37.5
FT Pct: 70.6
Rebounds/game: 1.5
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1