#11 Meyers, Tammy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hall Universi 11/14/08 * 34 2-11 .182 0-5 .000 6-6 1.000 2 1 3 3.0 3 0 1 3 0 3 10 10.0
COLGATE UNIVERSITY 11/16/08 * 31 3-13 .231 0-3 .000 2-4 .500 4 0 4 3.5 1 0 4 3 1 2 8 9.0
at Fairleigh Dickinson 11/21/08 * 35 7-17 .412 0-2 .000 14-16 .875 1 9 10 5.7 3 0 1 8 1 2 28 15.3
at Monmouth University 11/24/08 * 38 4-9 .444 0-0 .000 4-4 1.000 5 5 10 6.8 3 0 4 8 0 2 12 14.5
UNIV. TEXAS-PAN AMERIC 12/01/08 * 31 2-8 .250 0-3 .000 4-4 1.000 3 5 8 7.0 3 0 2 6 0 0 8 13.2
IONA COLLEGE 12/05/08 * 37 8-15 .533 1-4 .250 9-12 .750 2 7 9 7.3 3 0 8 7 1 4 26 15.3
at Loyola (Md.) Colleg 12/07/08 * 31 10-21 .476 3-5 .600 2-2 1.000 2 3 5 7.0 3 0 2 3 0 1 25 16.7
NAVY (USNA) 12/19/08 * 37 4-12 .333 0-1 .000 6-10 .600 2 7 9 7.3 4 0 5 8 0 1 14 16.4
at La Salle University 12/21/08 * 28 2-10 .200 0-2 .000 0-0 .000 3 0 3 6.8 3 0 2 5 0 3 4 15.0
at University of Virgi 12/28/08 * 26 4-12 .333 1-3 .333 0-2 .000 2 5 7 6.8 3 0 2 6 0 0 9 14.4
vs Maryland, Baltimore 12/29/08 * 29 5-13 .385 1-3 .333 0-0 .000 1 4 5 6.6 2 0 2 3 0 2 11 14.1
MARIST COLLEGE 01/04/09 * 24 3-9 .333 0-2 .000 0-0 .000 1 1 2 6.3 3 0 0 4 0 0 6 13.4
at Princeton Universit 01/06/09 * 33 4-11 .364 0-1 .000 1-1 1.000 1 1 2 5.9 3 0 4 4 0 2 9 13.1
at Siena College 01/09/09 * 37 8-15 .533 1-2 .500 1-1 1.000 2 4 6 5.9 1 0 4 2 0 3 18 13.4
at Manhattan College 01/11/09 * 34 5-11 .455 0-1 .000 11-14 .786 1 3 4 5.8 4 0 1 4 0 2 21 13.9
U OF PENNSYLVANIA 01/13/09 * 37 8-17 .471 2-4 .500 5-8 .625 1 7 8 5.9 3 0 5 0 0 2 23 14.5
LOYOLA (MD.) COLLEGE 01/16/09 * 27 9-10 .900 2-2 1.000 2-2 1.000 0 5 5 5.9 3 0 3 8 0 0 22 14.9
at Iona College 01/18/09 * 35 1-10 .100 0-5 .000 4-4 1.000 0 2 2 5.7 3 0 3 4 1 1 6 14.4
CANISIUS COLLEGE 01/23/09 * 33 2-10 .200 0-1 .000 6-7 .857 2 5 7 5.7 4 0 7 5 0 2 10 14.2
SIENA COLLEGE 01/25/09 * 33 5-14 .357 0-0 .000 4-6 .667 1 5 6 5.8 5 1 2 6 1 3 14 14.2
at Niagara University 01/30/09 * 35 4-11 .364 1-4 .250 4-6 .667 1 5 6 5.8 4 0 6 5 0 1 13 14.1
at Canisius 02/01/09 * 35 7-11 .636 1-3 .333 3-4 .750 1 3 4 5.7 2 0 6 7 0 2 18 14.3
FAIRFIELD UNIVERSITY 02/06/09 * 38 8-14 .571 2-2 1.000 0-0 .000 2 2 4 5.6 4 0 4 2 1 3 18 14.5
at Saint Peter's Colle 02/08/09 * 38 7-16 .438 0-3 .000 5-7 .714 1 2 3 5.5 5 1 7 9 0 1 19 14.7
MANHATTAN COLLEGE 02/13/09 * 36 3-14 .214 0-2 .000 5-6 .833 5 4 9 5.6 3 0 4 4 1 1 11 14.5
NIAGARA UNIVERSITY 02/15/09 * 36 4-8 .500 1-3 .333 1-2 .500 1 10 11 5.8 3 0 3 3 1 5 10 14.3
SAINT PETER'S COLLEGE 02/21/09 * 23 5-17 .294 0-1 .000 3-4 .750 2 3 5 5.8 4 0 1 2 0 1 13 14.3
at Fairfield 02/23/09 * 39 5-16 .313 0-1 .000 0-1 .000 2 7 9 5.9 4 0 2 5 1 1 10 14.1
at Marist 02/28/09 * 35 4-15 .267 1-3 .333 4-8 .500 0 1 1 5.8 1 0 2 4 0 2 13 14.1
vs Niagara 03/05/09 * 31 5-16 .313 3-7 .429 3-3 1.000 0 2 2 5.6 4 0 4 5 0 3 16 14.2
Totals......................... 30 996 148-386 .383 20-78 .256 109-144 .757 51 118 169 5.6 94 2 101 143 9 55 425 14.2
Games played: 30
Minutes/game: 33.2
Points/game: 14.2
FG Pct: 38.3
3FG Pct: 25.6
FT Pct: 75.7
Rebounds/game: 5.6
Assists/game: 3.4
Turnovers/game: 4.8
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.3