#33 Homan, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Seton Hall Universi 11/14/08 14 0-3 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 2 1 0 0 0.0
COLGATE UNIVERSITY 11/16/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
at Fairleigh Dickinson 11/21/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 1 0 0 0.0
at Monmouth University 11/24/08 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 2 0.5
IONA COLLEGE 12/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 0.4
at Loyola (Md.) Colleg 12/07/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 0.7
NAVY (USNA) 12/19/08 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 2 0.9
at La Salle University 12/21/08 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 1 1 0 0 0.8
at University of Virgi 12/28/08 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.4 3 0 0 3 0 0 0 0.7
vs Maryland, Baltimore 12/29/08 16 3-11 .273 0-0 .000 8-8 1.000 4 3 7 2.0 1 0 0 1 3 0 14 2.0
MARIST COLLEGE 01/04/09 14 5-5 1.000 0-0 .000 1-3 .333 0 2 2 2.0 2 0 0 1 0 0 11 2.8
at Princeton Universit 01/06/09 * 17 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.3 0 0 0 4 1 0 4 2.9
at Siena College 01/09/09 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.7
at Manhattan College 01/11/09 * 13 2-4 .500 0-0 .000 2-3 .667 2 3 5 2.3 4 0 0 4 2 0 6 2.9
U OF PENNSYLVANIA 01/13/09 * 14 2-3 .667 0-0 .000 2-2 1.000 3 5 8 2.7 1 0 0 3 4 1 6 3.1
LOYOLA (MD.) COLLEGE 01/16/09 * 17 1-5 .200 0-0 .000 0-0 .000 1 8 9 3.1 2 0 0 4 3 0 2 3.1
at Iona College 01/18/09 * 29 4-8 .500 0-0 .000 1-2 .500 5 9 14 3.7 3 0 0 0 3 0 9 3.4
CANISIUS COLLEGE 01/23/09 * 28 3-5 .600 0-0 .000 0-0 .000 6 3 9 4.0 2 0 0 1 2 0 6 3.6
SIENA COLLEGE 01/25/09 * 27 6-9 .667 0-0 .000 0-0 .000 2 3 5 4.1 2 0 0 1 3 0 12 4.0
at Niagara University 01/30/09 * 16 3-5 .600 0-0 .000 1-4 .250 2 1 3 4.0 4 0 0 1 0 1 7 4.2
at Canisius 02/01/09 * 18 2-2 1.000 0-0 .000 3-5 .600 0 1 1 3.9 0 0 0 1 2 0 7 4.3
FAIRFIELD UNIVERSITY 02/06/09 * 28 3-6 .500 0-0 .000 0-0 .000 3 4 7 4.0 1 0 0 1 0 1 6 4.4
at Saint Peter's Colle 02/08/09 * 23 3-9 .333 0-0 .000 0-1 .000 4 5 9 4.2 4 0 0 0 1 0 6 4.4
MANHATTAN COLLEGE 02/13/09 * 25 2-9 .222 0-0 .000 4-6 .667 6 2 8 4.4 1 0 0 0 4 0 8 4.6
NIAGARA UNIVERSITY 02/15/09 * 21 1-3 .333 0-0 .000 2-2 1.000 3 2 5 4.4 2 0 0 0 2 0 4 4.6
SAINT PETER'S COLLEGE 02/21/09 18 1-2 .500 0-0 .000 2-6 .333 4 2 6 4.5 1 0 0 1 1 0 4 4.5
at Fairfield 02/23/09 * 23 1-4 .250 0-0 .000 4-4 1.000 4 4 8 4.6 1 0 0 2 2 1 6 4.6
at Marist 02/28/09 * 26 1-3 .333 0-0 .000 5-7 .714 2 2 4 4.6 1 0 1 0 0 1 7 4.7
vs Niagara 03/05/09 * 14 2-4 .500 0-0 .000 0-2 .000 1 3 4 4.6 1 0 0 2 1 0 4 4.7
Totals......................... 17 452 50-115 .435 0-0 .000 35-55 .636 59 73 132 4.6 40 0 1 38 37 5 135 4.7
Games played: 29
Minutes/game: 15.6
Points/game: 4.7
FG Pct: 43.5
FT Pct: 63.6
Rebounds/game: 4.6
Assists/game: 0.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.0
Steals/game: 0.2
Blocks/game: 1.3