#10 Fazzini, Emily
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE COLLEGE 11/11/11 * 27 1-8 .125 0-3 .000 3-5 .600 1 1 2 2.0 2 0 0 2 1 2 5 5.0
BUCKNELL UNIVERSITY 11/13/11 * 22 1-4 .250 0-2 .000 0-0 .000 2 2 4 3.0 2 0 1 4 0 1 2 3.5
at Univ. of Pennsylvan 11/19/11 * 21 2-5 .400 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 0 5 0 0 5 4.0
PRINCETON UNIVERSITY 11/27/11 * 27 1-5 .200 1-2 .500 1-2 .500 0 2 2 2.3 2 0 1 2 0 1 4 4.0
at St. Francis (NY) 11/30/11 * 13 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.0 1 0 1 1 0 1 1 3.4
at Georgetown Universi 12/04/11 * 22 3-8 .375 2-5 .400 0-0 .000 1 3 4 2.3 1 0 2 3 0 1 8 4.2
STONY BROOK UNIVERSITY 12/06/11 * 28 1-7 .143 0-1 .000 2-2 1.000 0 3 3 2.4 1 0 1 1 0 0 4 4.1
at NJIT 12/11/11 * 26 4-10 .400 1-3 .333 0-0 .000 1 3 4 2.6 1 0 2 1 1 0 9 4.8
at Binghamton Universi 12/17/11 * 23 3-10 .300 1-3 .333 1-1 1.000 2 1 3 2.7 3 0 0 2 1 0 8 5.1
FAIRLEIGH DICKINSON 12/22/11 * 7 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 4 5.0
at Mount St. Mary's 12/29/11 * 30 2-9 .222 1-3 .333 2-2 1.000 1 0 1 2.4 0 0 1 2 0 3 7 5.2
at Manhattan College 01/02/12 * 22 3-10 .300 3-5 .600 1-2 .500 1 3 4 2.5 2 0 0 9 1 2 10 5.6
NIAGARA UNIVERSITY 01/04/12 * 27 1-7 .143 1-3 .333 5-5 1.000 0 3 3 2.5 3 0 3 2 0 0 8 5.8
MARIST COLLEGE 01/07/12 * 22 1-4 .250 0-3 .000 0-0 .000 0 2 2 2.5 3 0 3 4 0 1 2 5.5
LOYOLA (MD.) 01/09/12 * 27 1-6 .167 0-2 .000 0-0 .000 1 0 1 2.4 1 0 0 2 0 2 2 5.3
at Iona College 01/13/12 * 35 5-18 .278 1-3 .333 0-0 .000 2 4 6 2.6 3 0 1 0 0 1 11 5.6
SAINT PETER'S COLLEGE 01/15/12 * 30 2-11 .182 0-2 .000 1-2 .500 4 1 5 2.8 2 0 1 3 0 0 5 5.6
at Marist College 01/18/12 * 27 1-8 .125 0-1 .000 2-5 .400 2 5 7 3.0 1 0 2 2 1 1 4 5.5
SIENA COLLEGE 01/22/12 * 36 6-13 .462 2-5 .400 4-4 1.000 2 4 6 3.2 1 0 1 5 0 1 18 6.2
at Niagara University 01/27/12 * 33 3-12 .250 0-0 .000 2-2 1.000 3 1 4 3.2 3 0 2 4 1 1 8 6.3
at Canisius 01/29/12 * 34 4-15 .267 1-7 .143 0-0 .000 4 1 5 3.3 2 0 1 1 0 2 9 6.4
at Fairfield Universit 02/02/12 * 33 0-8 .000 0-4 .000 2-2 1.000 0 2 2 3.2 1 0 1 1 0 0 2 6.2
at Loyola (Md.) 02/04/12 * 28 4-10 .400 2-4 .500 2-2 1.000 1 0 1 3.1 2 0 2 0 0 0 12 6.4
CANISIUS 02/10/12 * 40 8-22 .364 3-8 .375 3-5 .600 3 2 5 3.2 2 0 3 2 0 5 22 7.1
MANHATTAN COLLEGE 02/12/12 * 35 2-13 .154 1-7 .143 0-0 .000 0 3 3 3.2 3 0 1 6 1 0 5 7.0
IONA COLLEGE 02/17/12 * 29 6-14 .429 2-7 .286 0-0 .000 1 4 5 3.3 4 0 3 0 0 1 14 7.3
at Siena College 02/19/12 * 36 3-11 .273 3-8 .375 0-0 .000 0 4 4 3.3 2 0 2 3 1 1 9 7.3
at Saint Peter's Colle 02/24/12 * 35 2-10 .200 0-3 .000 0-0 .000 1 2 3 3.3 3 0 1 1 1 0 4 7.2
FAIRFIELD UNIVERSITY 02/26/12 * 25 0-8 .000 0-3 .000 2-2 1.000 1 3 4 3.3 2 0 0 4 1 1 2 7.0
vs Iona 03/01/12 * 40 3-11 .273 1-4 .250 2-5 .400 1 3 4 3.3 4 0 4 2 1 1 9 7.1
Totals......................... 30 840 75-283 .265 27-103 .262 36-50 .720 37 63 100 3.3 59 0 40 74 11 29 213 7.1
Games played: 30
Minutes/game: 28.0
Points/game: 7.1
FG Pct: 26.5
3FG Pct: 26.2
FT Pct: 72.0
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.4