#16 Sokol, Jody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2010 at VERMONT.............. 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 29, 2010 vs NEW HAMPSHIRE........ 1-1 * 1 0 2 3 .250 0 .000 0-0 0 0-0
Sep 05, 2010 ST. FRANCIS (PA.)....... 0-0 * 0 0 0 2 .167 1 .167 0-0 0 0-0
Sep 08, 2010 at Delaware State....... 3-0 * 0 0 0 3 .111 1 .222 0-0 0 0-0
Sep 10, 2010 FAIRLEIGH DICKINSON..... 2-0 * 1 0 2 2 .182 1 .273 0-0 0 0-0
Sep 12, 2010 at Sacred Heart......... 2-4 * 0 0 0 0 .182 0 .273 0-0 0 0-0
Sep 17, 2010 at Wagner College....... 1-0 * * 1 0 2 2 .231 1 .308 0-0 1 0-0
Sep 21, 2010 NJIT HIGHLANDERS........ 5-2 * 0 0 0 0 .231 0 .308 0-0 0 0-0
Sep 26, 2010 at Holy Cross........... 1-2 * 0 1 1 3 .188 0 .250 0-0 0 0-0
Oct 01, 2010 NIAGARA UNIVERSITY...... 2-1 * 1 1 3 1 .235 1 .294 0-0 0 0-0
Oct 03, 2010 CANISIUS COLLEGE........ 0-1 * 0 0 0 0 .235 0 .294 0-0 0 0-0
Oct 08, 2010 at Marist............... 1-2 * 1 0 2 1 .278 1 .333 0-0 0 0-0
Oct 10, 2010 at Siena................ 1-4 * * 0 0 0 1 .263 0 .316 0-0 0 0-0
Oct 15, 2010 IONA COLLEGE............ 2-0 * 0 0 0 0 .263 0 .316 0-0 0 0-0
Oct 17, 2010 FAIRFIELD UNIVERSITY.... 0-2 * 0 0 0 3 .227 2 .364 0-0 0 0-0
Oct 22, 2010 at Saint Peter's........ 2-1 * 0 0 0 0 .227 0 .364 0-0 0 0-0
Oct 24, 2010 at Manhattan............ 1-0 * 0 0 0 0 .227 0 .364 0-0 0 0-0
Oct 30, 2010 LOYOLA UNIVERSITY....... 1-0 * 0 0 0 0 .227 0 .364 0-0 0 0-0
Nov 05, 2010 vs Canisius College..... 0-1 * 0 0 0 0 .227 0 .364 0-0 0 0-0
Totals............................... 26-23 19-2 5 2 12 22 .227 8 .364 0-0 1 0-0
Games played: 19
Shots per game: 1.16
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63