#13 Bartkowski,Bridgette
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2011 MT. ST. MARY'S.......... 0-1 * * 0 0 0 4 .000 0 .000 0 0-0
Aug 23, 2011 at Fairleigh Dickinson.. 0-0 * * 0 0 0 2 .000 2 .333 0 0-0
Aug 26, 2011 at Bryant University.... 3-0 * * 0 0 0 2 .000 2 .500 0 0-0
Sep 02, 2011 at NJIT................. 2-0 * * 1 0 2 3 .091 2 .545 0 0-0
Sep 04, 2011 at La Salle University.. 0-4 * * 0 0 0 0 .091 0 .545 0 0-0
Sep 06, 2011 at Howard University.... 3-2 * * 0 0 0 3 .071 2 .571 0 0-0
Sep 11, 2011 WAGNER COLLEGE.......... 5-0 * * 0 1 1 3 .059 1 .529 0 0-0
Sep 16, 2011 TEMPLE UNIVERSITY....... 5-0 * * 1 1 3 2 .105 1 .526 1 0-0
Sep 18, 2011 DREXEL UNIVERSITY....... 2-0 * * 0 1 1 0 .105 0 .526 0 0-0
Sep 23, 2011 DELAWARE STATE UNIV..... 4-3 * * 1 0 2 8 .111 6 .593 0 0-0
Sep 25, 2011 HOLY CROSS.............. 1-1 * * 0 0 0 0 .111 0 .593 0 0-0
Oct 01, 2011 at Loyola (Md.)......... 0-3 * * 0 0 0 0 .111 0 .593 0 0-0
Oct 07, 2011 at Niagara University... 0-2 * * 0 0 0 1 .107 1 .607 0 0-0
Oct 09, 2011 at Canisius College..... 5-1 * * 0 2 2 4 .094 2 .594 0 0-0
Oct 14, 2011 MARIST COLLEGE.......... 5-1 * * 0 0 0 0 .094 0 .594 0 0-0
Oct 16, 2011 SIENA SAINTS............ 0-0 * * 0 0 0 2 .088 1 .588 0 0-0
Oct 21, 2011 at Iona College......... 1-1 * * 0 1 1 0 .088 0 .588 0 0-0
Oct 23, 2011 at Fairfield............ 0-4 * * 0 0 0 1 .086 1 .600 0 0-0
Oct 28, 2011 SAINT PETER'S........... 1-2 * * 0 0 0 1 .083 0 .583 0 0-0
Totals............................... 37-25 19-19 3 6 12 36 .083 21 .583 1 0-0
Games played: 19
Shots per game: 1.89
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63