<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Rider  Headline News</title>
			<link>http://www.gobroncs.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Rider 70, Niagara 62</title>
					
					<pubDate>Mon, 08 Feb 2010 22:00:00 EST</pubDate>
					<link>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883787</link>
					<guid>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883787</guid>
					<description><![CDATA[Ryan Thompson compiled 31 points, including six in the final 1:06, and seven rebounds to lead Rider to a MAAC victory over Niagara Monday night.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/NA/NAMTGXBLYOIRYAV.20100209031021.jpg" length="29643" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Canisius 77  Rider 58</title>
					
					<pubDate>Mon, 08 Feb 2010 22:00:00 EST</pubDate>
					<link>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883797</link>
					<guid>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883797</guid>
					<description><![CDATA[Sarah Homan tied a career-high with 14 points as Rider lost at Canisius Monday night.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/DR/DRJKVDLHITWRAPS.20090105232546.jpg" length="23472" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Burke 5th / Apostolakis 11th at USA Diving Winter National Championships</title>
					
					<pubDate>Mon, 08 Feb 2010 18:00:00 EST</pubDate>
					<link>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883757</link>
					<guid>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883757</guid>
					<description><![CDATA[Rider diver Amanda Burke was fifth and Paul Apostolakis was 11th at USA Diving Winter National Championships hosted by Ohio State in the one-meter competition.]]></description>
					<category>Swimming &amp; Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/UD/UDLYECPLVXKHMTQ.20090313193709.jpg" length="22449" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Rider Men Win, Women Lose</title>
					
					<pubDate>Sun, 07 Feb 2010 18:00:00 EST</pubDate>
					<link>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883108</link>
					<guid>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204883108</guid>
					<description><![CDATA[The Broncs and Lions competed at the Lawrenceville Prep School Sunday, with the Rider men winning and the TCNJ women winning]]></description>
					<category>Track &amp; Field</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/DB/DBNMIXXWVCCHMYZ.20091019145544.jpg" length="35079" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Niagara 68  Rider 56</title>
					
					<pubDate>Sat, 06 Feb 2010 00:00:00 EST</pubDate>
					<link>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204882383</link>
					<guid>http://www.gobroncs.com//ViewArticle.dbml?DB_OEM_ID=20200&amp;ATCLID=204882383</guid>
					<description><![CDATA[Amanda Sepulveda posted a career-high 26 points in Rider&#39;s loss at Niagara Saturday afternoon.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/XN/XNCBCYSGBGJUIUP.20100111191404.jpg" length="24999" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
