Skip To Main Content
Skip To Main Content

Rider University Athletics

Rider Broncs
The Official Website of Rider University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-7-7, 0-5-5)

Overall Team Statistics
Statistic Rider Opponents
Shots
Goals 12 28
Goals Per Game 0.75 1.75
Shots 121 265
Shots Per Game 7.6 16.6
Shots Percentage 0.099 0.106
Shots On Goal 61-121 114-265
Shots On Goal Percentage 0.504 0.430
Penalties
Yellow Cards 11 4
Red Cards 0 0
Miscellaneous
Assists 10 24
Saves 86 49
Fouls 133 152
Corner Kicks 49 90
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ferrie, Ava 16Ferrie, Ava 16 16 1294 3 1 7 23 0.130 12 0.522 2-0 0 0-0
9 Ferrie, Tess 9Ferrie, Tess 16 15 1006 2 2 6 25 0.080 14 0.560 3-0 1 0-0
19 Carter, Courtney 19Carter, Courtney 5 5 449 2 0 4 3 0.667 2 0.667 0-0 1 2-2
6 Morgan, Bethie 6Morgan, Bethie 16 16 1440 1 1 3 3 0.333 3 1.000 0-0 0 0-0
29 Sigurjónsdóttir, Valger?ur 29Sigurjónsdóttir, Valger?ur 15 12 827 0 3 3 16 0.000 7 0.438 0-0 0 0-0  
21 Alves, Leonor 21Alves, Leonor 16 9 628 1 0 2 7 0.143 2 0.286 1-0 0 0-0
15 Black, Lauren 15Black, Lauren 15 10 915 1 0 2 10 0.100 5 0.500 0-0 0 0-0
8 Mays, Taylor 8Mays, Taylor 14 1 383 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Ovares, Isis 17Ovares, Isis 16 16 1272 1 0 2 10 0.100 3 0.300 3-0 0 0-0
3 Baumgardt, Ella 3Baumgardt, Ella 16 16 1272 0 1 1 4 0.000 2 0.500 0-0 0 0-0
20 DeGeorge, Ava 20DeGeorge, Ava 13 13 1012 0 1 1 6 0.000 1 0.167 0-0 0 0-0
30 Menzing, Noa 30Menzing, Noa 15 1 410 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Grgicevich, Mia 22Grgicevich, Mia 13 0 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Harris, Cara 5Harris, Cara 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Jones, Eloise 26Jones, Eloise 7 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Le Helloco, Priscille 11Le Helloco, Priscille 5 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lyn, Kaia 0Lyn, Kaia 3 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marcell, Leah 14Marcell, Leah 16 16 1386 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Moore, Ashley 00Moore, Ashley 15 15 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sigurjonsdottir, Valger?ur 29Sigurjonsdottir, Valger?ur 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sikich, Eva 24Sikich, Eva 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Small, Annie 27Small, Annie 13 2 410 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Unver, Aysu 4Unver, Aysu 16 11 991 0 0 0 2 0.000 2 1.000 2-0 0 0-0
Total 16 - 15840 12 10 34 121 0.099 61 0.504 11-0 2 2-2
Opponent 16 - 15818 28 24 80 265 0.106 114 0.430 4-0 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lyn, Kaia 0Lyn, Kaia 3 1 193:37 3 1.39 10 0.769 1 1 0 0/1 31
00 Moore, Ashley 00Moore, Ashley 15 15 1246:23 25 1.81 76 0.752 1 6 7 5/1 234
Total 16 - 1440:00 28 1.75 86 0.754 2 7 7 6 265
Opponents 16 - 1440:00 12 0.75 46 0.793 10 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ferrie, Ava 16Ferrie, Ava 10 10 844 2 0 4 16 0.125 9 0.563 1-0 0 0-0
6 Morgan, Bethie 6Morgan, Bethie 10 10 900 1 1 3 3 0.333 3 1.000 0-0 0 0-0
15 Black, Lauren 15Black, Lauren 10 8 688 1 0 2 9 0.111 4 0.444 0-0 0 0-0
17 Ovares, Isis 17Ovares, Isis 10 10 831 1 0 2 7 0.143 2 0.286 2-0 0 0-0
3 Baumgardt, Ella 3Baumgardt, Ella 10 10 789 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Ferrie, Tess 9Ferrie, Tess 10 10 668 0 1 1 14 0.000 6 0.429 2-0 0 0-0
30 Menzing, Noa 30Menzing, Noa 9 1 259 0 1 1 3 0.000 2 0.667 0-0 0 0-0
21 Alves, Leonor 21Alves, Leonor 10 3 281 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 DeGeorge, Ava 20DeGeorge, Ava 7 7 514 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Grgicevich, Mia 22Grgicevich, Mia 9 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Jones, Eloise 26Jones, Eloise 6 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Le Helloco, Priscille 11Le Helloco, Priscille 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lyn, Kaia 0Lyn, Kaia 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marcell, Leah 14Marcell, Leah 10 10 885 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Mays, Taylor 8Mays, Taylor 8 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Moore, Ashley 00Moore, Ashley 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sigurjónsdóttir, Valger?ur 29Sigurjónsdóttir, Valger?ur 10 9 593 0 0 0 13 0.000 5 0.385 0-0 0 0-0  
24 Sikich, Eva 24Sikich, Eva 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Small, Annie 27Small, Annie 8 2 269 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Unver, Aysu 4Unver, Aysu 10 10 826 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 10 - 9900 5 4 14 80 0.063 41 0.513 11-0 0 0-0
Opponent 10 - 9899 22 16 60 177 0.124 77 0.435 4-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lyn, Kaia 0Lyn, Kaia 2 1 107:43 3 2.51 6 0.667 0 1 0 0/0 22
00 Moore, Ashley 00Moore, Ashley 9 9 792:17 19 2.16 49 0.721 0 4 5 3/0 155
Total 10 - 900:00 22 2.20 55 0.714 0 5 5 3 177
Opponents 10 - 900:00 5 0.50 33 0.868 7 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2025 vs Wagner L 0-1 (0-1-0, 0-0-0) 0-0-0 294
08/24/2025 at Seton Hall T 2-2 (0-1-1, 0-0-0) 0-0-0 532 Taylor Mays (1) (Tess Ferrie)
Courtney Carter (0)
08/28/2025 at Saint Joseph's L 0-3 (0-2-1, 0-0-0) 0-0-0 247
08/31/2025 vs NJIT T 0-0 (0-2-2, 0-0-0) 0-0-0 183
09/03/2025 vs Delaware St. W 3-0 (1-2-2, 0-0-0) 0-0-0 181 Courtney Carter (1)
Ava Ferrie (1) (Valger?ur Sigurjónsdóttir)
Tess Ferrie (1)
09/06/2025 at Quinnipiac L 1-2 (1-3-2, 0-1-0) 0-1-0 544 Ava Ferrie (2) (Tess Ferrie , Ella Baumgardt)
09/14/2025 vs UAlbany W 2-0 (2-3-2, 0-1-0) 0-1-0 293 Tess Ferrie (2) (Ava Ferrie , Valger?ur Sigurjónsdóttir)
Leonor Alves (1) (Valger?ur Sigurjónsdóttir , Ava DeGeorge)
09/20/2025 vs Canisius L 0-2 (2-4-2, 0-2-0) 0-2-0 374
09/24/2025 vs Saint Peter's T 0-0 (2-4-3, 0-2-1) 0-2-1 173
09/27/2025 at Sacred Heart L 0-4 (2-5-3, 0-3-1) 0-3-1 300
10/01/2025 at Mount St. Mary's T 0-0 (2-5-4, 0-3-2) 0-3-2 463
10/04/2025 vs Merrimack L 0-4 (2-6-4, 0-4-2) 0-4-2 124
10/08/2025 at Iona T 2-2 (2-6-5, 0-4-3) 0-4-3 247 Bethie Morgan (1)
Lauren Black (1) (Noa Menzing)
10/11/2025 vs Manhattan T 0-0 (2-6-6, 0-4-4) 0-4-4 327
10/15/2025 vs Fairfield L 0-6 (2-7-6, 0-5-4) 0-5-4 172
10/18/2025 at Niagara T 2-2 (2-7-7, 0-5-5) 0-5-5 302 Isis Ovares (1) (Bethie Morgan)
Ava Ferrie (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2025 vs Wagner 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
08/24/2025 at Seton Hall 2-2 2 1 5 4 0.500 2 0.500 0-0 0 1-1 990
08/28/2025 at Saint Joseph's 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/31/2025 vs NJIT 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/03/2025 vs Delaware St. 3-0 3 1 7 10 0.300 6 0.600 1-0 1 1-1 990
09/06/2025 at Quinnipiac 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
09/14/2025 vs UAlbany 2-0 2 4 8 9 0.222 5 0.556 0-0 1 0-0 990
09/20/2025 vs Canisius 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/24/2025 vs Saint Peter's 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/27/2025 at Sacred Heart 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/01/2025 at Mount St. Mary's 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 vs Merrimack 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/08/2025 at Iona 2-2 2 1 5 8 0.250 5 0.625 1-0 0 0-0 990
10/11/2025 vs Manhattan 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/15/2025 vs Fairfield 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 at Niagara 2-2 2 1 5 12 0.167 7 0.583 0-0 0 0-0 990
Total 12-28 12 10 34 121 0.099 61 0.504 11-0 2 2-2 15840
Opponent - 28 24 80 265 0.106 114 0.430 4-0 7 - 15818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2025 Wagner 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
08/24/2025 Seton Hall 2-2 90:00 2 1.50 5 0.714 0 0 1 0 15
08/28/2025 Saint Joseph's 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
08/31/2025 NJIT 0-0 90:00 0 1.50 6 1.000 0 0 1 1 21
09/03/2025 Delaware St. 3-0 90:00 0 1.20 6 1.000 1 0 0 1 11
09/06/2025 Quinnipiac 1-2 90:00 2 1.33 2 0.500 0 1 0 0 16
09/14/2025 UAlbany 2-0 90:00 0 1.14 6 1.000 1 0 0 1 13
09/20/2025 Canisius 0-2 90:00 2 1.25 6 0.750 0 1 0 0 15
09/24/2025 Saint Peter's 0-0 90:00 0 1.11 0 0.00 0 0 1 1 12
09/27/2025 Sacred Heart 0-4 90:00 4 1.40 9 0.692 0 1 0 0 25
10/01/2025 Mount St. Mary's 0-0 90:00 0 1.27 4 1.000 0 0 1 1 13
10/04/2025 Merrimack 0-4 90:00 4 1.50 10 0.714 0 1 0 0 31
10/08/2025 Iona 2-2 90:00 2 1.54 1 0.333 0 0 1 0 15
10/11/2025 Manhattan 0-0 90:00 0 1.43 7 1.000 0 0 1 1 13
10/15/2025 Fairfield 0-6 90:00 6 1.73 13 0.684 0 1 0 0 28
10/18/2025 Niagara 2-2 90:00 2 1.75 3 0.600 0 0 1 0 9
Totals - 1440 28 1.75 86 0.754 2 7 7 6 265
Opponent - 1440:00 12 0.75 46 0.793 7 2 7 10 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2025 Wagner 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
08/24/2025 Seton Hall 2-2 2 4 8 15 0.133 7 0.467 0-0 0 0-0 990
08/28/2025 Saint Joseph's 3-0 3 3 9 19 0.158 9 0.474 0-0 1 0-1 987
08/31/2025 NJIT 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 990
09/03/2025 Delaware St. 0-3 0 0 0 11 0.000 6 0.545 1-0 0 0-1 990
09/06/2025 Quinnipiac 2-1 2 2 6 16 0.125 4 0.250 1-0 1 0-0 990
09/14/2025 UAlbany 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 972
09/20/2025 Canisius 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/24/2025 Saint Peter's 0-0 0 0 0 12 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Sacred Heart 4-0 4 4 12 25 0.160 13 0.520 1-0 1 0-0 990
10/01/2025 Mount St. Mary's 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/04/2025 Merrimack 4-0 4 3 11 31 0.129 14 0.452 0-0 1 0-0 990
10/08/2025 Iona 2-2 2 0 4 15 0.133 3 0.200 0-0 0 0-0 990
10/11/2025 Manhattan 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
10/15/2025 Fairfield 6-0 6 4 16 28 0.214 19 0.679 0-0 1 0-0 990
10/18/2025 Niagara 2-2 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
Total 28-12 28 24 80 265 0.106 114 0.430 4-0 7 0-2 15818
Rider - 12 10 34 121 0.099 61 0.504 11-0 2 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2025 Wagner 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/24/2025 Seton Hall 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
08/28/2025 Saint Joseph's 3-0 90:00 0 0.67 2 1.000 1 0 0 1 4
08/31/2025 NJIT 0-0 90:00 0 0.50 2 1.000 0 0 1 1 3
09/03/2025 Delaware St. 0-3 90:00 3 1.00 3 0.500 0 1 0 0 10
09/06/2025 Quinnipiac 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/14/2025 UAlbany 0-2 90:00 2 1.14 3 0.600 0 1 0 0 9
09/20/2025 Canisius 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/24/2025 Saint Peter's 0-0 90:00 0 0.89 6 1.000 0 0 1 1 15
09/27/2025 Sacred Heart 4-0 90:00 0 0.80 6 1.000 1 0 0 1 8
10/01/2025 Mount St. Mary's 0-0 90:00 0 0.73 5 1.000 0 0 1 1 12
10/04/2025 Merrimack 4-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/08/2025 Iona 2-2 90:00 2 0.77 3 0.600 0 0 1 0 8
10/11/2025 Manhattan 0-0 90:00 0 0.71 2 1.000 0 0 1 1 4
10/15/2025 Fairfield 6-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/18/2025 Niagara 2-2 90:00 2 0.75 5 0.714 0 0 1 0 12
Totals - 1440 12 0.75 46 0.793 7 2 7 10 121
Rider - 1440:00 28 1.75 86 0.754 2 7 7 6 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2025 vs Wagner 0-1 0/1 0/1 11/9 3/3 4/7 2/0 0/0
08/24/2025 at Seton Hall 2-2 2/2 1/4 4/15 2/7 3/6 0/0 0/0
08/28/2025 at Saint Joseph's 0-3 0/3 0/3 4/19 2/9 3/3 0/0 0/0
08/31/2025 vs NJIT 0-0 0/0 0/0 3/21 2/6 2/4 1/0 0/0
09/03/2025 vs Delaware St. 3-0 3/0 1/0 10/11 6/6 0/3 1/1 0/0
09/06/2025 at Quinnipiac 1-2 1/2 2/2 10/16 5/4 3/12 1/1 0/0
09/14/2025 vs UAlbany 2-0 2/0 4/0 9/13 5/6 1/5 0/0 0/0
09/20/2025 vs Canisius 0-2 0/2 0/2 7/15 2/8 4/3 1/0 0/0
09/24/2025 vs Saint Peter's 0-0 0/0 0/0 15/12 7/0 7/2 0/0 0/0
09/27/2025 at Sacred Heart 0-4 0/4 0/4 8/25 6/13 5/8 0/1 0/0
10/01/2025 at Mount St. Mary's 0-0 0/0 0/0 12/13 5/4 6/7 0/0 0/0
10/04/2025 vs Merrimack 0-4 0/4 0/3 4/31 2/14 6/4 1/0 0/0
10/08/2025 at Iona 2-2 2/2 1/0 8/15 5/3 3/11 1/0 0/0
10/11/2025 vs Manhattan 0-0 0/0 0/0 4/13 2/7 2/5 2/1 0/0
10/15/2025 vs Fairfield 0-6 0/6 0/4 0/28 0/19 0/7 1/0 0/0
10/18/2025 at Niagara 2-2 2/2 1/1 12/9 7/5 0/3 0/0 0/0
Totals 12/28 10/24 121/265 61/114 49/90 11/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UAlbany (09/14/2025)
GOALS 3 Delaware St. (09/03/2025)
ASSISTS 4 UAlbany (09/14/2025)
SHOTS 15 Saint Peter's (09/24/2025)
SHOTS ON GOAL 7 Saint Peter's (09/24/2025)
Niagara (10/18/2025)
SAVES 13 Fairfield (10/15/2025)
FOULS 14 Canisius (09/20/2025)
Manhattan (10/11/2025)
CORNER KICKS 7 Saint Peter's (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Fairfield (10/15/2025)
GOALS 6 Fairfield (10/15/2025)
ASSISTS 4 Seton Hall (08/24/2025)
Sacred Heart (09/27/2025)
Fairfield (10/15/2025)
SHOTS 31 Merrimack (10/04/2025)
SHOTS ON GOAL 19 Fairfield (10/15/2025)
SAVES 6 Saint Peter's (09/24/2025)
Sacred Heart (09/27/2025)
FOULS 16 Seton Hall (08/24/2025)
CORNER KICKS 12 Quinnipiac (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Quinnipiac (09/06/2025)
GOALS 1 Quinnipiac (09/06/2025)
ASSISTS 1 Seton Hall (08/24/2025)
Delaware St. (09/03/2025)
Iona (10/08/2025)
Niagara (10/18/2025)
SHOTS 3 NJIT (08/31/2025)
SHOTS ON GOAL 2 Seton Hall (08/24/2025)
Saint Joseph's (08/28/2025)
NJIT (08/31/2025)
Canisius (09/20/2025)
Merrimack (10/04/2025)
Manhattan (10/11/2025)
SAVES 1 Iona (10/08/2025)
FOULS 4 Sacred Heart (09/27/2025)
Niagara (10/18/2025)
CORNER KICKS 1 UAlbany (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wagner (08/18/2025)
GOALS 1 Wagner (08/18/2025)
ASSISTS 1 Wagner (08/18/2025)
Niagara (10/18/2025)
SHOTS 9 Wagner (08/18/2025)
Delaware St. (09/03/2025)
Niagara (10/18/2025)
SHOTS ON GOAL 3 Wagner (08/18/2025)
Iona (10/08/2025)
SAVES 1 Merrimack (10/04/2025)
FOULS 3 Quinnipiac (09/06/2025)
UAlbany (09/14/2025)
Saint Peter's (09/24/2025)
CORNER KICKS 2 Saint Joseph's (08/28/2025)
Delaware St. (09/03/2025)
Canisius (09/20/2025)
Saint Peter's (09/24/2025)
Niagara (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Seton Hall (08/24/2025)
Delaware St. (09/03/2025)
Quinnipiac (09/06/2025)
UAlbany (09/14/2025)
Iona (10/08/2025)
Niagara (10/18/2025)
GOALS 1 Seton Hall (08/24/2025)
Delaware St. (09/03/2025)
Quinnipiac (09/06/2025)
UAlbany (09/14/2025)
Iona (10/08/2025)
Niagara (10/18/2025)
ASSISTS 2 UAlbany (09/14/2025)
SHOTS 4 Wagner (08/18/2025)
Saint Peter's (09/24/2025)
SHOTS ON GOAL 3 Wagner (08/18/2025)
Saint Peter's (09/24/2025)
SAVES 10 Merrimack (10/04/2025)
FOULS 4 Manhattan (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UAlbany (09/14/2025)
GOALS 3 Delaware St. (09/03/2025)
ASSISTS 4 UAlbany (09/14/2025)
SHOTS 15 Saint Peter's (09/24/2025)
SHOTS ON GOAL 7 Saint Peter's (09/24/2025)
Niagara (10/18/2025)
SAVES 13 Fairfield (10/15/2025)
FOULS 14 Canisius (09/20/2025)
Manhattan (10/11/2025)
CORNER KICKS 7 Saint Peter's (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mays, Taylor
Ferrie, Tess
Ferrie, Ava
Ferrie, Tess
Morgan, Bethie
Ferrie, Ava
Seton Hall (08/24/2025)
Delaware St. (09/03/2025)
Quinnipiac (09/06/2025)
UAlbany (09/14/2025)
Iona (10/08/2025)
Niagara (10/18/2025)
GOALS 1 Mays, Taylor
Ferrie, Tess
Ferrie, Ava
Ferrie, Tess
Morgan, Bethie
Ferrie, Ava
Seton Hall (08/24/2025)
Delaware St. (09/03/2025)
Quinnipiac (09/06/2025)
UAlbany (09/14/2025)
Iona (10/08/2025)
Niagara (10/18/2025)
ASSISTS 2 Sigurjónsdóttir, Valger?ur
UAlbany (09/14/2025)
SHOTS 4 Ferrie, Tess
Sigurjónsdóttir, Valger?ur
Wagner (08/18/2025)
Saint Peter's (09/24/2025)
SHOTS ON GOAL 3 Ferrie, Tess
Ferrie, Ava
Wagner (08/18/2025)
Saint Peter's (09/24/2025)
SAVES 10 Moore, Ashley
Merrimack (10/04/2025)
FOULS 4 Ferrie, Tess
Manhattan (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Ferrie, Ava 7
Ferrie, Tess 6
Carter, Courtney 4
Morgan, Bethie 3
Sigurjónsdóttir, Valger?ur 3
Team Leaders: Goals
Player High
Goals
Ferrie, Ava 3
Ferrie, Tess 2
Carter, Courtney 2
Morgan, Bethie 1
Alves, Leonor 1
Team Leaders: Assists
Player High
Assists
Sigurjónsdóttir, Valger?ur 3
Ferrie, Tess 2
Ferrie, Ava 1
Morgan, Bethie 1
Baumgardt, Ella 1
Team Leaders: Shots
Player High
Shots
Ferrie, Tess 25
Ferrie, Ava 23
Sigurjónsdóttir, Valger?ur 16
Black, Lauren 10
Ovares, Isis 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrie, Tess 14
Ferrie, Ava 12
Sigurjónsdóttir, Valger?ur 7
Black, Lauren 5
Morgan, Bethie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferrie, Tess 1
Carter, Courtney 1